Night Route 1

StarMetro Night 1 Route

DEP, Tennessee St., Magnolia Dr., Governor's Square Mall

StarMetro is upgrading the lighting at C.K. Steele Plaza. These upgrades are part of StarMetro’s ongoing effort to revitalize the aging facility, which was originally constructed in 1985.

Due to this construction, all north side gates near Tennessee Street will be temporarily reassigned until further notice. Gate reassignments are as follows:

  • Azalea Eastbound and Westbound - Gate 15
  • Big Bend Southbound and Northbound - Gate 16
  • Canopy Westbound - Gate 18
  • Canopy Eastbound – Gate 22
  • Dogwood Southbound and Northbound - Gate 19
  • Evergreen Eastbound and Westbound - Gate 17
  • Forest Northbound and Southbound - Gate 21
  • Night Route 1 Eastbound – Gate 19
  • Night Route 1 Westbound – Gate 15
  • Night Route 2 Northbound – Gate 16
  • Night Route 2 Southbound – Gate 18
 

Monday- Saturday Nights, 7:10pm - 10:24pm
Sunday, 11:28am- 6:35pm (time table)
Headways: 40 minutes

N1 Route Map (Nights & Sundays)
For more convenient viewing, please download a PDF of this map.

Night Route 1: Night/Eastbound

Tennessee/
Henway
Tennessee/
Appleyard
Tennessee/
Macomb
Steele Plz
Gate 10
Miccosukee/
Magnolia
Magnolia/
Mahan
Gov Sq
Mall
- - N5 N2 N4 N4 N4
- - - - - - 7:10
7:10 7:18 7:34 7:37 7:42 7:44 7:50
7:50 7:58 8:14 8:17 8:22 8:24 8:30
8:30 8:38 8:54 8:57 9:02 9:04 9:10
9:10 9:18 9:34 9:37 9:42 9:44 9:50
9:50 9:55 - - - -
 

Night Route 1: Night/Westbound

Gov Sq
Mall
Magnolia/
Mahan
Miccosukee/
Magnolia
Steele Plz
Gate 15
Tennessee/
Macomb
Tennessee/
Appleyard
Tennessee/
Henway
N4 N4 N4 N2 N5 - -
7:10 7:16 7:18 7:23 7:28 7:44 7:50
7:50 7:56 7:58 8:03 8:08 8:24 8:30
8:30 8:36 8:38 8:43 8:48 9:04 9:10
9:10 9:16 9:18 9:23 9:28 9:44 9:50
9:50 9:56 9:58 10:03 10:08 10:24 -
 

Night Route 1: Sunday/Eastbound

Tennessee/
Henway
Tennessee/
Appleyard
Tennessee/
Macomb
Steele Plz
Gate 10
Miccosukee/
Magnolia
Magnolia/
Mahan
Gov Sq
Mall
- - N5 N2 N4 N4 N4
- 11:28 11:43 11:46 11:51 11:53 12:00
12:00 12:08 12:23 12:26 12:31 12:33 12:40
12:40 12:48 1:03 1:06 1:11 1:13 1:20
1:20 1:28 1:43 1:46 1:51 1:53 2:00
2:00 2:08 2:23 2:26 2:31 2:33 2:40
2:40 2:48 3:03 3:06 3:11 3:13 3:20
3:20 3:28 3:43 3:46 3:51 3:53 4:00
4:00 4:08 4:23 4:26 4:31 4:33 4:40
4:40 4:48 5:03 5:06 5:11 5:13 5:20
5:20 5:28 5:43 5:46 5:51 5:53 6:00
6:00 6:08 - - - - -
 

Night Route 1: Sunday/Eastbound

Gov Sq
Mall
Magnolia/
Mahan
Miccosukee/
Magnolia
Steele Plz
Gate 15
Tennessee/
Macomb
Tennessee/
Appleyard
Tennessee/
Henway
N4 N4 N4 N2 N5 - -
12:00 12:07 12:10 12:16 12:20 12:35 12:40
12:40 12:47 12:50 12:56 1:00 1:15 1:20
1:20 1:27 1:30 1:36 1:40 1:55 2:00
2:00 2:07 2:10 2:16 2:20 2:35 2:40
2:40 2:47 2:50 2:56 3:00 3:15 3:20
3:20 3:27 3:30 3:36 3:40 3:55 4:00
4:00 4:07 4:10 4:16 4:20 4:35 4:40
4:40 4:47 4:50 4:56 5:00 5:15 5:20
5:20 5:27 5:30 5:36 5:40 5:55 6:00
6:00 6:07 6:10 6:16 6:20 6:35 -

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).