Tall Timbers Route

StarMetro Tall Timbers Route

TCC, FSU, Downtown, Koger Center, Capital Circle Office Center (M-F)

Monday - Friday, 5:23am - 7:19pm (time table)
Headways: 35 minutes all day

Tall Timbers Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Tall Timbers: Eastbound (M-F)

TCC P'cola/
Ausley
Gaines/
Woodward
Gaines/
Railroad
Gaines/
Monroe
Lafayette/
Magnolia
St Augustine/
Blair Stone
Midyette/
Cap Cir SE
S'Wood
Town Cntr
C, E, F - F M B G L R R
5:35 5:43 5:55 5:57 6:01 6:06 6:09 6:13 6:28
6:10 6:18 6:30 6:32 6:36 6:41 6:44 6:48 7:03
6:45 6:53 7:05 7:07 7:11 7:16 7:19 7:23 7:38
7:20 7:28 7:40 7:42 7:46 7:51 7:54 7:58 8:13
7:55 8:03 8:15 8:17 8:21 8:26 8:29 8:33 8:48
8:30 8:38 8:50 8:52 8:56 9:01 9:04 9:08 9:23
9:05 9:13 9:25 9:27 9:31 9:36 9:39 9:43 9:58
9:40 9:48 10:00 10:02 10:06 10:11 10:14 10:18 10:33
10:15 10:23 10:35 10:37 10:41 10:46 10:49 10:53 11:08
10:50 10:58 11:10 11:12 11:16 11:21 11:24 11:28 11:43
11:25 11:33 11:45 11:47 11:51 11:56 11:59 12:03 12:18
12:00 12:08 12:20 12:22 12:26 12:31 12:34 12:38 12:53
12:35 12:43 12:55 12:57 1:01 1:06 1:09 1:13 1:28
1:10 1:18 1:30 1:32 1:36 1:41 1:44 1:48 2:03
1:45 1:53 2:05 2:07 2:11 2:16 2:19 2:23 2:38
2:20 2:28 2:40 2:42 2:46 2:51 2:54 2:58 3:13
2:55 3:03 3:15 3:17 3:21 3:26 3:29 3:33 3:48
3:30 3:38 3:50 3:52 3:56 4:01 4:04 4:08 4:23
4:05 4:13 4:25 4:27 4:31 4:36 4:39 4:43 4:58
4:40 4:48 5:00 5:02 5:06 5:11 5:14 5:18 5:33
5:15 5:23 5:35 5:37 5:41 5:46 5:49 5:53 6:08
5:50 5:58 6:10 6:12 6:16 6:21 6:24 6:28 6:43
6:25 6:33 6:45 6:47 6:51 6:56 6:58 - -

Tall Timbers: Westbound (M-F)

S'Wood
Town Cntr
Midyette/St
Augustine
St Augustine/
Blair Stone
Lafayette/
Magnolia
Gaine/
Monroe
Gaines/ Macomb Gaines/
W'ward
P'cola/
Ausley
P'cola/
Ap'yard
Bl'town/
Tenn
TCC
R R L G B M F - L, F A, F C, E, F
- - - - - - - - 5:23 5:27 5:35
- - - - - - - - 5:58 6:02 6:10
- - - - - - - - 6:33 6:37 6:45
6:28 6:38 6:41 6:44 6:50 6:53 6:55 7:04 7:08 7:12 7:20
7:03 7:13 7:16 7:19 7:25 7:28 7:30 7:39 7:43 7:47 7:55
7:38 7:48 7:51 7:54 8:00 8:03 8:05 8:14 8:18 8:22 8:30
8:13 8:23 8:26 8:29 8:35 8:38 8:40 8:49 8:53 8:57 9:05
8:48 8:58 9:01 9:04 9:10 9:13 9:15 9:24 9:28 9:32 9:40
9:23 9:33 9:36 9:39 9:45 9:48 9:50 9:59 10:03 10:07 10:15
9:58 10:08 10:11 10:14 10:20 10:23 10:25 10:34 10:38 10:42 10:50
10:33 10:43 10:46 10:49 10:55 10:58 11:00 11:09 11:13 11:17 11:25
11:08 11:18 11:21 11:24 11:30 11:33 11:35 11:44 11:48 11:52 12:00
11:43 11:53 11:56 11:59 12:05 12:08 12:10 12:19 12:23 12:27 12:35
12:18 12:28 12:31 12:34 12:40 12:43 12:45 12:54 12:58 1:02 1:10
12:53 1:03 1:06 1:09 1:15 1:18 1:20 1:29 1:33 1:37 1:45
1:28 1:38 1:41 1:44 1:50 1:53 1:55 2:04 2:08 2:12 2:20
2:03 2:13 2:16 2:19 2:25 2:28 2:30 2:39 2:43 2:47 2:55
2:38 2:48 2:51 2:54 3:00 3:03 3:05 3:14 3:18 3:22 3:30
3:13 3:23 3:26 3:29 3:35 3:38 3:40 3:49 3:53 3:57 4:05
3:48 3:58 4:01 4:04 4:10 4:13 4:15 4:24 4:28 4:32 4:40
4:23 4:33 4:36 4:39 4:45 4:48 4:50 4:59 5:03 5:07 5:15
4:58 5:08 5:11 5:14 5:20 5:23 5:25 5:34 5:38 5:42 5:50
5:33 5:43 5:46 5:49 5:55 5:58 6:00 6:09 6:13 6:17 6:25
6:08 6:18 6:21 6:24 6:30 6:33 6:35 6:44 6:48 6:52 7:00
6:43 6:53 6:56 6:59 7:05 7:08 7:10 7:19 - - -

Light times = AM, bold times = PM

 

TCC, FSU, Downtown, Koger Center (Sat)

Saturday, 7:30am - 7:00pm (time table)
Headways: 60 minutes

Notice of Schedule Changes

On Saturday, December 22, StarMetro will make schedule changes to the Red Hills Saturday and the Tall Timbers Saturday routes. Both routes will go from a 50 minute headway to a 60 minute headway. A headway refers to the amount of time between each bus.

For more information about StarMetro services, please call StarMetro’s main office at 891-5200.

Tall Timbers Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Tall Timbers: Eastbound (Sat)

TCC P'cola/
Ausley
Gaines/
Woodward
Gaines/
Railroad
Gaines/
Monroe
Lafayette/
Magnolia
St Augustine/
Blair Stone
Koger
Cntr
F - F M B G L R
7:30 7:36 7:42 7:45 7:48 7:53 7:56 8:00
8:30 8:36 8:42 8:45 8:48 8:53 8:56 9:00
9:30 9:36 9:42 9:45 9:48 9:53 9:56 10:00
10:30 10:36 10:42 10:45 10:48 10:53 10:56 11:00
11:30 11:36 11:42 11:45 11:48 11:53 11:56 12:00
12:30 12:36 12:42 12:45 12:48 12:53 12:56 1:00
1:30 1:36 1:42 1:45 1:48 1:53 1:56 2:00
2:30 2:36 2:42 2:45 2:48 2:53 2:56 3:00
3:30 3:36 3:42 3:45 3:48 3:53 3:56 4:00
4:30 4:36 4:42 4:45 4:48 4:53 4:56 5:00
5:30 5:36 5:42 5:45 5:48 5:53 5:56 6:00
6:30 6:36 6:42 6:45 6:48 6:53 6:56 7:00

Tall Timbers: Westbound (Sat)

Koger
Cntr
St Augustine/
Blair Stone
Lafayette/
Magnolia
Gaines/
Monroe
Gaines/
Macomb
Gaines/
Woodward
P'acola/
Ausley
TCC
R L G B M F - F
- - - - - - - 7:30
8:00 8:02 8:07 8:12 8:15 8:18 8:24 8:30
9:00 9:02 9:07 9:12 9:15 9:18 9:24 9:30
10:00 10:02 10:07 10:12 10:15 10:18 10:24 10:30
11:00 11:02 11:07 11:12 11:15 11:18 11:24 11:30
12:00 12:02 12:07 12:12 12:15 12:18 12:24 12:30
1:00 1:02 1:07 1:12 1:15 1:18 1:24 1:30
2:00 2:02 2:07 2:12 2:15 2:18 2:24 2:30
3:00 3:02 3:07 3:12 3:15 3:18 3:24 3:30
4:00 4:02 4:07 4:12 4:15 4:18 4:24 4:30
5:00 5:02 5:07 5:12 5:15 5:18 5:24 5:30
6:00 6:02 6:07 6:12 6:15 6:18 6:24 6:30

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).