Big Bend Route

StarMetro Big Bend Route

Monroe St. from Fred George to Capital Circle SW (M-F)

StarMetro is upgrading the lighting at C.K. Steele Plaza. These upgrades are part of StarMetro’s ongoing effort to revitalize the aging facility, which was originally constructed in 1985.

Due to this construction, all north side gates near Tennessee Street will be temporarily reassigned until further notice. Gate reassignments are as follows:

  • Azalea Eastbound and Westbound - Gate 15
  • Big Bend Southbound and Northbound - Gate 16
  • Canopy Westbound - Gate 18
  • Canopy Eastbound – Gate 22
  • Dogwood Southbound and Northbound - Gate 19
  • Evergreen Eastbound and Westbound - Gate 17
  • Forest Northbound and Southbound - Gate 21
  • Night Route 1 Eastbound – Gate 19
  • Night Route 1 Westbound – Gate 15
  • Night Route 2 Northbound – Gate 16
  • Night Route 2 Southbound – Gate 18

Due to construction taking place in the Huntington Oaks Plaza, the bus stop in this area that serves the Big Bend and Forest routes has been temporarily relocated across Monroe Street behind the Winn-Dixie shopping center. Signs have been placed to direct customers to the temporary stop.

 

Monday - Friday, 5:49am - 7:14pm (time table)
Headways: 40 minutes all day

Big Bend Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Big Bend: Southbound (M-F)

Huntington Oaks
Shopping Ctr
Monroe/
Sharer
MLK/
Tharpe
Monroe/
7th
Steele Plz
Gate 11
Monroe/
Gaines
Meridian/
Orange
P Russell/
Adams
Ross/
Woodville
Cap Cir SW/
Crawfordville
F G, S E, G G A, C, D, E, F T L G, M - -
- - - - - 5:49 5:57 6:01 6:07 6:14
5:54 6:06 6:12 6:16 6:20 6:29 6:37 6:41 6:47 6:54
6:34 6:46 6:52 6:56 7:00 7:09 7:17 7:21 7:27 7:34
7:14 7:26 7:32 7:36 7:40 7:49 7:57 8:01 8:07 8:14
7:54 8:06 8:12 8:16 8:20 8:29 8:37 8:41 8:47 8:54
8:34 8:46 8:52 8:56 9:00 9:09 9:17 9:21 9:27 9:34
9:14 9:26 9:32 9:36 9:40 9:49 9:57 10:01 10:07 10:14
9:54 10:06 10:12 10:16 10:20 10:29 10:37 10:41 10:47 10:54
10:34 10:46 10:52 10:56 11:00 11:09 11:17 11:21 11:27 11:34
11:14 11:26 11:32 11:36 11:40 11:49 11:57 12:01 12:07 12:14
11:54 12:06 12:12 12:16 12:20 12:29 12:37 12:41 12:47 12:54
12:34 12:46 12:52 12:56 1:00 1:09 1:17 1:21 1:27 1:34
1:14 1:26 1:32 1:36 1:40 1:49 1:57 2:01 2:07 2:14
1:54 2:06 2:12 2:16 2:20 2:29 2:37 2:41 2:47 2:54
2:34 2:46 2:52 2:56 3:00 3:09 3:17 3:21 3:27 3:34
3:14 3:26 3:32 3:36 3:40 3:49 3:57 4:01 4:07 4:14
3:54 4:06 4:12 4:16 4:20 4:29 4:37 4:41 4:47 4:54
4:34 4:46 4:52 4:56 5:00 5:09 5:17 5:21 5:27 5:34
5:14 5:26 5:32 5:36 5:40 5:49 5:57 6:01 6:07 6:14
5:54 6:06 6:12 6:16 6:20 6:29 6:37 6:41 6:47 6:54
6:34 6:46 6:52 6:56 7:00 - - - - -
 

Big Bend: Northbound (M-F)

Cap Cir SW/
Crawfordville
Adams/
Gaile
Orange/
Monroe
Monroe/
Gaines
Steele Plz
Gate 16
Monroe/
7th
MLK/
Tharpe
Monroe/
Sharer
Huntington Oaks
Shopping Ctr
- G L, M T A, C, D, E, F G E, G G, S F
6:14 6:21 6:24 6:34 6:40 6:50 6:56 7:04 7:14
6:54 7:01 7:04 7:14 7:20 7:30 7:36 7:44 7:54
7:34 7:41 7:44 7:54 8:00 8:10 8:16 8:24 8:34
8:14 8:21 8:24 8:34 8:40 8:50 8:56 9:04 9:14
8:54 9:01 9:04 9:14 9:20 9:30 9:36 9:44 9:54
9:34 9:41 9:44 9:54 10:00 10:10 10:16 10:24 10:34
10:14 10:21 10:24 10:34 10:40 10:50 10:56 11:04 11:14
10:54 11:01 11:04 11:14 11:20 11:30 11:36 11:44 11:54
11:34 11:41 11:44 11:54 12:00 12:10 12:16 12:24 12:34
12:14 12:21 12:24 12:34 12:40 12:50 12:56 1:04 1:14
12:54 1:01 1:04 1:14 1:20 1:30 1:36 1:44 1:54
1:34 1:41 1:44 1:54 2:00 2:10 2:16 2:24 2:34
2:14 2:21 2:24 2:34 2:40 2:50 2:56 3:04 3:14
2:54 3:01 3:04 3:14 3:20 3:30 3:36 3:44 3:54
3:34 3:41 3:44 3:54 4:00 4:10 4:16 4:24 4:34
4:14 4:21 4:24 4:34 4:40 4:50 4:56 5:04 5:14
4:54 5:01 5:04 5:14 5:20 5:30 5:36 5:44 5:54
5:34 5:41 5:44 5:54 6:00 6:10 6:16 6:24 6:34
6:14 6:21 6:24 6:34 6:40 6:50 6:56 7:04 7:14
6:54 - - - - - - - -

Light times = AM, bold times = PM

 

Monroe St. from Fred George to Paul Russell Roads (Sat)

Saturday, 7:15am to 7:20pm (time table)
Headways: 40 minutes

Big Bend Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Big Bend: Southbound (Sat)

Huntington Oaks
Shopping Ctr
Monroe/
Sharer
MLK/
Tharpe
Monroe/
7th
Steele Plz
Gate 11
Monroe/
Gaines
Meridian/
Orange
Monroe/
Paul Russell
Ross/
Woodville
Cap Cir SW/
Crawfordville
F G, S E, G G A, D, E, F T L G, M - -
- - - - - 7:15 7:25 7:28 7:33 7:40
- - - - - 7:55 8:05 8:08 8:13 8:20
8:00 8:12 8:18 8:22 8:26 8:35 8:45 8:48 8:53 9:00
8:40 8:52 8:58 9:02 9:06 9:15 9:25 9:28 9:33 9:40
9:20 9:32 9:38 9:42 9:46 9:55 10:05 10:08 10:13 10:20
10:00 10:12 10:18 10:22 10:26 10:35 10:45 10:48 10:53 11:00
10:40 10:52 10:58 11:02 11:06 11:15 11:25 11:28 11:33 11:40
11:20 11:32 11:38 11:42 11:46 11:55 12:05 12:08 12:13 12:20
12:00 12:12 12:18 12:22 12:26 12:35 12:45 12:48 12:53 1:00
12:40 12:52 12:58 1:02 1:06 1:15 1:25 1:28 1:33 1:40
1:20 1:32 1:38 1:42 1:46 1:55 2:05 2:08 2:13 2:20
2:00 2:12 2:18 2:22 2:26 2:35 2:45 2:48 2:53 3:00
2:40 2:52 2:58 3:02 3:06 3:15 3:25 3:28 3:33 3:40
3:20 3:32 3:38 3:42 3:46 3:55 4:05 4:08 4:13 4:20
4:00 4:12 4:18 4:22 4:26 4:35 4:45 4:48 4:53 5:00
4:40 4:52 4:58 5:02 5:06 5:15 5:25 5:28 5:33 5:40
5:20 5:32 5:38 5:42 5:46 5:55 6:05 6:08 6:13 6:20
6:00 6:12 6:18 6:22 6:26 6:35 6:45 6:48 6:53 7:00
6:40 6:52 6:58 7:02 7:06 - - - - -
 

Big Bend: Northbound (Sat)

Cap Cir SW/
Crawfordville
Adams/
Bragg
Orange/
Monroe
Monroe/
Gaines
Steele Plz
Gate 16
Monroe/
7th
MLK/
Tharpe
Monroe/
Sharer
Huntington Oaks
Shopping Ctr
- G L, M T A, D, E, F G E, G G, S F
- - - - 7:26 7:36 7:42 7:50 8:00
7:40 7:47 7:50 8:00 8:06 8:16 8:22 8:30 8:40
8:20 8:27 8:30 8:40 8:46 8:56 9:02 9:10 9:20
9:00 9:07 9:10 9:20 9:26 9:36 9:42 9:50 10:00
9:40 9:47 9:50 10:00 10:06 10:16 10:22 10:30 10:40
10:20 10:27 10:30 10:40 10:46 10:56 11:02 11:10 11:20
11:00 11:07 11:10 11:20 11:26 11:36 11:4a 11:50 12:00
11:40 11:47 11:50 12:00 12:06 12:16 12:22 12:30 12:40
12:20 12:27 12:30 12:40 12:46 12:56 1:02 1:10 1:20
1:00 1:07 1:10 1:20 1:26 1:36 1:42 1:50 2:00
1:40 1:47 1:50 2:00 2:06 2:16 2:22 2:30 2:40
2:20 2:27 2:30 2:40 2:46 2:56 3:02 3:10 3:20
3:00 3:07 3:10 3:20 3:26 3:36 3:42 3:50 4:00
3:40 3:47 3:50 4:00 4:06 4:16 4:22 4:30 4:40
4:20 4:27 4:30 4:40 4:46 4:56 5:02 5:10 5:20
5:00 5:07 5:10 5:20 5:26 5:36 5:42 5:50 6:00
5:40 5:47 5:50 6:00 6:06 6:16 6:22 6:30 6:40
6:20 6:27 6:30 6:40 6:46 6:56 7:02 7:10 7:20
7:00 - - - - - - - -

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).