Moss Route

StarMetro Moss Route

Frenchtown, Bond Community, South City (M-F)

Due to underground utility work along Old Bainbridge Road, StarMetro’s Moss route will experience a detour (PDF map). Turn-by-turn directions include: North on Basin Street, right on Alabama Street, left on Abraham Street, left on Volusia Street, left on Joe Louis Street, right on Alabama Street, right on Calloway Street, left on Indiana Street, right on Colorado Street, right on Tharpe Street, right on Gibbs Drive to 4th Avenue, resume route. If you have any questions, please call 891.5200.

 

Monday - Friday, 5:20am - 7:23pm (time table)
Headways: 20 minutes

Moss Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Moss: Southbound (M-F)

Atlas/
Portlnd
Tharpe/
Colorado
Macomb/
Tennessee
Macomb/
Jefferson
Railroad/
Gaines
Orange/
Monroe
Paul Russell/
Adams
S E A, C F T B, L B, G
- - - -  5:24  5:37  5:40
- - - -  5:44  5:57  6:00
 5:40  5:46  6:00  6:02  6:04  6:17  6:20
 6:00  6:06  6:20  6:22  6:24  6:37  6:40
 6:20  6:26  6:40  6:42  6:44  6:57  7:00
 6:40  6:46  7:00  7:02  7:04  7:17  7:20
 7:00  7:06  7:20  7:22  7:24  7:37  7:40
 7:20  7:26  7:40  7:42  7:44  7:57  8:00
 7:40  7:46  8:00  8:02  8:04  8:17  8:20
 8:00  8:06  8:20  8:22  8:24  8:37  8:40
 8:20  8:26  8:40  8:42  8:44  8:57  9:00
 8:40  8:46  9:00  9:02  9:04  9:17  9:20
 9:00  9:06  9:20  9:22  9:24  9:37  9:40
 9:20  9:26  9:40  9:42  9:44  9:57 10:00
 9:40  9:46 10:00 10:02 10:04 10:17 10:20
10:00 10:06 10:20 10:22 10:24 10:37 10:40
10:20 10:26 10:40 10:42 10:44 10:57 11:00
10:40 10:46 11:00 11:02 11:04 11:17 11:20
11:00 11:06 11:20 11:22 11:24 11:37 11:40
11:20 11:26 11:40 11:42 11:44 11:57 12:00
11:40 11:46 12:00 12:02 12:04 12:17 12:20
12:00 12:06 12:20 12:22 12:24 12:37 12:40
12:20 12:26 12:40 12:42 12:44 12:57  1:00
12:40 12:46  1:00  1:02  1:04  1:17  1:20
 1:00  1:06  1:20  1:22  1:24  1:37  1:40
 1:20  1:26  1:40  1:42  1:44  1:57  2:00
 1:40  1:46  2:00  2:02  2:04  2:17  2:20
 2:00  2:06  2:20  2:22  2:24  2:37  2:40
 2:20  2:26  2:40  2:42  2:44  2:57  3:00
 2:40  2:46  3:00  3:02  3:04  3:17  3:20
 3:00  3:06  3:20  3:22  3:24  3:37  3:40
 3:20  3:26  3:40  3:42  3:44  3:57  4:00
 3:40  3:46  4:00  4:02  4:04  4:17  4:20
 4:00  4:06  4:20  4:22  4:24  4:37  4:40
 4:20  4:26  4:40  4:42  4:44  4:57  5:00
 4:40  4:46  5:00  5:02  5:04  5:17  5:20
 5:00  5:06  5:20  5:22  5:24  5:37  5:40
 5:20  5:26  5:40  5:42  5:44  5:57  6:00
 5:40  5:46  6:00  6:02  6:04  6:17  6:20
 6:00  6:06  6:20  6:22  6:24  6:37  6:40
 6:20  6:26  6:40  6:42  6:44  6:57  7:00
 6:40  6:46  7:00  7:02  7:04  7:17  7:20
 

Moss: Northbound (M-F)

Paul Russell/
Adams
Wahnish/
Oarnge
Railroad/
Gaines
Macomb/
College
Macomb/
Tennessee
Tharpe/
Colorado
Atlas/
Portlnd
B, G L T F A, C E S
- -  5:12  5:15  5:17  5:34  5:40
- -  5:32  5:35  5:37  5:54  6:00
 5:40  5:45  5:52  5:55  5:57  6:14  6:20
 6:00  6:05  6:12  6:15  6:17  6:34  6:40
 6:20  6:25  6:32  6:35  6:37  6:54  7:00
 6:40  6:45  6:52  6:55  6:57  7:14  7:20
 7:00  7:05  7:12  7:15  7:17  7:34  7:40
 7:20  7:25  7:32  7:35  7:37  7:54  8:00
 7:40  7:45  7:52  7:55  7:57  8:14  8:20
 8:00  8:05  8:12  8:15  8:17  8:34  8:40
 8:20  8:25  8:32  8:35  8:37  8:54  9:00
 8:40  8:45  8:52  8:55  8:57  9:14  9:20
 9:00  9:05  9:12  9:15  9:17  9:34  9:40
 9:20  9:25  9:32  9:35  9:37  9:54 10:00
 9:40  9:45  9:52  9:55  9:57 10:14 10:20
10:00 10:05 10:12 10:15 10:17 10:34 10:40
10:20 10:25 10:32 10:35 10:37 10:54 11:00
10:40 10:45 10:52 10:55 10:57 11:14 11:20
11:00 11:05 11:12 11:15 11:17 11:34 11:40
11:20 11:25 11:32 11:35 11:37 11:54 12:00
11:40 11:45 11:52 11:55 11:57 12:14 12:20
12:00 12:05 12:12 12:15 12:17 12:34 12:40
12:20 12:25 12:32 12:35 12:37 12:54  1:00
12:40 12:45 12:52 12:55 12:57  1:14  1:20
 1:00  1:05  1:12  1:15  1:17  1:34  1:40
 1:20  1:25  1:32  1:35  1:37  1:54  2:00
 1:40  1:45  1:52  1:55  1:57  2:14  2:20
 2:00  2:05  2:12  2:15  2:17  2:34  2:40
 2:20  2:25  2:32  2:35  2:37  2:54  3:00
 2:40  2:45  2:52  2:55  2:57  3:14  3:20
 3:00  3:05  3:12  3:15  3:17  3:34  3:40
 3:20  3:25  3:32  3:35  3:37  3:54  4:00
 3:40  3:45  3:52  3:55  3:57  4:14  4:20
 4:00  4:05  4:12  4:15  4:17  4:34  4:40
 4:20  4:25  4:32  4:35  4:37  4:54  5:00
 4:40  4:45  4:52  4:55  4:57  5:14  5:20
 5:00  5:05  5:12  5:15  5:17  5:34  5:40
 5:20  5:25  5:32  5:35  5:37  5:54  6:00
 5:40  5:45  5:52  5:55  5:57  6:14  6:20
 6:00  6:05  6:12  6:15  6:17  6:34  6:40
 6:20  6:25  6:32  6:35  6:37  6:54  7:00
 6:40  6:45  6:52  6:55  6:57  7:14  7:20
 7:00  7:05  7:11  7:13  7:15  7:30 -
 7:20 - - - - - -

Light times = AM, bold times = PM

 

Frenchtown, Bond Community, South City (Sat)

Saturday, 6:38am - 7:07pm (time table)
Headways: 40 minutes

Moss Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Moss: Southbound (Sat)

Atlas/
Portland
Tharpe/
Colorado
Macomb/
Tenn
Macomb/
Jefferson
Railroad/
Gaines
Orange/
Monroe
Paul Russell/
Adams
S E A F T B, L B, G
- - - - 6:48 6:58 7:00
7:00 7:07 7:17 7:22 7:28 7:38 7:40
7:40 7:47 7:57 8:02 8:08 8:18 8:20
8:20 8:27 8:37 8:42 8:48 8:58 9:00
9:00 9:07 9:17 9:22 9:28 9:38 9:40
9:40 9:47 9:57 10:02 10:08 10:18 10:20
10:20 10:27 10:37 10:42 10:48 10:58 11:00
11:00 11:07 11:17 11:22 11:28 11:38 11:40
11:40 11:47 11:57 12:02 12:08 12:18 12:20
12:20 12:27 12:37 12:42 12:48 12:58 1:00
1:00 1:07 1:17 1:22 1:28 1:38 1:40
1:40 1:47 1:57 2:02 2:08 2:18 2:20
2:20 2:27 2:37 2:42 2:48 2:58 3:00
3:00 3:07 3:17 3:22 3:28 3:38 3:40
3:40 3:47 3:57 4:02 4:08 4:18 4:20
4:20 4:27 4:37 4:42 4:48 4:58 5:00
5:00 5:07 5:17 5:22 5:28 5:38 5:40
5:40 5:47 5:57 6:02 6:08 6:18 6:20
6:20 6:27 6:37 6:42 6:48 6:58 -
7:00 7:07 - - - - -
 

Moss: Northbound (Sat)

Paul Russell/
Adams
Wahnish/
Orange
Railroad/
Gaines
Macomb/
College
Macomb/
Tenn
Tharpe/
Colorado
Atlas/
Portland
B, G L T F A E S
- - - 6:38 6:43 6:53 7:00
7:00 7:04 7:13 7:18 7:23 7:33 7:40
7:40 7:44 7:53 7:58 8:03 8:13 8:20
8:20 8:24 8:33 8:38 8:43 8:53 9:00
9:00 9:04 9:13 9:18 9:23 9:33 9:40
9:40 9:44 9:53 9:58 10:03 10:13 10:20
10:20 10:24 10:33 10:38 10:43 10:53 11:00
11:00 11:04 11:13 11:18 11:23 11:33 11:40
11:40 11:44 11:53 11:58 12:03 12:13 12:20
12:20 12:24 12:33 12:38 12:43 12:53 1:00
1:00 1:04 1:13 1:18 1:23 1:33 1:40
1:40 1:44 1:53 1:58 2:03 2:13 2:20
2:20 2:24 2:33 2:38 2:43 2:53 3:00
3:00 3:04 3:13 3:18 3:23 3:33 3:40
3:40 3:44 3:53 3:58 4:03 4:13 4:20
4:20 4:24 4:33 4:38 4:43 4:53 5:00
5:00 5:04 5:13 5:18 5:23 5:33 5:40
5:40 5:44 5:53 5:58 6:03 6:13 6:20
6:20 6:24 6:33 6:38 6:43 6:53 7:00

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).