Gulf Route

StarMetro Gulf Route

Ridge Road, Tallahassee Memorial Hospital, Tallahassee Mall, Macon Community (M-F)

Monday - Friday, 5:28am - 7:22pm (time table)
Headways: 40 minutes

Gulf Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Gulf: Southbound (M-F)

Bermuda/
Meridian
Sharer/
Monroe
MLK/
Tharpe
6th/
G'sden
C'ville/
TMH
Magnolia/
Mahan
Magnolia/
Gov Sq
Magnolia/
Lafayette
J Lee/
Orange
P Russell/
Adams
Bragg/
Gallimore
- B, S B, E D A, S A, C C, E T L B, M -
- - - - - - - - - 5:28 5:37
- - - - - - - - - 6:08 6:17
6:00 6:08 6:16 6:22 6:27 6:30 6:32 6:34 6:42 6:48 6:57
6:40 6:48 6:56 7:02 7:07 7:10 7:12 7:14 7:22 7:28 7:37
7:20 7:28 7:36 7:42 7:47 7:50 7:52 7:54 8:02 8:08 8:17
8:00 8:08 8:16 8:22 8:27 8:30 8:32 8:34 8:42 8:48 8:57
8:40 8:48 8:56 9:02 9:07 9:10 9:12 9:14 9:22 9:28 9:37
9:20 9:28 9:36 9:42 9:47 9:50 9:52 9:54 10:02 10:08 10:17
10:00 10:08 10:16 10:22 10:27 10:30 10:32 10:34 10:42 10:48 10:57
10:40 10:48 10:56 11:02 11:07 11:10 11:12 11:14 11:22 11:28 11:37
11:20 11:28 11:36 11:42 11:47 11:50 11:52 11:54 12:02 12:08 12:17
12:00 12:08 12:16 12:22 12:27 12:30 12:32 12:34 12:42 12:48 12:57
12:40 12:48 12:56 1:02 1:07 1:10 1:12 1:14 1:22 1:28 1:37
1:20 1:28 1:36 1:42 1:47 1:50 1:52 1:54 2:02 2:08 2:17
2:00 2:08 2:16 2:22 2:27 2:30 2:32 2:34 2:42 2:48 2:57
2:40 2:48 2:56 3:02 3:07 3:10 3:12 3:14 3:22 3:28 3:37
3:20 3:28 3:36 3:42 3:47 3:50 3:52 3:54 4:02 4:08 4:17
4:00 4:08 4:16 4:22 4:27 4:30 4:32 4:34 4:42 4:48 4:57
4:40 4:48 4:56 5:02 5:07 5:10 5:12 5:14 5:22 5:28 5:37
5:20 5:28 5:36 5:42 5:47 5:50 5:52 5:54 6:02 6:08 6:17
6:00 6:08 6:16 6:22 6:27 6:30 6:32 6:34 6:42 6:48 6:57
 

Gulf: Northbound (M-F)

Bragg/
G'more
P Russell/
Adams
J Lee/
Orange
Magnolia/
Lafayette
Magnol/
Gov Sq
Magnol/
Mahan
Magnol/
M'sukee
Snr
Cntr
Duval/
10th
MNR
MALL
Tally
Mall
B'muda/
Meridian
- B, M L T C, E A, C A, S B E - - -
- - - - - - - - 5:35 5:40 5:48 6:00
5:37 5:49 5:54 6:00 6:02 6:04 6:07 6:13 6:15 6:20 6:28 6:40
6:17 6:29 6:34 6:40 6:42 6:44 6:47 6:53 6:55 7:00 7:08 7:20
6:57 7:09 7:14 7:20 7:22 7:24 7:27 7:33 7:35 7:40 7:48 8:00
7:37 7:49 7:54 8:00 8:02 8:04 8:07 8:13 8:15 8:20 8:28 8:40
8:17 8:29 8:34 8:40 8:42 8:44 8:47 8:53 8:55 9:00 9:08 9:20
8:57 9:09 9:14 9:20 9:22 9:24 9:27 9:33 9:35 9:40 9:48 10:00
9:37 9:49 9:54 10:00 10:02 10:04 10:07 10:13 10:15 10:20 10:28 10:40
10:17 10:29 10:34 10:40 10:42 10:44 10:47 10:53 10:55 11:00 11:08 11:20
10:57 11:09 11:14 11:20 11:22 11:24 11:27 11:33 11:35 11:40 11:48 12:00
11:37 11:49 11:54 12:00 12:02 12:04 12:07 12:13 12:15 12:20 12:28 12:40
12:17 12:29 12:34 12:40 12:42 12:44 12:47 12:53 12:55 1:00 1:08 1:20
12:57 1:09 1:14 1:20 1:22 1:24 1:27 1:33 1:35 1:40 1:48 2:00
1:37 1:49 1:54 2:00 2:02 2:04 2:07 2:13 2:15 2:20 2:28 2:40
2:17 2:29 2:34 2:40 2:42 2:44 2:47 2:53 2:55 3:00 3:08 3:20
2:57 3:09 3:14 3:20 3:22 3:24 3:27 3:33 3:35 3:40 3:48 4:00
3:37 3:49 3:54 4:00 4:02 4:04 4:07 4:13 4:15 4:20 4:28 4:40
4:17 4:29 4:34 4:40 4:42 4:44 4:47 4:53 4:55 5:00 5:08 5:20
4:57 5:09 5:14 5:20 5:22 5:24 5:27 5:33 5:35 5:40 5:48 6:00
5:37 5:49 5:54 6:00 6:02 6:04 6:07 6:13 6:15 6:20 6:28 6:40
6:17 6:29 6:34 6:40 6:42 6:44 6:47 6:53 6:55 7:00 7:03 7:10
6:57 7:09 7:14 7:20 7:22 - - - - - - -

Light times = AM, bold times = PM

 

Ridge Rd., Tallahassee Memorial Hospital, Macon Community (Sat)

Saturday, 7:32am - 7:05pm (time table)
Headways: 45 minutes

Gulf Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Gulf: Southbound (Sat)

Bermuda/
Meridian
Sharer/
Monroe
Duva/
10th
6th/
Gadsden
C'ville/
TMH
Magnolia/
Mahan
Magnolia/
Lafayette
P Russell/
Adams
Bragg/
Galimore
- B, S E  D A, S A T B, M -
- - - - - - - 7:40 7:50
7:50 7:55 8:01 8:04 8:09 8:12 8:16 8:25 8:35
8:35 8:40 8:46 8:49 8:54 8:57 9:01 9:10 9:20
9:20 9:25 9:31 9:34 9:39 9:42 9:46 9:55 10:05
10:05 10:10 10:16 10:19 10:24 10:27 10:31 10:40 10:50
10:50 10:55 11:01 11:04 11:09 11:12 11:16 11:25 11:35
11:35 11:40 11:4a 11:49 11:54 11:57 12:01 12:10 12:20
12:20 12:25 12:31 12:34 12:39 12:42 12:46 12:55 1:05
1:05 1:10 1:16 1:19 1:24 1:27 1:31 1:40 1:50
1:50 1:55 2:01 2:04 2:09 2:12 2:16 2:25 2:35
2:35 2:40 2:46 2:49 2:54 2:57 3:01 3:10 3:20
3:20 3:25 3:31 3:34 3:39 3:42 3:46 3:55 4:05
4:05 4:10 4:16 4:19 4:24 4:27 4:31 4:40 4:50
4:50 4:55 5:01 5:04 5:09 5:12 5:16 5:25 5:35
5:35 5:40 5:46 5:49 5:54 5:57 6:01 6:10 6:20
6:20 6:25 6:31 6:34 6:39 6:42 6:46 6:55 7:05
 

Gulf: Northbound (Sat)

Bragg/
Galimore
P Russell/
Adams
Magnolia/
Lafayette
Magnolia/
Mahan
C'ville/
TMH
Snr
Cntr
Duval/
10th
Monroe/
Tall Mall
Tall Mall
Food Crt
Bermuda/
Meridian
- B, M T A A, S B E B, S - -
- - - - - - 7:32 7:37 7:40 7:50
7:50 7:58 8:05 8:08 8:11 8:15 8:17 8:22 8:25 8:35
8:35 8:43 8:50 8:53 8:56 9:00 9:02 9:07 9:10 9:20
9:20 9:28 9:35 9:38 9:41 9:45 9:47 9:52 9:55 10:05
10:05 10:13 10:20 10:23 10:26 10:30 10:32 10:37 10:40 10:50
10:50 10:58 11:05 11:08 11:11 11:15 11:17 11:22 11:25 11:35
11:35 11:43 11:50 11:53 11:56 12:00 12:02 12:07 12:10 12:20
12:20 12:28 12:35 12:38 12:41 12:45 12:47 12:52 12:55 1:05
1:05 1:13 1:20 1:23 1:26 1:30 1:32 1:37 1:40 1:50
1:50 1:58 2:05 2:08 2:11 2:15 2:17 2:22 2:25 2:35
2:35 2:43 2:50 2:53 2:56 3:00 3:02 3:07 3:10 3:20
3:20 3:28 3:35 3:38 3:41 3:45 3:47 3:52 3:55 4:05
4:05 4:13 4:20 4:23 4:26 4:30 4:32 4:37 4:40 4:50
4:50 4:58 5:05 5:08 5:11 5:15 5:17 5:22 5:25 5:35
5:35 5:43 5:50 5:53 5:56 6:00 6:02 6:07 6:10 6:20
6:20 6:28 6:35 6:38 6:41 6:45 6:47 6:52 6:55 7:05
7:05 - - - - - - - - -

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).