Forest Route

StarMetro Forest Route

Huntington Oaks Shopping Ctr., Mission Rd., TCC, Appleyard Dr., Jackson Bluff Rd. (M-F)

StarMetro is upgrading the lighting at C.K. Steele Plaza. These upgrades are part of StarMetro's ongoing effort to revitalize the aging facility, which was originally constructed in 1985.

Due to this construction, all north side gates near Tennessee Street will be temporarily reassigned until further notice. Gate reassignments are as follows:

  • Azalea Eastbound and Westbound - Gate 7
  • Big Bend Southbound and Northbound - Gate 22
  • Canopy Westbound - Gate 20
  • Canopy Eastbound - Gate 9
  • Dogwood Southbound and Northbound - Gate 14
  • Evergreen Eastbound and Westbound - Gate 8
  • Forest Northbound and Southbound - Gate 13
  • Night Route 1 Eastbound - Gate 20
  • Night Route 1 Westbound - Gate 9
  • Night Route 2 Northbound - Gate 7
  • Night Route 2 Southbound - Gate 8

Due to construction taking place in the Huntington Oaks Plaza, the bus stop in this area that serves the Big Bend and Forest routes has been temporarily relocated across Monroe Street behind the Winn-Dixie shopping center. Signs have been placed to direct customers to the temporary stop.

 

Monday - Friday, 5:34am - 7:46pm (time table)
Headways: 30 minutes all day

Forest Route Map
For more convenient viewing, please download a PDF of this map.

Forest: Southbound (M-F)

Huntington Oaks
Shopping Ctr
Mission/
Hartsfield
Appleyard/
Tennessee
TCC StarMetro
Ofcs
Wooodward/
St Augustine
College/
Macomb
Steele Plz
Gate 9
B S A, C, E, T C, E, T L T M A, B, C, D, E
- - - - 5:46 5:59 6:05 6:10
5:55 6:02 6:10 6:13 6:16 6:29 6:35 6:40
6:25 6:32 6:40 6:43 6:46 6:59 7:05 7:10
6:55 7:02 7:10 7:13 7:16 7:29 7:35 7:40
7:25 7:32 7:40 7:43 7:46 7:59 8:05 8:10
7:55 8:02 8:10 8:13 8:16 8:29 8:35 8:40
8:25 8:32 8:40 8:43 8:46 8:59 9:05 9:10
8:55 9:02 9:10 9:13 9:16 9:29 9:35 9:40
9:25 9:32 9:40 9:43 9:46 9:59 10:05 10:10
9:55 10:02 10:10 10:13 10:16 10:29 10:35 10:40
10:25 10:32 10:40 10:43 10:46 10:59 11:05 11:10
10:55 11:02 11:10 11:13 11:16 11:29 11:35 11:40
11:25 11:32 11:40 11:43 11:46 11:59 12:05 12:10
11:55 12:02 12:10 12:13 12:16 12:29 12:35 12:40
12:25 12:32 12:40 12:43 12:46 12:59 1:05 1:10
12:55 1:02 1:10 1:13 1:16 1:29 1:35 1:40
1:25 1:32 1:40 1:43 1:46 1:59 2:05 2:10
1:55 2:02 2:10 2:13 2:16 2:29 2:35 2:40
2:25 2:32 2:40 2:43 2:46 2:59 3:05 3:10
2:55 3:02 3:10 3:13 3:16 3:29 3:35 3:40
3:25 3:32 3:40 3:43 3:46 3:59 4:05 4:10
3:55 4:02 4:10 4:13 4:16 4:29 4:35 4:40
4:25 4:32 4:40 4:43 4:46 4:59 5:05 5:10
4:55 5:02 5:10 5:13 5:16 5:29 5:35 5:40
5:25 5:32 5:40 5:43 5:46 5:59 6:05 6:10
5:55 6:02 6:10 6:13 6:16 6:29 6:35 6:40
6:25 6:32 6:40 6:43 6:46 6:59 7:05 7:10
6:55 7:02 7:10 7:13 7:16 - - -
7:25 7:32 7:40 7:43 7:46 - - -
7:55 8:02 8:10 8:13 8:16 - - -
 

Forest: Northbound (M-F)

Steele Plz
Gate 9
Macomb/
Jefferson
Wooodward/
Gaines
StarMetro
Ofcs
TCC Tennessee/
Appleyard
Mission/
Hartsfield
Huntington Oaks
Shopping Ctr
A, B, C, D, E M T L C, E, T A, C, E, T S B
- - - 5:34 5:37 5:41 5:48 5:55
- - - 6:04 6:07 6:11 6:18 6:25
6:10 6:20 6:26 6:36 6:39 6:42 6:48 6:55
6:40 6:50 6:56 7:06 7:09 7:12 7:18 7:25
7:10 7:20 7:26 7:36 7:39 7:42 7:48 7:55
7:40 7:50 7:56 8:06 8:09 8:12 8:18 8:25
8:10 8:20 8:26 8:36 8:39 8:42 8:48 8:55
8:40 8:50 8:56 9:06 9:09 9:12 9:18 9:25
9:10 9:20 9:26 9:36 9:39 9:42 9:48 9:55
9:40 9:50 9:56 10:06 10:09 10:12 10:18 10:25
10:10 10:20 10:26 10:36 10:39 10:42 10:48 10:55
10:40 10:50 10:56 11:06 11:09 11:12 11:18 11:25
11:10 11:20 11:26 11:36 11:39 11:42 11:48 11:55
11:40 11:50 11:56 12:06 12:09 12:12 12:18 12:25
12:10 12:20 12:26 12:36 12:39 12:42 12:48 12:55
12:40 12:50 12:56 1:06 1:09 1:12 1:18 1:25
1:10 1:20 1:26 1:36 1:39 1:42 1:48 1:55
1:40 1:50 1:56 2:06 2:09 2:12 2:18 2:25
2:10 2:20 2:26 2:36 2:39 2:42 2:48 2:55
2:40 2:50 2:56 3:06 3:09 3:12 3:18 3:25
3:10 3:20 3:26 3:36 3:39 3:42 3:48 3:55
3:40 3:50 3:56 4:06 4:09 4:12 4:18 4:25
4:10 4:20 4:26 4:36 4:39 4:42 4:48 4:55
4:40 4:50 4:56 5:06 5:09 5:12 5:18 5:25
5:10 5:20 5:26 5:36 5:39 5:42 5:48 5:55
5:40 5:50 5:56 6:06 6:09 6:12 6:18 6:25
6:10 6:20 6:26 6:36 6:39 6:42 6:48 6:55
6:40 6:50 6:56 7:06 7:09 7:12 7:18 7:25
7:10 7:20 7:26 7:36 7:39 7:42 7:48 7:55

Light times = AM, bold times = PM

 

Huntington Oaks Shopping Ctr., Mission Rd., TCC, Appleyard Dr., Jackson Bluff Rd. (Sat)

Saturday, 7: 19am - 7:19pm (time table)
Headways: 40 minutes all day

Forest Route Map
For more convenient viewing, please download a PDF of this map.

Forest: Southbound (Sat)

Huntington Oaks
Shopping Ctr
Mission/
Hartsfield
Tennessee/
Pat Thomas
TCC StarMetro
Ofcs
Gaines/
Wooodward
College/
Macomb
Steele Plz
Gate 9
B S A E, T - T M A, B, D, E
- - - - 7:19 7:30 7:34 7:40
7:40 7:47 7:54 7:57 7:59 8:10 8:14 8:20
8:20 8:27 8:34 8:37 8:39 8:50 8:54 9:00
9:00 9:07 9:14 9:17 9:19 9:30 9:34 9:40
9:40 9:47 9:54 9:57 9:59 10:10 10:14 10:20
10:20 10:27 10:34 10:37 10:39 10:50 10:54 11:00
11:00 11:07 11:14 11:17 11:19 11:30 11:34 11:40
11:40 11:47 11:54 11:57 11:59 12:10 12:14 12:20
12:20 12:27 12:34 12:37 12:39 12:50 12:54 1:00
1:00 1:07 1:14 1:17 1:19 1:30 1:34 1:40
1:40 1:47 1:54 1:57 1:59 2:10 2:14 2:20
2:20 2:27 2:34 2:37 2:39 2:50 2:54 3:00
3:00 3:07 3:14 3:17 3:19 3:30 3:34 3:40
3:40 3:47 3:54 3:57 3:59 4:10 4:14 4:20
4:20 4:27 4:34 4:37 4:39 4:50 4:54 5:00
5:00 5:07 5:14 5:17 5:19 5:30 5:34 5:40
5:40 5:47 5:54 5:57 5:59 6:10 6:14 6:20
6:20 6:27 6:34 6:37 6:39 6:50 6:54 7:00
7:00 7:07 7:14 7:17 7:19 - - -
 

Forest: Northbound (Sat)

Steele Plz
Gate 9
Macomb/
Jefferson
Wooodward/
Gaines
StarMetro
Ofcs
TCC Appleyard/
Tennessee
Mission/
Hartsfield
Huntington Oaks
Shopping Ctr
A, B, D, E M T - E, T A, E S B
- - - 7:20 7:22 7:25 7:33 7:40
7:40 7:47 7:51 8:00 8:02 8:05 8:13 8:20
8:20 8:27 8:31 8:40 8:42 8:45 8:53 9:00
9:00 9:07 9:11 9:20 9:22 9:25 9:33 9:40
9:40 9:47 9:51 10:00 10:02 10:05 10:13 10:20
10:20 10:27 10:31 10:40 10:42 10:45 10:53 11:00
11:00 11:07 11:11 11:20 11:22 11:25 11:33 11:40
11:40 11:47 11:51 12:00 12:02 12:05 12:13 12:20
12:20 12:27 12:31 12:40 12:42 12:45 12:53 1:00
1:00 1:07 1:11 1:20 1:22 1:25 1:33 1:40
1:40 1:47 1:51 2:00 2:02 2:05 2:13 2:20
2:20 2:27 2:31 2:40 2:42 2:45 2:53 3:00
3:00 3:07 3:11 3:20 3:22 3:25 3:33 3:40
3:40 3:47 3:51 4:00 4:02 4:05 4:13 4:20
4:20 4:27 4:31 4:40 4:42 4:45 4:53 5:00
5:00 5:07 5:11 5:20 5:22 5:25 5:33 5:40
5:40 5:47 5:51 6:00 6:02 6:05 6:13 6:20
6:20 6:27 6:31 6:40 6:42 6:45 6:53 7:00
7:00 - - - - - - -

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).