Dogwood Route

StarMetro Dogwood Route

Thomasville Rd. to Innovation Park (M-F)

StarMetro is upgrading the lighting at C.K. Steele Plaza. These upgrades are part of StarMetro’s ongoing effort to revitalize the aging facility, which was originally constructed in 1985.

Due to this construction, all north side gates near Tennessee Street will be temporarily reassigned until further notice. Gate reassignments are as follows:

  • Azalea Eastbound and Westbound - Gate 7
  • Big Bend Southbound and Northbound - Gate 22
  • Canopy Westbound - Gate 20
  • Canopy Eastbound - Gate 9
  • Dogwood Southbound and Northbound - Gate 14
  • Evergreen Eastbound and Westbound - Gate 8
  • Forest Northbound and Southbound - Gate 13
  • Night Route 1 Eastbound - Gate 20
  • Night Route 1 Westbound - Gate 9
  • Night Route 2 Northbound - Gate 7
  • Night Route 2 Southbound - Gate 8
 

Monday - Friday, 6:00am - 7:40pm (time table)
Headways: 40 minutes all day

Dogwood Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Dogwood: Northbound (M-F)

Paul Dirac/
Levy
Gamble/
Wahnish
Duval/
Gaines
Steele Plz
Gate 19
Gadsden/
7th/6th
Thomasville/
Betton
Village
Sq
Walmart at
Kerry Forest
L M T A, B, C, E, F G S R -
- - - 6:00 6:10 6:13 6:24 6:31
6:11 6:25 6:34 6:40 6:50 6:53 7:04 7:11
6:51 7:05 7:14 7:20 7:30 7:33 7:44 7:51
7:31 7:45 7:54 8:00 8:10 8:13 8:24 8:31
8:11 8:25 8:34 8:40 8:50 8:53 9:04 9:11
8:51 9:05 9:14 9:20 9:30 9:33 9:44 9:51
9:31 9:45 9:54 10:00 10:10 10:13 10:24 10:31
10:11 10:25 10:34 10:40 10:50 10:53 11:04 11:11
10:51 11:05 11:14 11:20 11:30 11:33 11:44 11:51
11:31 11:45 11:54 12:00 12:10 12:13 12:24 12:31
12:11 12:25 12:34 12:40 12:50 12:53 1:04 1:11
12:51 1:05 1:14 1:20 1:30 1:33 1:44 1:51
1:31 1:45 1:54 2:00 2:10 2:13 2:24 2:31
2:11 2:25 2:34 2:40 2:50 2:53 3:04 3:11
2:51 3:05 3:14 3:20 3:30 3:33 3:44 3:51
3:31 3:45 3:54 4:00 4:10 4:13 4:24 4:31
4:11 4:25 4:34 4:40 4:50 4:53 5:04 5:11
4:51 5:05 5:14 5:20 5:30 5:33 5:44 5:51
5:31 5:45 5:54 6:00 6:10 6:13 6:24 6:31
6:11 6:25 6:34 6:40 6:50 6:53 7:04 7:11
7:31p 7:45p 7:54p 8:00p - - - -
 

Dogwood: Southbound (M-F)

Walmart at
Kerry Forest
Village
Sq
Thomasville/
Betton
Gadsden/
7th/6th
Steele Plz
Gate 14
Bronough/
Gaines
Gamble/
Wahnish
Paul Dirac/
Levy
- R S G A, B, C, E, F T M L
- - - - 6:20a 6:32a 6:40a 6:51a
6:31 6:40 6:50 6:56 7:00 7:12 7:20 7:31
7:11 7:20 7:30 7:36 7:40 7:52 8:00 8:11
7:51 8:00 8:10 8:16 8:20 8:32 8:40 8:51
8:31 8:40 8:50 8:56 9:00 9:12 9:20 9:31
9:11 9:20 9:30 9:36 9:40 9:52 10:00 10:11
9:51 10:00 10:10 10:16 10:20 10:32 10:40 10:51
10:31 10:40 10:50 10:56 11:00 11:12 11:20 11:31
11:11 11:20 11:30 11:36 11:40 11:52 12:00 12:11
11:51 12:00 12:10 12:16 12:20 12:32 12:40 12:51
12:31 12:40 12:50 12:56 1:00 1:12 1:20 1:31
1:11 1:20 1:30 1:36 1:40 1:52 2:00 2:11
1:51 2:00 2:10 2:16 2:20 2:32 2:40 2:51
2:31 2:40 2:50 2:56 3:00 3:12 3:20 3:31
3:11 3:20 3:30 3:36 3:40 3:52 4:00 4:11
3:51 4:00 4:10 4:16 4:20 4:32 4:40 4:51
4:31 4:40 4:50 4:56 5:00 5:12 5:20 5:31
5:11 5:20 5:30 5:36 5:40 5:52 6:00 6:11
5:51 6:00 6:10 6:16 6:20 6:32 6:40 6:51
6:31 6:40 6:50 6:56 7:00 7:12 7:20 7:31
7:11 7:20 7:30 7:36 7:40 - - -

Light times = AM, bold times = PM

 

Village Square to Providence Neighborhood (Sat)

Saturday, 7:40am - 7:02pm (time table)
Headways: 40 minutes

Dogwood Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Dogwood: Northbound (Sat)

Levy/
Iamonia
Gamble/
Wahnish
Duval/
Gaines
Steele Plz
Gate 14
Gadsden/
7th/6th
Thomasville/
Betton
Village
Sq
R S G A, B, E, F T M L
- - - 7:42 7:52 7:59 8:05
8:05 8:15 8:19 8:22 8:32 8:39 8:45
8:45 8:55 8:59 9:02 9:12 9:19 9:25
9:25 9:35 9:39 9:42 9:52 9:59 10:05
10:05 10:15 10:19 10:22 10:32 10:39 10:45
10:45 10:55 10:59 11:02 11:12 11:19 11:25
11:25 11:35 11:39 11:42 11:52 11:59 12:05
12:05 12:15 12:19 12:22 12:32 12:39 12:45
12:45 12:55 12:59 1:02 1:12 1:19 1:25
1:25 1:35 1:39 1:42 1:52 1:59 2:05
2:05 2:15 2:19 2:22 2:32 2:39 2:45
2:45 2:55 2:59 3:02 3:12 3:19 3:25
3:25 3:35 3:39 3:42 3:52 3:59 4:05
4:05 4:15 4:19 4:22 4:32 4:39 4:45
4:45 4:55 4:59 5:02 5:12 5:19 5:25
5:25 5:35 5:39 5:42 5:52 5:59 6:05
6:05 6:15 6:19 6:22 6:32 6:39 6:45
6:45 6:55 6:59 7:02 - - -
 

Dogwood: Southbound (Sat)

Village
Sq
Thomasville/
Betton
Gadsden/
7th/6th
Steele Plz
Gate 19
Bronough/
Gaines
Gamble/
Wahnish
Levy/
Iamonia
L M T A, B, E, F G S R
- - - 7:40 7:50 7:55 8:05
8:05 8:11 8:18 8:20 8:30 8:35 8:45
8:45 8:51 8:58 9:00 9:10 9:15 9:25
9:25 9:31 9:38 9:40 9:50 9:55 10:05
10:05 10:11 10:18 10:20 10:30 10:35 10:45
10:45 10:51 10:58 11:00 11:10 11:15 11:25
11:25 11:31 11:38 11:40 11:50 11:55 12:05
12:05 12:11 12:18 12:20 12:30 12:35 12:45
12:45 12:51 12:58 1:00 1:10 1:15 1:25
1:25 1:31 1:38 1:40 1:50 1:55 2:05
2:05 2:11 2:18 2:20 2:30 2:35 2:45
2:45 2:51 2:58 3:00 3:10 3:15 3:25
3:25 3:31 3:38 3:40 3:50 3:55 4:05
4:05 4:11 4:18 4:20 4:30 4:35 4:45
4:45 4:51 4:58 5:00 5:10 5:15 5:25
5:25 5:31 5:38 5:40 5:50 5:55 6:05
6:05 6:11 6:18 6:20 6:30 6:35 6:45

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).