Evergreen Route

StarMetro Evergreen Route

MONDAY - FRIDAY (6:00 a.m. - 7:30 p.m.):

TCC, Tharpe St., C.K. Steele Plaza, Park Ave., Walmart Shopping Center

View turn by turns for this route

Bus comes every: 30 min (60 min off-peak)

  • Going East: Gate 12
  • Going West: Gate 17

 

Going EAST (use the chart below to head from left to right on the map above)

TCC W Tharpe St./
N Mission Rd. 
W Tharpe St./
Colorado St.
C.K. Steele Plaza -
GATE 12
E Park Ave./
S Magnolia Dr.
Governor's
Square Mall
Park Capitol
Shopping Center
Walmart
Shopping Center
C,F,T F M A,B,C,D,F,G,
K,M,P,S,T,W
G,P,S – R L
- - - 6:00 6:10 - 6:20 6:30
- - - 6:30 6:40 - 6:50 7:00
6:30 6:34 6:42 7:00 7:10 - 7:20 7:30
7:00 7:04 7:12 7:30 7:40 - 7:50 8:00
7:30 7:34 7:42 8:00 8:10 - 8:20 8:30
8:00 8:04 8:12 8:30 8:36 8:41 8:49 9:00
8:30 8:34 8:42 9:00 9:06 9:11 9:19 9:30
9:00 9:04 9:12 9:30 9:36 9:41 9:49 10:00
9:30 9:34 9:42 10:00 - - - -
10:00 10:04 10:12 10:30 10:36 10:41 10:49 11:00
11:00 11:04 11:12 11:30 11:36 11:41 11:49 12:00
12:00 12:04 12:12 12:30 12:36 12:41 12:49 1:00
1:00 1:04 1:12 1:30 1:36 1:41 1:49 2:00
- - - 2:00 2:06 2:11 2:19 2:30
2:00 2:04 2:12 2:30 2:36 2:41 2:49 3:00
2:30 2:34 2:42 3:00 3:06 3:11 3:19 3:30
3:00 3:04 3:12 3:30 3:36 3:41 3:49 4:00
3:30 3:34 3:42 4:00 4:06 4:11 4:19 4:30
4:00 4:04 4:12 4:30 4:36 4:41 4:49 5:00
4:30 4:34 4:42 5:00 5:06 5:11 5:19 5:30
5:00 5:04 5:12 5:30 5:36 5:41 5:49 6:00
5:30 5:34 5:42 6:00 6:06 6:11 6:19 6:30
6:00 6:04 6:12 6:30 6:36 6:41 6:49 7:00
6:30 6:34 6:42 7:00 - - - -

 

Going WEST (use the chart below to head from right to left on the map above)

Walmart
Shopping Center
Park Capitol
Shopping Center
S Magnolia Dr./
Governor's
Square Blvd.
C.K. Steele Plaza -
GATE 17
W Tharpe St./
Colorado St.
W Tharpe St.
/N Mission Rd.
TCC
L R G,P,S A,B,C,D,F,G,
K
,M,P,S,T,W
M F C,F,T
- - - 6:00 6:09 6:16 6:30
- - - 6:30 6:39 6:46 7:00
6:30 6:36 6:48 7:00 7:09 7:16 7:30
7:00 7:06 7:18 7:30 7:39 7:46 8:00
7:30 7:36 7:48 8:00 8:09 8:16 8:30
8:00 8:06 8:18 8:30 8:39 8:46 9:00
8:30 8:36 8:48 9:00 9:09 9:16 9:30
9:00 9:06 9:18 9:30 9:39 9:46 10:00
9:30 9:36 9:48 10:00 - - -
10:00 10:06 10:18 10:30 10:39 10:46 11:00
11:00 11:06 11:18 11:30 11:39 11:46 12:00
12:00 12:06 12:18 12:30 12:39 12:46 1:00
1:00 1:06 1:18 1:30 1:39 1:46 2:00
- - - 2:00 2:09 2:16 2:30
2:00 2:06 2:18 2:30 2:39 2:46 3:00
2:30 2:36 2:48 3:00 3:09 3:16 3:30
3:00 3:06 3:18 3:30 3:39 3:46 4:00
3:30 3:36 3:48 4:00 4:09 4:16 4:30
4:00 4:06 4:18 4:30 4:39 4:46 5:00
4:30 4:36 4:48 5:00 5:09 5:16 5:30
5:00 5:06 5:18 5:30 5:39 5:46 6:00
5:30 5:36 5:48 6:00 6:09 6:16 6:30
6:00 6:06 6:18 6:30 6:39 6:46 7:00
6:30 6:36 6:48 7:00 7:09 7:16 7:30
7:00 7:06 7:18 7:30 - - -

 

Fare Options

 

 

 

Loading... Loading...