Night Route 4

StarMetro Night 3 Route

Orange Ave., Governor's Square Mall, TMH

Monday- Saturday Nights, 7:00 - 10:25pm
Sunday, 12:00 - 6:30pm (time table)
Headways: 30 minutes

N3 Route Map (Nights & Sundays)
For more convenient viewing, please download a PDF of this map.

Night Route 4: Night/Eastbound

Lake Bradford/
Levy
Orange/
Wahnish
Orange/
Meridian
Magnolia/
Lafayette
Gov Sq
Mall
Magnolia/
Mahan
TMH
- N5 N2 N3 N1 N1 N1
- - - - - - 7:00
6:55 7:02 7:05 7:13 7:17 7:23 7:30
7:25 7:32 7:35 7:43 7:47 7:53 8:00
7:55 8:02 8:05 8:13 8:17 8:23 8:30
8:25 8:32 8:35 8:43 8:47 8:53 9:00
8:55 9:02 9:05 9:13 9:17 9:23 9:30
9:25 9:32 9:35 9:43 9:47 9:53 10:00
 

Night Route 4: Night/Westbound

TMH Magnolia/
Mahan
Magnolia/
Lafayette
Jim Lee/
Orange
Orange/
Meridian
Orange/
Wahnish
Lake Bradford/
Levy
N1 N1 N3 - N2 N5 -
7:00 7:05 7:08 7:13 7:15 7:18 7:25
7:30 7:35 7:38 7:43 7:45 7:48 7:55
8:00 8:05 8:08 8:13 8:15 8:18 8:25
8:30 8:35 8:38 8:43 8:45 8:48 8:55
9:00 9:05 9:08 9:13 9:15 9:18 9:25
9:30 9:35 9:38 9:43 9:45 9:48 9:55
10:00 10:05 10:08 10:13 10:15 10:18 10:25
 

Night Route 4: Sunday/Eastbound

FSU Second
Circle
Lake Bradford/
Levy
Iamonia/
Levy
Orange/
Wahnish
Orange/
Meridian
Magnolia/
Lafayette
Gov Sq
Mall
Magnolia/
Mahan
TMH
- N3 - N5 N2 N3 N1 N1 N1
11:25 11:26 11:30 11:37 11:40 11:48 11:52 11:58 12:05
12:00 12:01 12:05 12:12 12:15 12:23 12:27 12:33 12:40
12:35 12:36 12:40 12:47 12:50 12:58 1:02 1:08 1:15
1:10 1:11 1:15 1:22 1:25 1:33 1:37 1:43 1:50
1:45 1:46 1:50 1:57 2:00 2:08 2:12 2:18 2:25
2:20 2:21 2:25 2:32 2:35 2:43 2:47 2:53 3:00
2:55 2:56 3:00 3:07 3:10 3:18 3:22 3:28 3:35
3:30 3:31 3:35 3:42 3:45 3:53 3:57 4:03 4:10
4:05 4:06 4:10 4:17 4:20 4:28 4:32 4:38 4:45
4:40 4:41 4:45 4:52 4:55 5:03 5:07 5:13 5:20
5:15 5:16 5:20 5:27 5:30 5:38 5:42 5:48 5:55
 

Night Route 4: Sunday/Westbound

TMH Magnolia/
Mahan
Magnolia/
Lafayette
Jim Lee/
Orange
Orange/
Meridian
Orange/
Wahnish
FSU Second
Circle
N1 N1 N3 - N2 N5 -
12:05 12:10 12:13 12:18 12:20 12:23 12:35
12:40 12:45 12:48 12:53 12:55 12:58 1:10
1:15 1:20 1:23 1:28 1:30 1:33 1:45
1:50 1:55 1:58 2:03 2:05 2:08 2:20
2:25 2:30 2:33 2:38 2:40 2:43 2:55
3:00 3:05 3:08 3:13 3:15 3:18 3:30
3:35 3:40 3:43 3:48 3:50 3:53 4:05
4:10 4:15 4:18 4:23 4:25 4:28 4:40
4:45 4:50 4:53 4:58 5:00 5:03 5:15
5:20 5:25 5:28 5:33 5:35 5:38 5:50
5:55 6:00 6:03 6:08 6:10 6:13 6:25

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).