FSU / Seminole Express Routes
StarMetro has introduced expanded and more convenient route service for FSU students, faculty and staff. All campus buses will have bike racks, so grab your bike and leave your car at home, StarMetro will get you to and around the FSU campus this year.
And remember there is NO FARE REQUIRED on any StarMetro regular citywide route with a valid FSU student or faculty/staff ID. All routes, all days!
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route Schedules (Summer Only)
| Garnet | Gold | Tomahawk | Engineering | Osceola | Heritage Grove |
Night
Nole |
Renegade |
FSU Campus Service

Light times = AM, bold times = PM
| Garnet - Every 40 minutes, 7:00a - 4:59p (M-F) | |||||||
| 1001 Ocala |
High/ Tharpe |
Call/ Stadium |
Oglesby Union |
Southgate | FSU
2nd Circle |
Stadium/ Call |
1001 Ocala |
|---|---|---|---|---|---|---|---|
| 7:00 | 7:03 | 7:11 | 7:15 | 7:22 | 7:28 | 7:32 | 7:39 |
| 7:40 | 7:43 | 7:51 | 7:55 | 8:02 | 8:08 | 8:12 | 8:19 |
| 8:20 | 8:23 | 8:31 | 8:35 | 8:42 | 8:48 | 8:52 | 8:59 |
| 9:00 | 9:03 | 9:11 | 9:15 | 9:22 | 9:28 | 9:32 | 9:39 |
| 9:40 | 9:43 | 9:51 | 9:55 | 10:02 | 10:08 | 10:12 | 10:19 |
| 10:20 | 10:23 | 10:31 | 10:35 | 10:42 | 10:48 | 10:52 | 10:59 |
| 11:00 | 11:03 | 11:11 | 11:15 | 11:22 | 11:28 | 11:32 | 11:39 |
| 11:40 | 11:43 | 11:51 | 11:55 | 12:02 | 12:08 | 12:12 | 12:19 |
| 12:20 | 12:23 | 12:31 | 12:35 | 12:42 | 12:48 | 12:52 | 12:59 |
| 1:00 | 1:03 | 1:11 | 1:15 | 1:22 | 1:28 | 1:32 | 1:39 |
| 1:40 | 1:43 | 1:51 | 1:55 | 2:02 | 2:08 | 2:12 | 2:19 |
| 2:20 | 2:23 | 2:31 | 2:35 | 2:42 | 2:48 | 2:52 | 2:59 |
| 3:00 | 3:03 | 3:11 | 3:15 | 3:22 | 3:28 | 3:32 | 3:39 |
| 3:40 | 3:43 | 3:51 | 3:55 | 4:02 | 4:08 | 4:12 | 4:19 |
| 4:20 | 4:23 | 4:31 | 4:35 | 4:42 | 4:48 | 4:52 | 4:59 |
| Gold - Every 40 minutes, 7:00a - 4:59p, M-F (M-F) | ||||||
| Dixie/ Escambia |
P'cola/ White |
FSU
2nd Circle |
Westcott | Oglesby Union |
FSU
2nd Circle |
Dixie/ Escambia |
|---|---|---|---|---|---|---|
| 7:00 | 7:06 | 7:13 | 7:21 | 7:25 | 7:32 | 7:39 |
| 7:40 | 7:46 | 7:53 | 8:01 | 8:05 | 8:12 | 8:19 |
| 8:20 | 8:26 | 8:33 | 8:41 | 8:45 | 8:52 | 8:59 |
| 9:00 | 9:06 | 9:13 | 9:21 | 9:25 | 9:32 | 9:39 |
| 9:40 | 9:46 | 9:53 | 10:01 | 10:05 | 10:12 | 10:19 |
| 10:20 | 10:26 | 10:33 | 10:41 | 10:45 | 10:52 | 10:59 |
| 11:00 | 11:06 | 11:13 | 11:21 | 11:25 | 11:32 | 11:39 |
| 11:40 | 11:46 | 11:53 | 12:01 | 12:05 | 12:12 | 12:19 |
| 12:20 | 12:26 | 12:33 | 12:41 | 12:45 | 12:52 | 12:59 |
| 1:00 | 1:06 | 1:13 | 1:21 | 1:25 | 1:32 | 1:39 |
| 1:40 | 1:46 | 1:53 | 2:01 | 2:05 | 2:12 | 2:19 |
| 2:20 | 2:26 | 2:33 | 2:41 | 2:45 | 2:52 | 2:59 |
| 3:00 | 3:06 | 3:13 | 3:21 | 3:25 | 3:32 | 3:39 |
| 3:40 | 3:46 | 3:53 | 4:01 | 4:05 | 4:12 | 4:19 |
| 4:20 | 4:26 | 4:33 | 4:41 | 4:45 | 4:52 | 4:59 |
| Tomahawk - Every 40 minutes, 7:00a - 5:00p (M-F) | |||||||||
| Tenn/ Dixie |
Tenn/ Appleyard |
White/ Timbers |
Tenn/ High |
Stadium/ Call |
FSU 2nd Circle |
Westcott | Oglesby Union |
Tenn/ High |
Tenn/ Dixie |
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:03 | 7:07 | 7:13 | 7:17 | 7:21 | 7:27 | 7:30 | 7:36 | 7:40 |
| 7:40 | 7:43 | 7:47 | 7:53 | 7:57 | 8:01 | 8:07 | 8:10 | 8:16 | 8:20 |
| 8:20 | 8:23 | 8:27 | 8:33 | 8:37 | 8:41 | 8:47 | 8:50 | 8:56 | 9:00 |
| 9:00 | 9:03 | 9:07 | 9:13 | 9:17 | 9:21 | 9:27 | 9:30 | 9:36 | 9:40 |
| 9:40 | 9:43 | 9:47 | 9:53 | 9:57 | 10:01 | 10:07 | 10:10 | 10:16 | 10:20 |
| 10:20 | 10:23 | 10:27 | 10:33 | 10:37 | 10:41 | 10:47 | 10:50 | 10:56 | 11:00 |
| 11:00 | 11:03 | 11:07 | 11:13 | 11:17 | 11:21 | 11:27 | 11:30 | 11:36 | 11:40 |
| 11:40 | 11:43 | 11:47 | 11:53 | 11:57 | 12:01 | 12:07 | 12:10 | 12:16 | 12:20 |
| 12:20 | 12:23 | 12:27 | 12:33 | 12:37 | 12:41 | 12:47 | 12:50 | 12:56 | 1:00 |
| 1:00 | 1:03 | 1:07 | 1:13 | 1:17 | 1:21 | 1:27 | 1:30 | 1:36 | 1:40 |
| 1:40 | 1:43 | 1:47 | 1:53 | 1:57 | 2:01 | 2:07 | 2:10 | 2:16 | 2:20 |
| 2:20 | 2:23 | 2:27 | 2:33 | 2:37 | 2:41 | 2:47 | 2:50 | 2:56 | 3:00 |
| 3:00 | 3:03 | 3:07 | 3:13 | 3:17 | 3:21 | 3:27 | 3:30 | 3:36 | 3:40 |
| 3:40 | 3:43 | 3:47 | 3:53 | 3:57 | 4:01 | 4:07 | 4:10 | 4:16 | 4:20 |
| 4:20 | 4:23 | 4:27 | 4:33 | 4:37 | 4:41 | 4:47 | 4:50 | 4:56 | 5:00 |
| FSU School of Engineering Shuttle (Village) - Every 30 minutes, 7:00a - 8:00p, (M-Th); 7:00a - 6:00p (Friday) |
|||||
| Engineering | Alumni Village |
Doak Campbell |
FSU 2nd Circle |
Iamonia/ Levy |
Engineering |
|---|---|---|---|---|---|
| 7:00 | 7:05 | 7:09 | 7:16 | 7:20 | 7:24 |
| 7:30 | 7:35 | 7:39 | 7:46 | 7:50 | 7:54 |
| 8:00 | 8:05 | 8:09 | 8:16 | 8:20 | 8:24 |
| 8:30 | 8:35 | 8:39 | 8:46 | 8:50 | 8:54 |
| 9:00 | 9:05 | 9:09 | 9:16 | 9:20 | 9:24 |
| 9:30 | 9:35 | 9:39 | 9:46 | 9:50 | 9:54 |
| 10:00 | 10:05 | 10:09 | 10:16 | 10:20 | 10:24 |
| 10:30 | 10:35 | 10:39 | 10:46 | 10:50 | 10:54 |
| 11:00 | 11:05 | 11:09 | 11:16 | 11:20 | 11:24 |
| 11:30 | 11:35 | 11:39 | 11:46 | 11:50 | 11:54 |
| 12:00 | 12:05 | 12:09 | 12:16 | 12:20 | 12:24 |
| 12:30 | 12:35 | 12:39 | 12:46 | 12:50 | 12:54 |
| 1:00 | 1:05 | 1:09 | 1:16 | 1:20 | 1:24 |
| 1:30 | 1:35 | 1:39 | 1:46 | 1:50 | 1:54 |
| 2:00 | 2:05 | 2:09 | 2:16 | 2:20 | 2:24 |
| 2:30 | 2:35 | 2:39 | 2:46 | 2:50 | 2:54 |
| 3:00 | 3:05 | 3:09 | 3:16 | 3:20 | 3:24 |
| 3:30 | 3:35 | 3:39 | 3:46 | 3:50 | 3:54 |
| 4:00 | 4:05 | 4:09 | 4:16 | 4:20 | 4:24 |
| 4:30 | 4:35 | 4:39 | 4:46 | 4:50 | 4:54 |
| Osceola - Every 40 minutes, , 7:00a - 5:00p (M-F) |
|||||||||
| Tenn/ Dixie |
Tenn/ Appleyard |
White/ Timbers |
Tenn/ High |
Stadium/ Call |
FSU
2nd Circle |
Westcott | Oglesby Union |
Tenn/ High |
Tenn/ Dixie |
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:03 | 7:07 | 7:13 | 7:17 | 7:21 | 7:27 | 7:30 | 7:36 | 7:40 |
| 7:40 | 7:43 | 7:47 | 7:53 | 7:57 | 8:01 | 8:07 | 8:10 | 8:16 | 8:20 |
| 8:20 | 8:23 | 8:27 | 8:33 | 8:37 | 8:41 | 8:47 | 8:50 | 8:56 | 9:00 |
| 9:00 | 9:03 | 9:07 | 9:13 | 9:17 | 9:21 | 9:27 | 9:30 | 9:36 | 9:40 |
| 9:40 | 9:43 | 9:47 | 9:53 | 9:57 | 10:01 | 10:07 | 10:10 | 10:16 | 10:20 |
| 10:20 | 10:23 | 10:27 | 10:33 | 10:37 | 10:41 | 10:47 | 10:50 | 10:56 | 11:00 |
| 11:00 | 11:03 | 11:07 | 11:13 | 11:17 | 11:21 | 11:27 | 11:30 | 11:36 | 11:40 |
| 11:40 | 11:43 | 11:47 | 11:53 | 11:57 | 12:01 | 12:07 | 12:10 | 12:16 | 12:20 |
| 12:20 | 12:23 | 12:27 | 12:33 | 12:37 | 12:41 | 12:47 | 12:50 | 12:56 | 1:00 |
| 1:00 | 1:03 | 1:07 | 1:13 | 1:17 | 1:21 | 1:27 | 1:30 | 1:36 | 1:40 |
| 1:40 | 1:43 | 1:47 | 1:53 | 1:57 | 2:01 | 2:07 | 2:10 | 2:16 | 2:20 |
| 2:20 | 2:23 | 2:27 | 2:33 | 2:37 | 2:41 | 2:47 | 2:50 | 2:56 | 3:00 |
| 3:00 | 3:03 | 3:07 | 3:13 | 3:17 | 3:21 | 3:27 | 3:30 | 3:36 | 3:40 |
| 3:40 | 3:43 | 3:47 | 3:53 | 3:57 | 4:01 | 4:07 | 4:10 | 4:16 | 4:20 |
| 4:20 | 4:23 | 4:27 | 4:33 | 4:37 | 4:41 | 4:47 | 4:50 | 4:56 | 5:00 |
| Heritage Grove - Every 30 minutes, 7:00a - 5:00p (M-F) | |||||||||
| Heritage Grove |
Call/ Chapel |
Spirit/ Stadium |
Chieftan/ Academic |
Oglesby Union |
Westcott | Southgate | FSU 2nd Circle |
P'cola/ Chapel |
Heritage Grove |
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:03 | 7:05 | 7:09 | 7:11 | 7:17 | 7:19 | 7:25 | 7:28 | 7:30 |
| 7:30 | 7:33 | 7:35 | 7:39 | 7:41 | 7:47 | 7:49 | 7:55 | 7:58 | 8:00 |
| 8:00 | 8:03 | 8:05 | 8:09 | 8:11 | 8:17 | 8:19 | 8:25 | 8:28 | 8:30 |
| 8:30 | 8:33 | 8:35 | 8:39 | 8:41 | 8:47 | 8:49 | 8:55 | 8:58 | 9:00 |
| 9:00 | 9:03 | 9:05 | 9:09 | 9:11 | 9:17 | 9:19 | 9:25 | 9:28 | 9:30 |
| 9:30 | 9:33 | 9:35 | 9:39 | 9:41 | 9:47 | 9:49 | 9:55 | 9:58 | 10:00 |
| 10:00 | 10:03 | 10:05 | 10:09 | 10:11 | 10:17 | 10:19 | 10:25 | 10:28 | 10:30 |
| 10:30 | 10:33 | 10:35 | 10:39 | 10:41 | 10:47 | 10:49 | 10:55 | 10:58 | 11:00 |
| 11:00 | 11:03 | 11:05 | 11:09 | 11:11 | 11:17 | 11:19 | 11:25 | 11:28 | 11:30 |
| 11:30 | 11:33 | 11:35 | 11:39 | 11:41 | 11:47 | 11:49 | 11:55 | 11:58 | 12:00 |
| 12:00 | 12:03 | 12:05 | 12:09 | 12:11 | 12:17 | 12:19 | 12:25 | 12:28 | 12:30 |
| 12:30 | 12:33 | 12:35 | 12:39 | 12:41 | 12:47 | 12:49 | 12:55 | 12:58 | 1:00 |
| 1:00 | 1:03 | 1:05 | 1:09 | 1:11 | 1:17 | 1:19 | 1:25 | 1:28 | 1:30 |
| 1:30 | 1:33 | 1:35 | 1:39 | 1:41 | 1:47 | 1:49 | 1:55 | 1:58 | 2:00 |
| 2:00 | 2:03 | 2:05 | 2:09 | 2:11 | 2:17 | 2:19 | 2:25 | 2:28 | 2:30 |
| 2:30 | 2:33 | 2:35 | 2:39 | 2:41 | 2:47 | 2:49 | 2:55 | 2:58 | 3:00 |
| 3:00 | 3:03 | 3:05 | 3:09 | 3:11 | 3:17 | 3:19 | 3:25 | 3:28 | 3:30 |
| 3:30 | 3:33 | 3:35 | 3:39 | 3:41 | 3:47 | 3:49 | 3:55 | 3:58 | 4:00 |
| 4:00 | 4:03 | 4:05 | 4:09 | 4:11 | 4:17 | 4:19 | 4:25 | 4:28 | 4:30 |
| 4:30 | 4:33 | 4:35 | 4:39 | 4:41 | 4:47 | 4:49 | 4:55 | 4:58 | 5:00 |
| Night Nole - Every 15 minutes, 10:30p - 3:00a, (T-Sat) | |
| Renegade - Every 10 minutes, 7:00a - 7:00p (M-F) |
Light times = AM, bold times = PM




