San Luis Route
Commonwealth Area, Tallahassee Mall, TMH, CRMC (M-F)
Monday - Friday, 5:29am - 7:25pm (time table)
Headways: 35 minutes all day

For more convenient viewing, please download a PDF of this map.
| CapCirNW/ Commonwealth |
Hartsfield/ Mission |
Atlas/ Portland |
Monroe/ Sharer |
Bradford/ Thomasville |
Miccosukee/ TMH |
Miccosukee/ CCirNE |
CapMed Cntr |
|---|---|---|---|---|---|---|---|
| F | M | B,G | D | A, G | R | ||
| - | Â 5:29 | 5:34 | 5:42 | 5:52 | 5:56 | 6:05 | 6:12 |
| Â 6:00 | 6:09 | 6:14 | 6:22 | 6:32 | 6:36 | 6:45 | 6:52 |
| 6:35 | 6:44 | 6:49 | 6:57 | 7:07 | 7:11 | 7:20 | 7:27 |
| 7:10 | 7:19 | 7:24 | 7:32 | 7:42 | 7:46 | 7:55 | 8:02 |
| 7:45 | 7:54 | 7:59 | 8:07 | 8:17 | 8:21 | 8:30 | 8:37 |
| 8:20 | 8:29 | 8:34 | 8:42 | 8:52 | 8:56 | 9:05 | 9:12 |
| 8:55 | 9:04 | 9:09 | 9:17 | 9:27 | 9:31 | 9:40 | 9:47 |
| 9:30 | 9:39 | 9:44 | 9:52 | 10:02 | 10:06 | 10:15 | 10:22 |
| 10:05 | 10:14 | 10:19 | 10:27 | 10:37 | 10:41 | 10:50 | 10:57 |
| 10:40 | 10:49 | 10:54 | 11:02 | 11:12 | 11:16 | 11:25 | 11:32 |
| 11:15 | 11:24 | 11:29 | 11:37 | 11:47 | 11:51 | 12:00 | 12:07 |
| 11:50 | 11:59 | 12:04 | 12:12 | 12:22 | 12:26 | 12:35 | 12:42 |
| 12:25 | 12:34 | 12:39 | 12:47 | 12:57 | 1:01 | 1:10 | 1:17 |
| 1:00 | 1:09 | 1:14 | 1:22 | 1:32 | 1:36 | 1:45 | 1:52 |
| 1:35 | 1:44 | 1:49 | 1:57 | 2:07 | 2:11 | 2:20 | 2:27 |
| 2:10 | 2:19 | 2:24 | 2:32 | 2:42 | 2:46 | 2:55 | 3:02 |
| 2:45 | 2:54 | 2:59 | 3:07 | 3:17 | 3:21 | 3:30 | 3:37 |
| 3:20 | 3:29 | 3:34 | 3:42 | 3:52 | 3:56 | 4:05 | 4:12 |
| 3:55 | 4:04 | 4:09 | 4:17 | 4:27 | 4:31 | 4:40 | 4:47 |
| 4:30 | 4:39 | 4:44 | 4:52 | 5:02 | 5:06 | 5:15 | 5:22 |
| 5:05 | 5:14 | 5:19 | 5:27 | 5:37 | 5:41 | 5:50 | 5:57 |
| 5:40 | 5:49 | 5:54 | 6:02 | 6:12 | 6:16 | 6:25 | 6:32 |
| 6:15 | 6:24 | 6:29 | 6:37 | 6:47 | 6:51 | 7:00 | 7:07 |
| 6:50 | 6:59 | 7:04 | 7:12 | - | - | - | - |
San Luis: Westbound (M-F)
| Cap Med Cntr |
Miccosukee/ Cap Cir NE |
Miccosukee/ TMH |
Bradford/ Thomasville |
Monroe/ Sharer |
Atlas/ Portland |
Hartsfield/ Mission |
Cap Cir NW/ Commonwealth |
|---|---|---|---|---|---|---|---|
| R | , G | D | B, G | M | F | ||
| - | - | - | - | - | - | 5:56 | 6:00 |
| - | - | - | - | - | - | 6:31 | 6:35 |
| Â 6:12 | 6:24 | 6:31 | 6:39 | 6:51 | 6:59 | 7:06 | 7:10 |
| 6:52 | 6:59 | 7:06 | 7:14 | 7:26 | 7:34 | 7:41 | 7:45 |
| 7:27 | 7:34 | 7:41 | 7:49 | 8:01 | 8:09 | 8:16 | 8:20 |
| 8:02 | 8:09 | 8:16 | 8:24 | 8:36 | 8:44 | 8:51 | 8:55 |
| 8:37 | 8:44 | 8:51 | 8:59 | 9:11 | 9:19 | 9:26 | 9:30 |
| 9:12 | 9:19 | 9:26 | 9:34 | 9:46 | 9:54 | 10:01 | 10:05 |
| Â 9:47 | Â 9:54 | 10:01 | 10:09 | 10:21 | 10:29 | 10:36 | 10:40 |
| 10:22 | 10:29 | 10:36 | 10:44 | 10:56 | 11:04 | 11:11 | 11:15 |
| 10:57 | 11:04 | 11:11 | 11:19 | 11:31 | 11:39 | 11:46 | 11:50 |
| 11:32 | 11:39 | 11:46 | 11:54 | 12:06 | 12:14 | 12:21 | 12:25 |
| 12:07 | 12:14 | 12:21 | 12:29 | 12:41 | 12:49 | 12:56 | Â 1:00 |
| 12:42 | 12:49 | 12:56 | 1:04 | 1:16 | 1:24 | 1:31 | 1:35 |
| 1:17 | 1:24 | 1:31 | 1:39 | 1:51 | 1:59 | 2:06 | 2:10 |
| 1:52 | 1:59 | 2:06 | 2:14 | 2:26 | 2:34 | 2:41 | 2:45 |
| 2:27 | 2:34 | 2:41 | 2:49 | 3:01 | 3:09 | 3:16 | 3:20 |
| 3:02 | 3:09 | 3:16 | 3:24 | 3:36 | 3:44 | 3:51 | 3:55 |
| 3:37 | 3:44 | 3:51 | 3:59 | 4:11 | 4:19 | 4:26 | 4:30 |
| 4:12 | 4:19 | 4:26 | 4:34 | 4:46 | 4:54 | 5:01 | 5:05 |
| 4:47 | 4:54 | 5:01 | 5:09 | 5:21 | 5:29 | 5:36 | 5:40 |
| 5:22 | 5:29 | 5:36 | 5:44 | 5:56 | 6:04 | 6:11 | 6:15 |
| 5:57 | 6:04 | 6:11 | 6:19 | 6:31 | 6:39 | 6:46 | 6:50 |
| 6:32 | 6:39 | 6:46 | - | - | - | - | - |
| 7:07 | 7:14 | 7:21 | - | - | - | - | - |
Light times = AM, bold times = PM
Hartsfield Rd., Tallahassee Mall, TMH, CRMC (Sat)
Saturday, 7:30am - 7:03pm (time table)
Headways: 45 minutes

For more convenient viewing, please download a PDF of this map.
| Hopkins Crossing |
Hartsfield/ Mission |
Monroe/ Balsam |
Bradford/ Thomasville |
TMH | Miccosukee/ Cap Cir NE |
Cap Med Cntr |
|---|---|---|---|---|---|---|
| A | F | B, G | D | A, G | R | - |
| 7:30 | 7:34 | 7:48 | 7:55 | 8:04 | 8:14 | 8:17 |
| 8:15 | 8:19 | 8:33 | 8:40 | 8:49 | 8:59 | 9:02 |
| 9:00 | 9:04 | 9:18 | 9:25 | 9:34 | 9:44 | 9:47 |
| 9:45 | 9:49 | 10:03 | 10:10 | 10:19 | 10:29 | 10:32 |
| 10:30 | 10:34 | 10:48 | 10:55 | 11:04 | 11:14 | 11:17 |
| 11:15 | 11:19 | 11:33 | 11:40 | 11:49 | 11:59 | 12:02 |
| 12:00 | 12:04 | 12:18 | 12:25 | 12:34 | 12:44 | 12:47 |
| 12:45 | 12:49 | 1:03 | 1:10 | 1:19 | 1:29 | 1:32 |
| 1:30 | 1:34 | 1:48 | 1:55 | 2:04 | 2:14 | 2:17 |
| 2:15 | 2:19 | 2:33 | 2:40 | 2:49 | 2:59 | 3:02 |
| 3:00 | 3:04 | 3:18 | 3:25 | 3:34 | 3:44 | 3:47 |
| 3:45 | 3:49 | 4:03 | 4:10 | 4:19 | 4:29 | 4:32 |
| 4:30 | 4:34 | 4:48 | 4:55 | 5:04 | 5:14 | 5:17 |
| 5:15 | 5:19 | 5:33 | 5:40 | 5:49 | 5:59 | 6:02 |
| 6:00 | 6:04 | 6:18 | 6:25 | 6:34 | 6:44 | 6:47 |
| 6:45 | 6:49 | 7:03 | - | - | - | - |
San Luis: Westbound (Sat)
| Cap Med Cntr |
Miccosukee/ Cap Cir NE |
TMH | Bradford/ Thomasville |
Monroe/ Sharer |
Hartsfield/ Mission |
Hopkins Crossing |
|---|---|---|---|---|---|---|
| - | R | A, G | D | B, G | F | A |
| 8:17 | 8:22 | 8:32 | 8:36 | 8:43 | 8:57 | 9:00 |
| 9:02 | 9:07 | 9:17 | 9:21 | 9:28 | 9:42 | 9:45 |
| 9:47 | 9:52 | 10:02 | 10:06 | 10:13 | 10:27 | 10:30 |
| 10:32 | 10:37 | 10:47 | 10:51 | 10:58 | 11:12 | 11:15 |
| 11:17 | 11:22 | 11:32 | 11:36 | 11:43 | 11:57 | 12:00 |
| 12:02 | 12:07 | 12:17 | 12:21 | 12:28 | 12:42 | 12:45 |
| 12:47 | 12:52 | 1:02 | 1:06 | 1:13 | 1:27 | 1:30 |
| 1:32 | 1:37 | 1:47 | 1:51 | 1:58 | 2:12 | 2:15 |
| 2:17 | 2:22 | 2:32 | 2:36 | 2:43 | 2:57 | 3:00 |
| 3:02 | 3:07 | 3:17 | 3:21 | 3:28 | 3:42 | 3:45 |
| 3:47 | 3:52 | 4:02 | 4:06 | 4:13 | 4:27 | 4:30 |
| 4:32 | 4:37 | 4:47 | 4:51 | 4:58 | 5:12 | 5:15 |
| 5:17 | 5:22 | 5:32 | 5:36 | 5:43 | 5:57 | 6:00 |
| 6:02 | 6:07 | 6:17 | 6:21 | 6:28 | 6:42 | 6:45 |
| 6:47 | 6:52 | 7:00 | - | - | - | - |
Light times = AM, bold times = PM
For convenient viewing of this and all route maps, please download our Rideguide (PDF).




