Home > Residents > Transportation > Transit > Routes > Route 80x

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that local social service agencies can complete one application and receive funding from the City of Tallahassee, Leon County and the United Way?

 

AskTalgov Logo

City of Tallahassee Logo

Route 80x

StarMetro LogoBradfordville, Kerry Forest, Village Square, Koger Center, Southwood

Schedule: Monday -Friday

Route 80x Express Shuttle

Route 80x Express Service provides a continous service route. No transfer is necessary to commute between north and south service areas.

StarMetro Wifi

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 80x Map

Route 80x - Downtown, Thomasville Road, Wal-Mart, Target: Northbound
Departs Town Center
Esplanade & Blairstone
Exec. Center
Steele Plaza
Lafayette Park
Village Square
Walmart
Target
      6:10 6:15 6:27 6:32 6:27
      6:30 6:35 6:47 6:52 6:57
      7:00 7:05 7:17 7:22 7:27
7:00 7:07 7:18 7:30 7:35 7:47 7:52 7:57
7:30 7:37 7:48 8:00 8:05 8:17 8:22 8:27
8:00 8:07 8:18 8:30 8:35 8:47 8:52 8:57
8:30 8:37 8:48 9:00 9:05 9:17 9:22 9:27
9:00 9:07 9:18 9:30 9:35 9:47 9:52 9:57
9:30 9:37 9:48 10:00        
10:00 10:07 10:18 10:30 10:35 10:47 10:52 10:57
11:00 11:07 11:18 11:30 11:35 11:47 11:52 11:57
12:00 12:07 12:18 12:30 12:35 12:47 1:02 1:07
1:00 1:07 1:18 1:30 1:35 1:47 1:52 1:57
2:00 2:07 2:18 2:30 2:35 2:47 2:52 2:57
      3:00 3:05 3:17 3:22 3:27
3:00 3:07 3:18 3:30 3:35 3:47 3:52 3:57
3:30 3:37 3:48 4:00 4:05 4:17 4:22 4:27
4:00 4:07 4:18 4:30 4:35 4:47 4:52 4:57
4:30 4:37 4:48 5:00 5:05 5:17 5:22 5:27
5:00 5:07 5:18 5:30 5:35 5:47 5:52 5:57
5:30 5:37 5:48 6:00 6:05 6:17 6:22 6:27
6:00 6:07 6:18 6:30 6:35 6:47 6:52 6:57
6:30 6:37 6:48 7:00        
7:00 7:07 7:18 7:30        
 
Route 80x - Downtown, Thomasville Road, Wal-Mart, Target: Southbound
Target
Walmart
Village Square
Lafayette Park
Steele Plaza
Exec. Center
Merchants & Esplanade
Shumard &
Four Oaks
Town Center
6:27 6:32 6:37 6:49 6:55 7:08 7:18 7:22 7:27
6:57 7:02 7:07 7:19 7:25 7:38 7:48 7:52 7:57
7:27 7:32 7:37 7:49 7:55 8:08 8:18 8:22 8:27
7:57 8:02 8:07 8:19 8:25 8:38 8:48 8:52 8:57
8:27 8:32 8:37 8:49 8:55 9:08 9:18 9:22 9:27
8:57 9:02 9:07 9:19 9:25 9:38 9:48 9:52 9:57
9:27 9:32 9:37 9:49 9:55        
9:57 10:02 10:07 10:19 10:25 10:38 10:48 10:52 10:57
10:57 11:02 11:07 11:19 11:25 11:38 11:48 11:52 11:57
11:57 12:02 12:07 12:19 12:25 12:38 12:48 12:52 12:57
12:57 1:02 1:07 1:19 1:25 1:38 1:48 1:52 1:57
1:57 2:02 2:07 2:19 2:25 2:38 2:48 2:52 2:57
        2:55 3:08 3:18 3:22 3:27
2:57 3:02 3:07 3:19 3:25 3:38 3:48 3:52 3:57
3:27 3:32 3:37 3:49 3:55 4:08 4:18 4:22 4:27
3:57 4:02 4:07 4:19 4:25 4:38 4:48 4:52 4:57
4:27 4:32 4:37 4:49 4:55 5:08 5:18 5:22 5:27
4:57 5:02 5:07 5:19 5:25 5:38 5:48 5:52 5:57
5:27 5:32 5:37 5:49 5:55 6:08 6:18 6:22 6:27
5:57 6:02 6:07 6:19 6:25 6:38 6:48 6:52 6:57
6:27 6:32 6:37 6:49 6:55        
6:57 7:02 7:07 7:19 7:25        
 

Light times = AM, bold times = PM