Route 29
TMHC & Governor's Square (Nights & Sunday Only)
Route 29: Outbound, Monday-Saturday Nights
| Departs Gate I |
Leon High School |
TMHC | Governor's Square |
|---|---|---|---|
| 6:40 | 6:44 | 6:50 | 7:00 |
| 7:20 | 7:24 | 7:30 | 7:40 |
| 8:00 | 8:04 | 8:10 | 8:20 |
| 8:40 | 8:44 | 8:50 | 9:00 |
| 9:20 | 9:24 | 9:30 | 9:40 |
Route 29: Inbound, Monday - Saturday Nights
| TMHC | Leon High School |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 7:09 | 7:12 | 7:20 | 28 |
| 7:49 | 7:52 | 8:00 | 28 |
| 8:29 | 8:32 | 8:40 | 28 |
| 9:09 | 9:12 | 9:20 | 28 |
| 9:49 | 9:52 | 10:00 | 28 |
Route 29: Outbound, Sunday
| Departs Gate I |
Leon High School |
TMHC | Governor's Square |
|---|---|---|---|
| 12:00 | 12:04 | 12:10 | 12:20 |
| 12:40 | 12:44 | 12:50 | 1:00 |
| 1:20 | 1:24 | 1:30 | 1:40 |
| 2:00 | 2:04 | 2:10 | 2:20 |
| 2:40 | 2:44 | 2:50 | 3:00 |
| 3:20 | 3:24 | 3:30 | 3:40 |
| 4:00 | 4:04 | 4:10 | 4:20 |
| 4:40 | 4:44 | 4:50 | 5:00 |
| 5:20 | 5:24 | 5:30 | 5:40 |
Route 29: Inbound, Sunday
| TMHC | McDaniel & Miccosukee |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:29 | 12:32 | 12:40 | 28 |
| 1:09 | 1:12 | 1:20 | 28 |
| 1:49 | 1:52 | 2:00 | 28 |
| 2:29 | 2:32 | 2:40 | 28 |
| 3:09 | 3:12 | 3:20 | 28 |
| 3:49 | 3:52 | 4:00 | 28 |
| 4:29 | 4:32 | 4:40 | 28 |
| 5:09 | 5:12 | 5:20 | 28 |
| 5:49 | 5:52 | 6:00 | 28 |
Light times = AM, bold times = PM


