Route 26
Governor's Square, Koger Center, & Winewood
Schedule: Monday - Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 26: Outbound, Monday - Saturday
Depart Gate P |
Capitol |
Governor's Sq. Mall |
Koger Center |
Winewood |
|---|---|---|---|---|
| 6:30 | 6:45 | 6:50 | 6:55 | 7:00 |
| 7:30 | 7:45 | 7:50 | 7:55 | 8:00 |
| 8:30 | 8:45 | 8:50 | 8:55 | 9:00 |
| 9:30 | 9:45 | 9:50 | 9:55 | 10:00 |
| 10:30 | 10:45 | 10:50 | 10:55 | 11:00 |
| 11:30 | 11:45 | 11:50 | 11:55 | 12:00 |
| 12:30 | 12:45 | 12:50 | 12:55 | 1:00 |
| 1:30 | 1:45 | 1:50 | 1:55 | 2:00 |
| 2:30 | 2:45 | 2:50 | 2:55 | 3:00 |
| 3:30 | 3:45 | 3:50 | 3:55 | 4:00 |
| 4:30 | 4:45 | 4:50 | 4:55 | 5:00 |
| 5:30 | 5:45 | 5:50 | 5:55 | 6:00 |
| 6:30 | 6:45 | 6:50 | 6:55 | 7:00 |
Route 26: Inbound, Monday - Saturday
Blairstone & Pkway |
Governor's Sq. Mall |
Capitol |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:10 | 7:15 | 7:25 | 7:28 | 26 |
| 8:10 | 8:15 | 8:25 | 8:28 | 26 |
| 9:10 | 9:15 | 9:25 | 9:28 | 26 |
| 10:10 | 10:15 | 10:25 | 10:28 | 26 |
| 11:10 | 11:15 | 11:25 | 11:28 | 26 |
| 12:10 | 12:15 | 12:25 | 12:28 | 26 |
| 1:10 | 1:15 | 1:25 | 1:28 | 26 |
| 2:10 | 2:15 | 2:25 | 2:28 | 26 |
| 3:10 | 3:15 | 3:25 | 3:28 | 26 |
| 4:10 | 4:15 | 4:25 | 4:28 | 26 |
| 5:10 | 5:15 | 5:25 | 5:28 | 26 |
| 6:10 | 6:15 | 6:25 | 6:28 | 26 |
| 7:10 | 7:15 | 7:25 | 7:28 |
Light times = AM, bold times=PM


