Home > Residents > Transportation > Transit > Routes > Route 24

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Smith-Williams Service Center provides online food stamp assistance?

 

AskTalgov Logo

City of Tallahassee Logo

Route 24

StarMetro LogoFSU, High & Ocala, TCC

Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 24 Map

Route 24: Outbound, Monday - Friday
Depart
Gate C
Woodward
High
& Tenn
Tharpe
& High
Ocala
& Tharpe
Ocala
& Tenn
TCC
            6:00
6:00 6:07 6:12 6:16 6:18 6:21 6:30
6:30 6:37 6:42 6:46 6:48 6:51 7:00
7:00 7:07 7:12 7:16 7:18 7:21 7:30
7:30 7:37 7:42 7:46 7:48 7:51 8:00
8:00 8:07 8:12 8:16 8:18 8:21 8:30
8:30 8:37 8:42 8:46 8:48 8:51 9:00
9:00 9:07 9:12 9:16 9:18 9:21 9:30
9:30 9:37 9:42 9:46 9:48 9:51 10:00
10:00 10:07 10:12 10:16 10:18 10:21 10:30
10:30 10:37 10:42 10:46 10:48 10:51 11:00
11:00 11:07 11:12 11:16 11:18 11:21 11:30
11:30 11:37 11:42 11:46 11:48 11:51 12:00
12:00 12:07 12:12 12:16 12:18 12:21 12:30
12:30 12:37 12:42 12:46 12:48 12:51 1:00
1:00 1:07 1:12 1:16 1:18 1:21 1:30
1:30 1:37 1:42 1:46 1:48 1:51 2:00
2:00 2:07 2:12 2:16 2:18 2:21 2:30
2:30 2:37 2:42 2:46 2:48 2:51 3:00
3:00 3:07 3:12 3:16 3:18 3:21 3:30
3:30 3:37 3:42 3:46 3:48 3:51 4:00
4:00 4:07 4:12 4:16 4:18 4:21 4:30
4:30 4:37 4:42 4:46 4:48 4:51 5:00
5:00 5:07 5:12 5:16 5:18 5:21 5:30
5:30 5:37 5:42 5:46 5:48 5:51 6:00
6:00 6:07 6:12 6:16 6:18 6:21 6:30
 
Route 24: Inbound, Monday - Friday
Ocala
Ocala
& Tharpe
Tharpe
& High
High
& Tenn
Woodward
Arrives
Plaza
6:07 6:10 6:12 6:17 6:21 6:28
6:37 6:40 6:42 6:47 6:51 6:58
7:07 7:10 7:12 7:17 7:21 7:28
7:37 7:40 7:42 7:47 7:51 7:58
8:07 8:10 8:12 8:17 8:21 8:28
8:37 8:40 8:42 8:47 8:51 8:58
9:07 9:10 9:12 9:17 9:21 9:28
9:37 9:40 9:42 9:47 9:51 9:58
10:07 10:10 10:12 10:17 10:21 10:28
10:37 10:40 10:42 10:47 10:51 10:58
11:07 11:10 11:12 11:17 11:21 11:28
11:37 11:40 11:42 11:47 11:51 11:58
12:07 12:10 12:12 12:17 12:21 12:28
12:37 12:40 12:42 12:47 12:51 12:58
1:07 1:10 1:12 1:17 1:21 1:28
1:37 1:40 1:42 1:47 1:51 1:58
2:07 2:10 2:12 2:17 2:21 2:28
2:37 2:40 2:42 2:47 2:51 2:58
3:07 3:10 3:12 3:17 3:21 3:28
3:37 3:40 3:42 3:47 3:51 3:58
4:07 4:10 4:12 4:17 4:21 4:28
4:37 4:40 4:42 4:47 4:51 4:58
5:07 5:10 5:12 5:17 5:21 5:28
5:37 5:40 5:42 5:47 5:51 5:58
6:07 6:10 6:12 6:17 6:21 6:28
Route 24: Outbound, Saturday
Depart
Gate C
Woodward
High
& Tenn
Tharpe
& High
Ocala
& Tharpe
Ocala
& Tenn
TCC
6:30 6:37 6:42 6:46 6:48 6:51 7:00
7:30 7:37 7:42 7:46 7:48 7:51 8:00
8:30 8:37 8:42 8:46 8:48 8:51 9:00
9:30 9:37 9:42 9:46 9:48 9:51 10:00
10:30 10:37 10:42 10:46 10:48 10:51 11:00
11:30 11:37 11:42 11:46 11:48 11:51 12:00
12:30 12:37 12:42 12:46 12:48 12:51 1:00
1:30 1:37 1:42 1:46 1:48 1:51 2:00
2:30 2:37 2:42 2:46 2:48 2:51 3:00
3:30 3:37 3:42 3:46 3:48 3:51 4:00
4:30 4:37 4:42 4:46 4:48 4:51 5:00
5:30 5:37 5:42 5:46 5:48 5:51 6:00
6:30 6:37 6:42 6:46 6:48 6:51 7:00
 
Route 24: Inbound, Saturday
Departs
TCC
Ocala
& Tenn
Ocala
& Tharpe
Tharpe
& High
High
& Tenn
Woodward
Arrives
Plaza
7:30 7:37 7:40 7:42 7:47 7:51  
8:30 8:37 8:40 8:42 8:47 8:51 8:58
9:30 9:37 9:40 9:42 9:47 9:51 9:58
10:30 10:37 10:40 10:42 10:47 10:51 10:58
11:30 11:37 11:40 11:42 11:47 11:51 11:58
12:30 12:37 12:40 12:42 12:47 1:08 2:08
1:30 1:37 1:40 1:42 1:47 1:51 1:58
2:30 2:37 2:40 2:42 2:47 2:51 2:58
3:30 3:37 3:40 3:42 3:47 3:51 3:58
4:30 4:37 4:40 4:42 4:47 4:51 4:58
5:30 5:37 5:40 5:42 5:47 5:51 5:58
6:30 6:37 6:40 6:42 6:47 6:51 6:58

Light times = AM, bold times=PM