Route 23
FSU-Bradford Manor, Health Department & TCC
Schedule: Monday - Friday / Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route 23: Outbound, Monday - Friday
Depart Gate B |
Southgate |
Woodward St. Aug. |
Lipona |
Messer Park |
TCC |
|---|---|---|---|---|---|
| 6:00 | |||||
| 6:00 | 6:06 | 6:12 | 6:20 | 6:24 | 6:30 |
| 6:30 | 6:36 | 6:42 | 6:50 | 6:54 | 7:00 |
| 7:00 | 7:06 | 7:12 | 7:20 | 7:24 | 7:30 |
| 7:30 | 7:36 | 7:42 | 7:50 | 7:54 | 8:00 |
| 8:00 | 8:06 | 8:12 | 8:20 | 8:24 | 8:30 |
| 8:30 | 8:36 | 8:42 | 8:50 | 8:54 | 9:00 |
| 9:00 | 9:06 | 9:12 | 9:20 | 9:24 | 9:30 |
| 9:30 | 9:36 | 9:42 | 9:50 | 9:54 | 10:00 |
| 10:00 | 10:06 | 10:12 | 10:20 | 10:24 | 10:30 |
| 10:30 | 10:36 | 10:42 | 10:50 | 10:54 | 11:00 |
| 11:00 | 11:06 | 11:12 | 11:20 | 11:24 | 11:30 |
| 11:30 | 11:36 | 11:42 | 11:50 | 11:54 | 12:00 |
| 12:00 | 12:06 | 12:12 | 12:20 | 12:24 | 12:30 |
| 12:30 | 12:36 | 12:42 | 12:50 | 12:54 | 1:00 |
| 1:00 | 1:06 | 1:12 | 1:20 | 1:24 | 1:30 |
| 1:30 | 1:36 | 1:42 | 1:50 | 1:54 | 2:00 |
| 2:00 | 2:06 | 2:12 | 2:20 | 2:24 | 2:30 |
| 2:30 | 2:36 | 2:42 | 2:50 | 2:54 | 3:00 |
| 3:00 | 3:06 | 3:12 | 3:20 | 3:24 | 3:30 |
| 3:30 | 3:36 | 3:42 | 3:50 | 3:54 | 4:00 |
| 4:00 | 4:06 | 4:12 | 4:20 | 4:24 | 4:30 |
| 4:30 | 4:36 | 4:42 | 4:50 | 4:54 | 5:00 |
| 5:00 | 5:06 | 5:12 | 5:20 | 5:24 | 5:30 |
| 5:30 | 5:36 | 5:42 | 5:50 | 5:54 | 6:00 |
| 6:00 | 6:06 | 6:12 | 6:20 | 6:24 | 6:30 |
Route 23: Inbound, Monday - Friday
Messer Park |
Lipona |
Woodward St. Aug |
Westcott |
Arrives Plaza |
|---|---|---|---|---|
| 6:04 | 6:09 | 6:17 | 6:23 | 6:27 |
| 6:34 | 6:39 | 6:47 | 6:53 | 6:57 |
| 7:04 | 7:09 | 7:17 | 7:23 | 7:27 |
| 7:34 | 7:39 | 7:47 | 7:53 | 7:57 |
| 8:04 | 8:09 | 8:17 | 8:23 | 8:27 |
| 8:34 | 8:39 | 8:47 | 8:53 | 8:57 |
| 9:04 | 9:09 | 9:17 | 9:23 | 9:27 |
| 9:34 | 9:39 | 9:47 | 9:53 | 9:57 |
| 10:04 | 10:09 | 10:17 | 10:23 | 10:27 |
| 10:34 | 10:39 | 10:47 | 10:53 | 10:57 |
| 11:04 | 11:09 | 11:17 | 11:23 | 11:27 |
| 11:34 | 11:39 | 11:47 | 11:53 | 11:57 |
| 12:04 | 12:09 | 12:17 | 12:23 | 12:27 |
| 12:34 | 12:39 | 12:47 | 12:53 | 12:57 |
| 1:04 | 1:09 | 1:17 | 1:23 | 1:27 |
| 1:34 | 1:39 | 1:47 | 1:53 | 1:57 |
| 2:04 | 2:09 | 2:17 | 2:23 | 2:27 |
| 2:34 | 2:39 | 2:47 | 2:53 | 2:57 |
| 3:04 | 3:09 | 3:17 | 3:23 | 3:27 |
| 3:34 | 3:39 | 3:47 | 3:53 | 3:57 |
| 4:04 | 4:09 | 4:17 | 4:23 | 4:27 |
| 4:34 | 4:39 | 4:47 | 4:53 | 4:57 |
| 5:04 | 5:09 | 5:17 | 5:23 | 5:27 |
| 5:34 | 5:39 | 5:47 | 5:53 | 5:57 |
| 6:04 | 6:09 | 6:17 | 6:23 | 6:27 |
Route 23: Outbound, Saturday
Depart Gate D |
Southgate |
Woodward St. Aug. |
Lipona |
Messer Park |
TCC |
|---|---|---|---|---|---|
| 7:00 | |||||
| 7:00 | 7:06 | 7:12 | 7:20 | 7:24 | 7:30 |
| 8:00 | 8:06 | 8:12 | 8:20 | 8:24 | 8:30 |
| 9:00 | 9:06 | 9:12 | 9:20 | 9:24 | 9:30 |
| 10:00 | 10:06 | 10:12 | 10:20 | 10:24 | 10:30 |
| 11:00 | 11:06 | 11:12 | 11:20 | 11:24 | 11:30 |
| 12:00 | 12:06 | 12:12 | 12:20 | 12:24 | 12:30 |
| 1:00 | 1:06 | 1:12 | 1:20 | 1:24 | 1:30 |
| 2:00 | 2:06 | 2:12 | 2:20 | 2:24 | 2:30 |
| 3:00 | 3:06 | 3:12 | 3:20 | 3:24 | 3:30 |
| 4:00 | 4:06 | 4:12 | 4:20 | 4:24 | 4:30 |
| 5:00 | 5:06 | 5:12 | 5:20 | 5:24 | 5:30 |
| 6:00 | 6:06 | 6:12 | 6:20 | 6:24 | 6:30 |
Route 23: Inbound, Saturday
Departs TCC |
Messer Park |
Lipona |
Woodward St. Aug |
Westcott |
Arrives Plaza |
|---|---|---|---|---|---|
| 7:00 | 7:04 | 7:09 | 7:17 | 7:23 | 7:27 |
| 8:00 | 8:04 | 8:09 | 8:17 | 8:23 | 8:27 |
| 9:00 | 9:04 | 9:09 | 9:17 | 9:23 | 9:27 |
| 10:00 | 10:04 | 10:09 | 10:17 | 10:23 | 10:27 |
| 11:00 | 11:04 | 11:09 | 11:17 | 11:23 | 11:27 |
| 12:00 | 12:04 | 12:09 | 12:17 | 12:23 | 12:27 |
| 1:00 | 1:04 | 1:09 | 1:17 | 1:23 | 1:27 |
| 2:00 | 2:04 | 2:09 | 2:17 | 2:23 | 2:27 |
| 3:00 | 3:04 | 3:09 | 3:17 | 3:23 | 3:27 |
| 4:00 | 4:04 | 4:09 | 4:17 | 4:23 | 4:27 |
| 5:00 | 5:04 | 5:09 | 5:17 | 5:23 | 5:27 |
| 6:00 | 6:04 | 6:09 | 6:17 | 6:23 | 6:27 |
Light times = AM, bold times=PM


