Route 22
Tom Brown Park & Lincoln High School, & Walmart
Schedule: Monday - Friday / Saturday

Route 22: Outbound, Monday - Friday
| Depart Gate R |
Reece Pk Gov Sq |
Victory Garden |
Super Walmart |
|---|---|---|---|
| 6:40 | 6:52 | 6:57 | 7:10 |
| 7:40 | 7:52 | 7:57 | 8:10 |
| 8:40 | 8:52 | 8:57 | 9:10 |
| 9:40 | 9:52 | 9:57 | 10:10 |
| 10:40 | 10:52 | 10:57 | 11:10 |
| 11:40 | 11:52 | 11:57 | 12:10 |
| 12:40 | 12:52 | 12:57 | 1:10 |
| 1:40 | 1:52 | 1:57 | 2:10 |
| 2:40 | 2:52 | 2:57 | 3:10 |
| 3:40 | 3:52 | 3:57 | 4:10 |
| 4:40 | 4:52 | 4:57 | 5:10 |
| 5:40 | 5:52 | 5:57 | 6:10 |
| 6:40 | 6:52 | 6:57 | 7:10 |
| 7:40 | 7:52 | 7:57 | 8:10 |
Route 22: Inbound, Monday - Friday
| Lincoln HS |
Tom Brown Park |
Victory Garden |
Reece Pk Gov Sq |
Arrives Plaza |
Thru to |
|---|---|---|---|---|---|
| 7:14 | 7:16 | 7:23 | 7:28 | 7:38 | 22 |
| 8:14 | 8:16 | 8:23 | 8:28 | 8:38 | 22 |
| 9:14 | 9:16 | 9:23 | 9:28 | 9:38 | 22 |
| 10:14 | 10:16 | 10:23 | 10:28 | 10:38 | 22 |
| 11:14 | 11:16 | 11:23 | 11:28 | 11:38 | 22 |
| 12:14 | 12:16 | 12:23 | 12:28 | 12:38 | 22 |
| 1:14 | 1:16 | 1:23 | 1:28 | 1:38 | 22 |
| 2:14 | 2:16 | 2:23 | 2:28 | 2:38 | 22 |
| 3:14 | 3:16 | 3:23 | 3:28 | 3:38 | 22 |
| 4:14 | 4:16 | 4:23 | 4:28 | 4:38 | 22 |
| 5:14 | 5:16 | 5:23 | 5:28 | 5:38 | 22 |
| 6:14 | 6:16 | 6:23 | 6:28 | 6:38 | 22 |
| 7:14 | 7:16 | 7:23 | 7:28 | 7:38 | 22 |
| 8:14 | 8:16 | 8:23 | 8:28 | 8:38 | |
Route 22: Outbound, Saturday
Depart |
Reece Pk Gov Sq |
Victory Garden |
Super Walmart |
|---|---|---|---|
| 8:40 | 8:52 | 8:57 | 9:10 |
| 9:40 | 9:52 | 9:57 | 10:10 |
| 10:40 | 10:52 | 10:57 | 11:10 |
| 11:40 | 11:52 | 11:57 | 12:10 |
| 12:40 | 12:52 | 12:57 | 1:10 |
| 1:40 | 1:52 | 1:57 | 2:10 |
| 2:40 | 2:52 | 2:57 | 3:10 |
| 3:40 | 3:52 | 3:57 | 4:10 |
| 4:40 | 4:52 | 4:57 | 5:10 |
| 5:40 | 5:52 | 5:57 | 6:10 |
| 6:40 | 6:52 | 6:57 | 7:10 |
Route 22: Inbound, Saturday
| Lincoln HS |
Tom Brown Park |
Victory Garden |
Reece Pk Gov Sq |
Arrives Plaza |
Thru to |
|---|---|---|---|---|---|
| 9:14 | 9:16 | 9:23 | 9:28 | 9:38 | 22 |
| 10:14 | 10:16 | 10:23 | 10:28 | 10:38 | 22 |
| 11:14 | 11:16 | 11:23 | 11:28 | 11:38 | 22 |
| 12:14 | 12:16 | 12:23 | 12:28 | 12:38 | 22 |
| 1:14 | 1:16 | 1:23 | 1:28 | 1:38 | 22 |
| 2:14 | 2:16 | 2:23 | 2:28 | 2:38 | 22 |
| 3:14 | 3:16 | 3:23 | 3:28 | 3:38 | 22 |
| 4:14 | 4:16 | 4:23 | 4:28 | 4:38 | 22 |
| 5:14 | 5:16 | 5:23 | 5:28 | 5:38 | 22 |
| 6:14 | 6:16 | 6:23 | 6:28 | 6:38 | 22 |
| 7:14 | 7:16 | 7:23 | 7:28 | 7:38 |
Light times = AM, bold times=PM


