Home > Residents > Transportation > Transit > Routes > Route 13

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Tallahassee Fire Department delivers Meals-on-Wheels every week?

 

AskTalgov Logo

City of Tallahassee Logo

Route 13

StarMetro LogoFrenchtown

Schedule: Monday - Friday / Saturday / Sunday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 13 Map

Route 13: Outbound, Monday - Friday
Depart
Gate H
Delaware
& Woodward
Colorado
& Tharpe
5:30 5:40 5:50
5:50 6:00 6:10
6:10 6:20 6:30
6:30 6:40 6:50
6:50 7:00 7:10
7:10 7:20 7:30
7:30 7:40 7:50
7:50 8:00 8:10
8:10 8:20 8:30
8:30 8:40 8:50
8:50 9:00 9:10
9:10 9:20 9:30
9:30 9:40 9:50
9:50 10:00 10:10
10:10 10:20 10:30
10:30 10:40 10:50
10:50 11:00 11:10
11:10 11:20 11:30
11:30 11:40 11:50
11:50 12:00 12:10
12:10 12:20 12:30
12:30 12:40 12:50
12:50 1:00 1:10
1:10 1:20 1:30
1:30 1:40 1:50
1:50 2:00 2:10
2:10 2:20 2:30
2:30 2:40 2:50
2:50 3:00 3:10
3:10 3:20 3:30
3:30 3:40 3:50
3:50 4:00 4:10
4:10 4:20 4:30
4:30 4:40 4:50
4:50 5:00 5:10
5:10 5:20 5:30
5:30 5:40 5:50
5:50 6:00 6:10
6:10 6:20 6:30
6:30 6:40 6:50
7:10 7:20 7:30
7:50 8:00 8:10
8:30 8:40 8:50
9:10 9:20 9:30
9:50 10:00 10:10
 
Route 13: Inbound, Monday - Friday
Health
Dept
4th
& Gibbs
Arrives
Plaza
Thru to
Route
5:55 6:00 6:08 14
6:15 6:20 6:28 14
6:35 6:40 6:48 14
6:55 7:00 7:08 14
7:15 7:20 7:28 14
7:35 7:40 7:48 14
7:55 8:00 8:08 14
8:15 8:20 8:28 14
8:35 8:40 8:48 14
8:55 9:00 9:08 14
9:15 9:20 9:28 14
9:35 9:40 9:48 14
9:55 10:00 10:08 14
10:15 10:20 10:28 14
10:35 10:40 10:48 14
10:55 11:00 11:08 14
11:15 11:20 11:28 14
11:35 11:40 11:48 14
11:55 12:00 12:08 14
12:15 12:20 12:28 14
12:35 12:40 12:48 14
12:55 1:00 1:08 14
1:15 1:20 1:28 14
1:35 1:40 1:48 14
1:55 2:00 2:08 14
2:15 2:20 2:28 14
2:35 2:40 2:48 14
2:55 3:00 3:08 14
3:15 3:20 3:28 14
3:35 3:40 3:48 14
3:55 4:00 4:08 14
4:15 4:20 4:28 14
4:35 4:40 4:48 14
4:55 5:00 5:08 14
5:15 5:20 5:28 14
5:35 5:40 5:48 14
5:55 6:00 6:08 14
6:15 6:20 6:28 14
6:35 6:40 6:48 14
6:55 7:00 7:08 14
7:35 7:40 7:48 14
8:15 8:20 8:28 14
8:55 9:00 9:08 14
9:35 9:40 9:48 14
 
Route 13: Outbound, Saturday
Depart
Gate H
Delaware
& Woodward
Colorado
& Tharpe
5:50 6:00 6:10
6:30 6:40 6:50
7:10 7:20 7:30
7:50 8:00 8:10
8:30 8:40 8:50
9:10 9:20 9:30
9:50 10:00 10:10
10:30 10:40 10:50
11:10 11:20 11:30
11:50 12:00 12:10
12:30 12:40 12:50
1:10 1:20 1:30
1:50 2:00 2:10
2:30 2:40 2:50
3:10 3:20 3:30
3:50 4:00 4:10
4:30 4:40 4:50
5:10 5:20 5:30
5:50 6:00 6:10
6:30 6:40 6:50
7:10 7:20 7:30
7:50 8:00 8:10
8:30 8:40 8:50
9:10 9:20 9:30
9:50 10:00 10:10
 
Route 13: Inbound, Saturday
Health
Dept
4th
& Old Bain.
Arrives
Plaza
Thru to
Route
6:15 6:20 6:28 14
6:55 7:00 7:08 14
7:35 7:40 7:48 14
8:15 8:20 8:28 14
8:55 9:00 9:08 14
9:35 9:40 9:48 14
10:15 10:20 10:28 14
10:55 11:00 11:08 14
11:35 11:40 11:48 14
12:15 12:20 12:28 14
12:55 13:00 13:08 14
1:35 12:40 12:48 14
2:15 1:00 1:08 14
2:55 3:00 3:08 14
3:35 3:40 3:48 14
4:15 4:20 4:28 14
4:55 5:00 5:08 14
5:35 5:40 5:48 14
6:15 6:20 6:28 14
6:55 7:00 7:08 14
7:35 7:40 7:48 14
8:15 8:20 8:28 14
8:55 9:00 9:08 14
9:35 9:40 9:48 14
 
Route 13: Outbound, Sunday
Depart
Gate H
Delaware
& Woodward
Colorado
& Tharpe
9:10 9:20 9:30
9:50 10:00 10:10
10:30 10:40 10:50
11:10 11:20 11:30
11:50 12:00 12:10
12:30 12:40 12:50
1:10 1:20 1:30
1:50 2:00 2:10
2:30 2:40 2:50
3:10 3:20 3:30
3:50 4:00 4:10
4:30 4:40 4:50
5:10 5:20 5:30
5:50 6:00 6:10
 
Route 13: Inbound, Sunday
Health
Dept
4th &
Old Bain.
Arrives
Plaza
Route
thru
9:35 9:40 9:48 14
10:15 10:20 10:28 14
10:55 11:00 11:08 14
11:35 11:40 11:48 14
12:15 12:20 12:28 14
12:55 13:00 13:08 14
1:35 1:40 1:48 14
2:15 2:20 2:28 14
2:55 3:00 3:08 14
3:35 3:40 3:48 14
4:15 4:20 4:28 14
4:55 5:00 5:08 14
5:35 5:40 5:48 14
6:15 6:20 6:28 14

Light times = AM, bold times=PM