Route 10
TMHC, Capital Circle NE, Eastgate, Village Square
Schedule: Saturday Only
Route 10: Outbound, Saturday Only
| Depart Gate K |
TMHC | Blairstone & Miccosukee |
Centerville & Capital Circle |
Raymond Diehl |
Village Square Blvd |
|---|---|---|---|---|---|
| 8:40 | 8:47 | 8:50 | 8:54 | 9:04 | 9:10 |
| 9:40 | 9:47 | 9:50 | 9:54 | 10:04 | 10:10 |
| 10:40 | 10:47 | 10:50 | 10:54 | 11:04 | 11:10 |
| 11:40 | 11:47 | 11:50 | 11:54 | 12:04 | 12:10 |
| 12:40 | 12:47 | 12:50 | 12:54 | 1:04 | 1:10 |
| 1:40 | 1:47 | 1:50 | 1:54 | 2:04 | 2:10 |
| 2:40 | 2:47 | 2:50 | 2:54 | 3:04 | 3:10 |
| 3:40 | 3:47 | 3:50 | 3:54 | 4:04 | 4:10 |
| 4:40 | 4:47 | 4:50 | 4:54 | 5:04 | 5:10 |
| 5:40 | 5:47 | 5:50 | 5:54 | 6:04 | 6:10 |
Route 10: Inbound, Saturday Only
| Centerville & Capital Circle |
Blairstone & Miccosukee |
TMHC | Arrives Plaza |
|---|---|---|---|
| 9:15 | 9:25 | 9:28 | 9:38 |
| 10:15 | 10:25 | 10:28 | 10:38 |
| 11:15 | 11:25 | 11:28 | 11:38 |
| 12:15 | 12:25 | 12:28 | 12:38 |
| 1:15 | 1:25 | 1:28 | 1:38 |
| 2:15 | 2:25 | 2:28 | 2:38 |
| 3:15 | 3:25 | 3:28 | 3:38 |
| 4:15 | 4:25 | 4:28 | 4:38 |
| 5:15 | 5:25 | 5:28 | 5:38 |
| 6:15 | 6:25 | 6:28 | 6:38 |
Light times = AM, bold times=PM


