Route 8
Tallahassee Mall & Northwood Centre
Schedule: Monday - Saturday

Route 8: Outbound, Monday - Saturday
| Depart Gate G |
Brevard Street |
Senior Center |
Tharpe Street |
Tallahassee Mall |
|---|---|---|---|---|
| 6:40 | 6:44 | 6:50 | 6:54 | 7:00 |
| 7:20 | 7:24 | 7:30 | 7:34 | 7:40 |
| 8:00 | 8:04 | 8:10 | 8:14 | 8:20 |
| 8:40 | 8:44 | 8:50 | 8:54 | 9:00 |
| 9:20 | 9:24 | 9:30 | 9:34 | 9:40 |
| 10:00 | 10:04 | 10:10 | 10:14 | 10:20 |
| 10:40 | 10:44 | 10:50 | 10:54 | 11:00 |
| 11:20 | 11:24 | 11:30 | 11:34 | 11:40 |
| 12:00 | 12:04 | 12:10 | 12:14 | 12:20 |
| 12:40 | 12:44 | 12:50 | 12:54 | 1:00 |
| 1:20 | 1:24 | 1:30 | 1:34 | 1:40 |
| 2:00 | 2:04 | 2:10 | 2:14 | 2:20 |
| 2:40 | 2:44 | 2:50 | 2:54 | 3:00 |
| 3:20 | 3:24 | 3:30 | 3:34 | 3:40 |
| 4:00 | 4:04 | 4:10 | 4:14 | 4:20 |
| 4:40 | 4:44 | 4:50 | 4:54 | 5:00 |
| 5:20 | 5:24 | 5:30 | 5:34 | 5:40 |
| 6:00 | 6:04 | 6:10 | 6:14 | 6:20 |
Route 8: Inbound, Monday - Saturday
| Northwood Center |
Senior Center |
Brevard St. |
Arrives Plaza |
Thru to |
Saturday Thru to |
|---|---|---|---|---|---|
| 7:04 | 7:10 | 7:14 | 7:18 | 8 | 3 |
| 7:44 | 7:50 | 7:54 | 7:58 | 8 | 3 |
| 8:24 | 8:30 | 8:34 | 8:38 | 8 | 3 |
| 9:04 | 9:10 | 9:14 | 9:18 | 8 | 3 |
| 9:44 | 9:50 | 9:54 | 9:58 | 8 | 3 |
| 10:24 | 10:30 | 10:34 | 10:38 | 8 | 3 |
| 11:04 | 11:10 | 11:14 | 11:18 | 8 | 3 |
| 11:44 | 11:50 | 11:54 | 11:58 | 8 | 3 |
| 12:24 | 12:30 | 12:34 | 12:38 | 8 | 3 |
| 1:04 | 1:10 | 1:14 | 1:18 | 8 | 3 |
| 1:44 | 1:50 | 1:54 | 1:58 | 8 | 3 |
| 2:24 | 2:30 | 2:34 | 2:38 | 8 | 3 |
| 3:04 | 3:10 | 3:14 | 3:18 | 8 | 3 |
| 3:44 | 3:50 | 3:54 | 3:58 | 8 | 3 |
| 4:24 | 4:30 | 4:34 | 4:38 | 8 | 3 |
| 5:04 | 5:10 | 5:14 | 5:18 | 8 | 3 |
| 5:44 | 5:50 | 5:54 | 5:58 | 8 | 3 |
| 6:24 | 6:30 | 6:34 | 6:38 |
Light times = AM, bold times=PM


