Route 3
FSU, TCC & Health Department
Schedule: Monday - Friday / Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 3: Outbound, Monday - Friday
Depart Gate E |
Southgate |
Stadium & Hendry |
Westwood Center |
TCC |
|---|---|---|---|---|
| 6:00 | ||||
| 6:00 | 6:08 | 6:13 | 6:20 | 6:30 |
| 6:30 | 6:38 | 6:43 | 6:50 | 7:00 |
| 7:00 | 7:08 | 7:13 | 7:20 | 7:30 |
| 7:30 | 7:38 | 7:43 | 7:50 | 8:00 |
| 8:00 | 8:08 | 8:13 | 8:20 | 8:30 |
| 8:30 | 8:38 | 8:43 | 8:50 | 9:00 |
| 9:00 | 9:08 | 9:13 | 9:20 | 9:30 |
| 9:30 | 9:38 | 9:43 | 9:50 | 10:00 |
| 10:30 | 10:38 | 10:43 | 10:50 | 11:00 |
| 11:30 | 11:38 | 11:43 | 11:50 | 12:00 |
| 12:30 | 12:38 | 12:43 | 12:50 | 1:00 |
| 1:30 | 1:38 | 1:43 | 1:50 | 2:00 |
| 2:30 | 2:38 | 2:43 | 2:50 | 3:00 |
| 3:00 | 3:08 | 3:13 | 3:20 | 3:30 |
| 3:30 | 3:38 | 3:43 | 3:50 | 4:00 |
| 4:00 | 4:08 | 4:13 | 4:20 | 4:30 |
| 4:30 | 4:38 | 4:43 | 4:50 | 5:00 |
| 5:00 | 5:08 | 5:13 | 5:20 | 5:30 |
| 5:30 | 5:38 | 5:43 | 5:50 | 6:00 |
| 6:00 | 6:08 | 6:13 | 6:20 | 6:30 |
| 6:30 | 6:38 | 6:43 | 6:50 | 7:00 |
Route 3: Inbound, Monday - Friday
Westwood Center |
Stadium & Hendry |
Southgate |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 6:10 | 6:18 | 6:22 | 6:28 | 2 |
| 6:40 | 6:48 | 6:52 | 6:58 | 3 |
| 7:10 | 7:18 | 7:22 | 7:28 | 2 |
| 7:40 | 7:48 | 7:52 | 7:58 | 3 |
| 8:10 | 8:18 | 8:22 | 8:28 | 2 |
| 8:40 | 8:48 | 8:52 | 8:58 | |
| 9:10 | 9:18 | 9:22 | 9:28 | 2 |
| 9:40 | 9:48 | 9:52 | 9:58 | |
| 10:10 | 10:18 | 10:22 | 10:28 | 2 |
| 11:10 | 11:18 | 11:22 | 11:28 | 2 |
| 12:10 | 12:18 | 12:22 | 12:28 | 2 |
| 1:10 | 1:18 | 1:22 | 1:28 | 2 |
| 2:10 | 2:18 | 2:22 | 2:28 | 2 |
| 3:10 | 3:18 | 3:22 | 3:28 | 2 |
| 3:40 | 3:48 | 3:52 | 3:58 | 3 |
| 4:10 | 4:18 | 4:22 | 4:28 | 2 |
| 4:40 | 4:48 | 4:52 | 4:58 | 3 |
| 5:10 | 5:18 | 5:22 | 5:28 | 2 |
| 5:40 | 5:48 | 5:52 | 5:58 | 3 |
| 6:10 | 6:18 | 6:22 | 6:28 | 2 |
| 6:40 | 6:48 | 6:52 | 6:58 |
Route 3: Outbound, Saturday
Depart Gate E |
Southgate |
Stadium & Hendry |
Westwood Center |
TCC |
|---|---|---|---|---|
| 6:10 | ||||
| 6:30 | 6:35 | 6:40 | 6:45 | 6:50 |
| 7:10 | 7:15 | 7:20 | 7:25 | 7:30 |
| 7:50 | 7:55 | 8:00 | 8:05 | 8:10 |
| 8:30 | 8:35 | 8:40 | 8:45 | 8:50 |
| 9:10 | 9:15 | 9:20 | 9:25 | 9:30 |
| 9:50 | 9:55 | 10:00 | 10:05 | 10:10 |
| 10:30 | 10:35 | 10:40 | 10:45 | 10:50 |
| 11:10 | 11:15 | 11:20 | 11:25 | 11:30 |
| 11:50 | 11:55 | 12:00 | 12:05 | 12:10 |
| 12:30 | 12:35 | 12:40 | 12:45 | 12:50 |
| 1:10 | 1:15 | 1:20 | 1:25 | 1:30 |
| 1:50 | 1:55 | 2:00 | 2:05 | 2:10 |
| 2:30 | 2:35 | 2:40 | 2:45 | 2:50 |
| 3:10 | 3:15 | 3:20 | 3:25 | 3:30 |
| 3:50 | 3:55 | 4:00 | 4:05 | 4:10 |
| 4:30 | 4:35 | 4:40 | 4:45 | 4:50 |
| 5:10 | 5:15 | 5:20 | 5:25 | 5:30 |
| 5:50 | 5:55 | 6:00 | 6:05 | 6:10 |
| 6:30 | 6:35 | 6:40 | 6:45 | 6:50 |
Route 3: Inbound, Saturday
Westwood Center |
Stadium & Hendry |
Southgate |
Arrives Plaza |
Thru to |
|---|---|---|---|---|
| 6:15 | 6:20 | 6:25 | 6:28 | 8 |
| 6:55 | 7:00 | 7:05 | 7:08 | 8 |
| 7:35 | 7:40 | 7:45 | 7:48 | 8 |
| 8:15 | 8:20 | 8:25 | 8:28 | 8 |
| 8:55 | 9:00 | 9:05 | 9:08 | 8 |
| 9:35 | 9:40 | 9:45 | 9:48 | 8 |
| 10:15 | 10:20 | 10:25 | 10:28 | 8 |
| 10:55 | 11:00 | 11:05 | 11:08 | 8 |
| 11:35 | 11:40 | 11:45 | 11:48 | 8 |
| 12:15 | 12:20 | 12:25 | 12:28 | 8 |
| 12:55 | 1:00 | 1:05 | 1:08 | 8 |
| 1:35 | 1:40 | 1:45 | 1:48 | 8 |
| 2:15 | 2:20 | 2:25 | 2:28 | 8 |
| 2:55 | 3:00 | 3:05 | 3:08 | 8 |
| 3:35 | 3:40 | 3:45 | 3:48 | 8 |
| 4:15 | 4:20 | 4:25 | 4:28 | 8 |
| 4:55 | 5:00 | 5:05 | 5:08 | 8 |
| 5:35 | 5:40 | 5:45 | 5:48 | 8 |
| 6:15 | 6:20 | 6:25 | 6:28 | 8 |
Light times = AM, bold times = PM


