Route 1
Northwood Center, Tallahassee Mall, Astoria Park, High Road, & FSU
Schedule: Monday - Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 1: Outbound, Monday - Saturday
Departs Gate T |
Senior Center |
Bradford Road |
Tallahassee Mall |
Pullen Road |
|---|---|---|---|---|
| 6:30 | 6:37 | 6:44 | 6:51 | 6:58 |
| 7:30 | 7:37 | 7:44 | 7:51 | 7:58 |
| 8:30 | 8:37 | 8:44 | 8:51 | 8:58 |
| 9:30 | 9:37 | 9:44 | 9:51 | 9:58 |
| 10:30 | 10:37 | 10:44 | 10:51 | 10:58 |
| 11:30 | 11:37 | 11:44 | 11:51 | 11:58 |
| 12:30 | 12:37 | 12:44 | 1:01 | 1:08 |
| 1:30 | 1:37 | 1:44 | 1:51 | 1:58 |
| 2:30 | 2:37 | 2:44 | 2:51 | 2:58 |
| 3:30 | 3:37 | 3:44 | 3:51 | 3:58 |
| 4:30 | 4:37 | 4:44 | 4:51 | 4:58 |
| 5:30 | 5:37 | 5:44 | 5:51 | 5:58 |
| 6:30 | 6:37 | 6:44 | 6:51 | 6:58 |
Route 1: Inbound, Monday - Saturday
High & Tharpe |
Tennessee & High |
Woodward Avenue |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:05 | 7:12 | 7:19 | 7:26 | 1 |
| 8:05 | 8:12 | 8:19 | 8:26 | 1 |
| 9:05 | 9:12 | 9:19 | 9:26 | 1 |
| 10:05 | 10:12 | 10:19 | 10:26 | 1 |
| 11:05 | 11:12 | 11:19 | 11:26 | 1 |
| 12:05 | 12:12 | 12:19 | 12:26 | 1 |
| 1:15 | 1:22 | 1:29 | 1:36 | 1 |
| 2:05 | 2:12 | 2:19 | 2:26 | 1 |
| 3:05 | 3:12 | 3:19 | 3:26 | 1 |
| 4:05 | 4:12 | 4:19 | 4:26 | 1 |
| 5:05 | 5:12 | 5:19 | 5:26 | 1 |
| 6:05 | 6:12 | 6:19 | 6:26 | 1 |
Light times = AM, bold times = PM


