Routes
Schedules and maps are available online . Also available is in-depth information about the schedule maps (how to read them, what all the symbols and information means).
Ride Guides are available online (PDF) or at over 350 locations throughout the City. Just look for the brochure rack at your favorite store or restaurant, government buildings, apartment/office complexes, gas stations and motels/hotels. They are also available at C. K. Steele Plaza, and the StarMetro offices on Appleyard Dr.
denotes FREE Wifi on this route.
| Weekday Routes | |
| System Maps • Saturday Routes • Night & Sunday Routes • Campus Routes • Local Destinations | |
| Rt. 1 | Northwood Center, Tallahassee Mall, Astoria Park, High Road, & FSU |
| Rt. 2 | South City & Four Points |
| Rt. 3 | FSU, TCC & Health Department |
| Rt. 4 | TMHC, CRMC & Fleischmann |
| Rt. 5 | FAMU, Gaither & Sherwood Parks |
| Rt. 6 | Frenchtown, Northwood Ctr. & Tallahassee Mall |
| Rt. 7 | South City & Apalachee Ridge |
| Rt. 8 | Tallahassee Mall & Northwood Centre |
| Rt. 9 | FSU, High Road, Forest Heights, Astoria Park, Tallahassee Mall, & Northwood Center |
| Rt. 11 | FAMU, Providence Neighborhood |
| Rt. 12 | Eastwood Office Plaza & Capital Circle NE |
| Rt. 13 | Frenchtown |
| Rt. 14 | Florida A&M University |
| Rt. 15 | FSU, Mabry Manor & Tallahassee Museum |
| Rt. 16 | TMHC, Woodgate & Thomasville Rd. |
| Rt. 17 | Huntington Woods & US 27 North |
| Rt. 18 | TMHC, Capital Circle NE, & Eastgate |
| Rt. 19 | Tallahassee Mall, Macon Community |
| Rt. 20 | Alumni Village & Liberty Park |
| Rt. 21 | Mission Rd, Capital Circle NW & Commonwealth Ctr. |
| Rt. 22 | Tom Brown Park & Lincoln High School, & Walmart |
| Rt. 23 | FSU-Bradford Manor, Health Department & TCC |
| Rt. 24 | FSU, TCC & Health Department |
| Rt. 25 | Governor's Square, Richland, Kirkman & Koger |
| Rt. 26 | Governor's Square, Koger Center, & Winewood |
| Rt. 80x | Express Service: Bradfordville, Kerry Forest, Village Square, Koger Center, Southwood |
| Saturday Routes | |
| Rt. 1 | Northwood Centre, Tallahassee Mall & Pullen Rd. |
| Rt. 2 | South City & Four Points |
| Rt. 3 | FSU, TCC & Health Department |
| Rt. 4 | TMHC, TCH & Miccosukee Hills Apts. |
| Rt. 5 | FAMU, Gaither & Sherwood Parks |
| Rt. 6 | Frenchtown, Health Dept, Northwood Ctr. & Tallahassee Mall |
| Rt. 7 | South City & Apalachee Ridge |
| Rt. 8 | Tallahassee Mall & Northwood Centre |
| Rt. 9 | FSU, High Road, Forest Heights & Astoria Park |
| Rt. 10 | TMHC, Capital Circle NE, Eastgate, Village Square |
| Rt. 13 | Frenchtown |
| Rt. 14 | Florida A&M University |
| Rt. 15 | FSU, Mabry Manor & Tallahassee Museum |
| Rt. 17 | Huntington Woods & US 27 North |
| Rt. 19 | Tallahassee Mall, Macon Community & Waverly |
| Rt. 20 | FSU, Alumni Village & Liberty Park |
| Rt. 21 | Mission Rd, Cap. Circle NW & Commonwealth Ctr. |
| Rt. 22 | Tom Brown Park & Lincoln High School |
| Rt. 23 | FSU-Bradford Manor, Health Department & TCC |
| Rt. 24 | FSU, TCC & Health Department |
| Rt. 25 | Governor's Square, Richland, Kirkman & Koger |
| Rt. 26 | Governor's Square, Winewood & Koger |
| Night & Sunday Routes | |
| Rt. 28 | FSU, TCC & Health Department |
| Rt. 29 | TMHC & Governor's Square |
| Rt. 30 | Tallahassee Mall, Northwood Centre |
| Rt. 31 | FSU & Alumni Village |
| Rt. 32 | South City & Four Points |
| Rt. 33 | FSU & TCC |
| Rt. 35 | FSU & Bradford Manor & TCC |
| Campus Routes | |
| FSU | FSU Routes (Garnet, Gold, Tomahawk, Renegade, Heritage Grove, Engineering and Night Nole) |
| FAMU | FAMU Venom Express I |
| FAMU | FAMU Venom Express II |


