Traffic Counts Roadway Rank-Ordered
On this and subsequent pages, you can see a rank-ordered listing of all streets with a recent traffic count. This rank-ordering is in descending order; that is, the streets at the top of the listing have higher traffic volumes of traffic than those lower down. Each page of the listing shows 20 streets at a time; you can move back and forth through all pages using the little VCR-style arrows above and below the listing.
|
|
| Adj Volume | Roadway Name | Date of Count | Section | Count Location |
|---|---|---|---|---|
| 55,950 | CAPITAL CIRCLE,NE | 2008-04-29 | LONNBLADH to CENTERVILLE | n/o DENNIS |
| 53,521 | TENNESSEE,W | 2008-02-26 | OCALA to WOODWARD | w/o WADSWORTH |
| 52,575 | CAPITAL CIRCLE,NE | 2008-04-29 | CENTERVILLE to MICCOSUKEE | n/o CAPITAL MEDICAL |
| 52,424 | CAPITAL CIRCLE,NE | 2008-04-29 | MICCOSUKEE to TENNESSEE,E | n/o EXETER |
| 52,094 | CAPITAL CIRCLE,NE | 2008-04-29 | RAYMOND DIEHL to LONNBLADH | n/o EASTGATE |
| 50,919 | THOMASVILLE | 2008-03-04 | INTERSTATE 10 to MARKET | n/o INTERSTATE 10 |
| 48,640 | CAPITAL CIRCLE,NE | 2008-04-30 | TENNESSEE,E to PARK | s/o EASTERWOOD |
| 48,354 | THOMASVILLE | 2008-03-04 | KILLARNEY WAY to VELDA DAIRY | n/o PAPILLION WAY |
| 47,313 | THOMASVILLE | 2008-03-04 | MARKET to KILLARNEY WAY | s/o VILLAGE SQ |
| 45,052 | THOMASVILLE | 2008-03-04 | VELDA DAIRY to BRADFORDVILLE | n/o VELDA DAIRY |
| 44,782 | MONROE,N | 2008-02-19 | JOHN KNOX to INTERSTATE 10 | n/o SPOONWOOD |
| 42,673 | APALACHEE PKWY | 2008-04-23 | BLAIR STONE to EXECUTIVE CENTER | w/o VICTORY GARDEN |
| 42,316 | CAPITAL CIRCLE,NE | 2008-04-29 | THOMASVILLE to RAYMOND DIEHL | n/o INTERSTATE 10 |
| 41,817 | MONROE,N | 2008-02-19 | BRADFORD to JOHN KNOX | s/o DELLVIEW |
| 40,987 | APALACHEE PKWY | 2008-04-23 | MAGNOLIA to BLAIR STONE | w/o BLAIR STONE |
| 39,777 | APALACHEE PKWY | 2008-04-23 | FRANKLIN to MAGNOLIA | w/o MARRIOTT |
| 39,509 | TENNESSEE,W | 2008-02-26 | WOODWARD to MACOMB | e/o COPELAND |
| 38,643 | TENNESSEE,W | 2008-02-26 | MACOMB to MONROE | e/o BRONOUGH |
| 38,527 | CAPITAL CIRCLE,NW | 2008-04-30 | COMMONWEALTH to INTERSTATE 10 | n/o COMMONWEALTH |
| 37,341 | STADIUM WEST | 2008-01-30 | HAYDEN to JEFFERSON | n/o HENDRY ST |
|
|






