Traffic Counts Roadway Rank-Ordered
On this and subsequent pages, you can see a rank-ordered listing of all streets with a recent traffic count. This rank-ordering is in descending order; that is, the streets at the top of the listing have higher traffic volumes of traffic than those lower down. Each page of the listing shows 20 streets at a time; you can move back and forth through all pages using the little VCR-style arrows above and below the listing.
|
|
| Adj Volume | Roadway Name | Date of Count | Section | Count Location |
|---|---|---|---|---|
| 51,301 | CAPITAL CIRCLE,NE | 30-Nov-10 | MICCOSUKEE to TENNESSEE,E | n/o EXETER |
| 51,224 | CAPITAL CIRCLE,NE | 30-Nov-10 | CENTERVILLE to MICCOSUKEE | n/o CAPITAL MEDICAL |
| 51,029 | TENNESSEE,W | 09-Feb-11 | OCALA to WOODWARD | w/o WADSWORTH |
| 50,679 | CAPITAL CIRCLE,NE | 07-Dec-10 | TENNESSEE,E to PARK | s/o EASTERWOOD |
| 50,668 | CAPITAL CIRCLE,NE | 20-Jan-11 | LONNBLADH to CENTERVILLE | n/o DENNIS |
| 49,867 | THOMASVILLE | 06-Jan-11 | KILLARNEY WAY to VELDA DAIRY | n/o PAPILLION WAY |
| 48,399 | THOMASVILLE | 27-Jan-11 | INTERSTATE 10 to MARKET | n/o INTERSTATE 10 |
| 48,125 | CAPITAL CIRCLE,NE | 19-Jan-11 | RAYMOND DIEHL to LONNBLADH | n/o EASTGATE |
| 46,127 | THOMASVILLE | 11-Jan-11 | MARKET to KILLARNEY WAY | s/o VILLAGE SQ |
| 45,449 | THOMASVILLE | 30-Nov-10 | VELDA DAIRY to BRADFORDVILLE | n/o VELDA DAIRY |
| 42,429 | MONROE,N | 27-Jan-11 | JOHN KNOX to INTERSTATE 10 | n/o SPOONWOOD |
| 40,709 | MONROE,N | 26-Jan-11 | BRADFORD to JOHN KNOX | s/o DELLVIEW |
| 40,650 | APALACHEE PKWY | 01-Dec-10 | MAGNOLIA to BLAIR STONE | w/o BLAIR STONE |
| 40,630 | APALACHEE PKWY | 01-Dec-10 | BLAIR STONE to EXECUTIVE CENTER | w/o VICTORY GARDEN |
| 39,864 | CAPITAL CIRCLE,NE | 30-Nov-10 | THOMASVILLE to RAYMOND DIEHL | n/o INTERSTATE 10 |
| 38,929 | APALACHEE PKWY | 01-Dec-10 | FRANKLIN to MAGNOLIA | w/o MARRIOTT |
| 38,868 | TENNESSEE,W | 15-Feb-11 | WOODWARD to MACOMB | e/o COPELAND |
| 38,113 | MAGNOLIA | 02-Dec-10 | PARK to TENNESSEE | n/o CALL |
| 38,022 | APALACHEE PKWY | 01-Dec-10 | EXECUTIVE CENTER to CAPITAL CIRCLE,SE | e/o RICHVIEW |
| 37,515 | THARPE | 24-Feb-11 | OLD BAINBRIDGE to MONTICELLO | e/o CORDELL |
|
|






