Kenneson Survey Search
Search Burial Records from the "Kenneson Survey"
On this page, you can enter the first few characters of a deceased person's last name to see all the deceased who are buried in Old City Cemetery, who were catalogued by Claude Kenneson, and whose last names begin with those characters. (By default, this listing shows all names in the Kenneson survey.) Each page of the listing shows 20 names at a time; if the results include more than 20 names, you can move back and forth through all pages using the little VCR-style arrows below the search box.
|
|
| Full Name | Died | Block | Lot Description | Grave space | Comment |
|---|---|---|---|---|---|
| ADAMS, DAVID G. | 1883-03-14 | 87 | NW 1/4 | 7 | CAUSE OF DEATH: CONSUMPTION; MARKER: YES; MEMBER FORT HARRISON LODGE NO. 157, IOOF, TERRE HAUTE, INDIANA. BORN PARKE CO., INDIANA. |
| ADAMS, JOHN JORDAN | 1839-12-07 | 78 | SW 1/4 | 4 | PROFESSION: ATTORNEY; MARKER BY GODDESS & BENTEEN, BALT., MD. NUMEROUS ARTICLES ON CAREER. DIED AGED 72 YEARS, 9 MONTHS. |
| ADKINSON, LESLIE MARY | 1934-12-06 | BORN: 05/13/1878 | |||
| ADKINSON, LUCIUS W | 1942-07-13 | BORN: 12/10/1898 | |||
| AIKEN, EDWARD | 1831-12-16 | 14 | SE 1/4 | 5 | PROFESSION: PHYSICIAN; NATIVE OF WINDHAM, VT; INVOLVED IN FORMATION OF TEMPERANCE SOCIETY, EDUCATION SOCIETY |
| ALLEN, J.H. | 1872-10-22 | RELIGION: EPISCOPALIAN; CAUSE OF DEATH: CHILLS AND FEVER; MARKER: NO; DATE OF DEATH PROBABLY NOT CORRECT | |||
| AMES, DANIEL H. | 1860-01-01 | PROFESSION: DRUGGIST?; BORN: 01/01/1819; MARKER: YES; MEMBER LEON LODGE 5, IOOF. SERVED AS CITY COUNCILMAN IN 1851. ADS FOR LEWIS & AMES, AMES & LIVELY | |||
| AMES, HENRIETTA ORD | 1893-10-09 | MAIDEN NAME: MCMULLEN; RELIGION: EPISCOPALIAN; BORN: 08/19/1823; MARKER: YES; AGED 70 YEARS, 9 MONTH AND 20 DAYS. | |||
| AMES, WILLIAM WADDELL | 1846-11-16 | MARKER: NO; AGED 13 MONTHS AND 20 DAYS.; INFANT SON OF D.H. AND HENRIETTA O. AMES | |||
| ANDREWS, GEORGIANA | 1848-02-12 | DAUGHTER OF H.R.W. AND L. ANDREWS; AGE 1 YEAR, 6 MONTHS, 15 DAYS | |||
| ANDREWS, H.R.W | ??/??/?? | ||||
| ANDREWS, L | ??/??/?? | ||||
| ARCHER, FANNIE | 1875-11-05 | MAIDEN NAME: FLAGG; BORN: 10/31/1851; MARKER: YES | |||
| ARCHER, HUGH | 1858-01-23 | PROFESSION: MULTITUDE; BORN: 08/21/1796; MARKER: YES; FROM SOUTH CAROLINA; APPOINTED BY PRES. PIERCE IN 1853 TO BE COLLECTOR AT PORT OF ST. MARKS AT TIME OF DEATH.; 3/6/58. PEOPLE OF LAW IN FLA; SPEAKER FL. HOUSE 1845, 1850 | |||
| ARCHER, JAMES TILLINGHO | 1859-06-01 | PROFESSION: FL SEC STATE; BORN: 07/15/1819; CAUSE OF DEATH: DISEASE OF THE HEART; SEE GORDON, JUL A HIST OF BLACKS IN FLA; MILES REGISTER 8/1/40, 2/8/41, 8/16/45; MARRIED DAUGHTER GOV. BROWN; BORN GILLIANSVILLE, SC | |||
| ARCHER, THOMAS BROWN | 1876-09-13 | 7 | NE 1/4 | 3 | RELIGION: EPISCOPALIAN; PROFESSION: ATTORNEY; BORN: 03/22/1849; CAUSE OF DEATH: CHRONIC DISEASE; MARKER: YES; CHIEF CLERK IN OFFICE OF COMMISIONER OF LANDS.; MEMBER LEON LODGE 5 IOOF; GRANDSON OF GOV. THOMAS BROWN; SON OF JAMES & MARY ARCHER |
| ARGYLE, JOHN W. | 1856-03-30 | MARKER: NO; CITY COUNCILMAN IN 1844,1845-46 - FROM APALACHEE, DODD, THE CORPORATION OF TALLAHASSEE; ODD FELLOWS RECORDS INDICATES ARGYLE IN OLD CITY CEMETERY. | |||
| ARROWSMITH, WILLIAM | 1886-04-02 | 106 | NW 1/4 | 7 | RELIGION: EPISCOPALIAN; PROFESSION: PHYSICIAN; MARKER: YES; AGED 87 YEARS. FLORIDIAN 5/21/85 - OF ENGLAND, ARRIVED AT MORGAN LAST FRIDAY, RENTED BYRD MANSION ON EAST SIDE GREEN SQUARE AND PURCHASED HOPKINS ESTATE NEAR CENTERVILLE, A SUBURB OF TALLAHASSEE, ONE OF THE BEST MANSIONS. |
| AULD, DONALD JOHN | 1857-10-29 | 6 | NE 1/4 | 6 | RELIGION: PRESBYTERIAN; PROFESSION: PASTOR; MARKER: YES; SON OF DR. ISAAC AULD OF EDISTO ISLAND, SC |
| BALL, KATHERINE BEATR | 1889-05-20 | BORN: 01/16/1888; MARKER: YES; ALSO SPELLED CATHERINE. DAUGHTER OF MR. AND MRS. L.D. & J. BALL. |






