Palmer Monroe Community Center
Hours of Operation
- Monday - Friday: 9:00am – 12:00n; 2:00 – 5:30pm; 7:00 – 10:00pm
- Saturday: 2:00 – 5:30pm; 7:00 – 10:00pm
All classes beginning after 6:00pm are for teens/adults only, unless otherwise noted.
Fall 2008
Registration begins August 18, 2008 with classes beginning September 2, 2008.
| Day/Time | Activity | Length | Date | Fee |
|---|---|---|---|---|
| Monday | ||||
| 2:00 - 5:00pm | Open Gym (Teens Only) | Ongoing | 9/3 | Free |
| 5:30 - 7:00pm | Women's Open Weight Room | Ongoing | 8/25 | Free |
| 6:00 - 7:00pm | Aerobics/Fitness Fun | 10 wks. | 9/8 | TBA |
| 7:00 - 10:00pm | Open Weight Room | Ongoing | 8/25 | Free |
| Tuesday | ||||
| 3:30 - 4:30pm | Football Basics | 8 wks. | 9/2 | Free |
| 6:00 - 8:30pm | African Caribbean Dance Theatre | Ongoing | 9/2 | Club |
| 7:00 - 10:00pm | Open Weight Room and Basketball | Ongoing | 9/2 | Free |
| Wednesday | ||||
| 2:00 - 5:00pm | Open Gym (Teens Only) | Ongoing | 9/3 | Free |
| 3:30 - 4:30pm | 4-H | Ongoing | 9/10 | Free |
| 3:30 - 5:00pm | Teen Council | Ongoing | 9/10 | Free |
| 5:30 - 7:00pm | Women's Open Weight Room | Ongoing | 9/3 | Free |
| 6:00 - 7:00pm | Aerobics/Fitness Fun | Ongoing | 9/3 | Free |
| 6:00 - 8:00pm | Youth Basketball Reservation | Ongoing | 9/10 | Free |
| 8:00 - 10:00pm | Open Volleyball | Ongoing | 9/17 | Free |
| Thursday | ||||
| 3:30 - 4:30pm | Football Basics | 8 wks. | 9/4 | Free |
| 3:30 - 4:30pm | Fall Crafts | 8 wks. | 9/4 | Free |
| 7:00 - 9:00pm | Society for Creative Anachronism | Ongoing | 9/4 | Club |
| 7:00 - 10:00pm | Tallahassee Dog Obedience Club (562-4421) | Ongoing | 9/11 | $80.00 |
| Friday | ||||
| 3:15 - 5:00pm | Friday Fun Day | Ongoing | 9/5 | Free |
| 3:30 - 5:00pm | 4-H Sewing (10+) | 8 wks. | 9/12 | Free |
| 7:00 - 10:00pm | Open Gym | Ongoing | 9/5 | Free |
| Saturday | ||||
| 10:00am – 1:00pm | African Caribbean Dance Club (539-4087) | Ongoing | 9/6 | Club |
| 2:00 - 5:30pm | Open Gym | Ongoing | 9/6 | Free |
| Special Events | ||||
| Time | Activity | Date | ||
| 4:00 - 6:00pm | Halloween Event | 10/31 | ||
| 9:00am - 12:00n | Cheerleading Registration (8-14yrs) | 8/23 | ||
| 4:00 - 6:00pm | Cheerleading Clinic | TBA | ||
| 11:00am - 12:00n | Blood Pressure/Diabetes Screening | 3rd Wednesdays | ||
Community Groups/Meetings
- Haughhunter's Club
- Foster Grandparents
- Murat Hills Daycare
- Murat Hills Neighborhood Association
- SCA Club


