Utilities Journey/Apprentice Step Pay Plan Rates
Utilities Journey/Apprentice Step Pay Plan Rates
| Band | Description | Step | Hourly Rate |
|---|---|---|---|
| DRA | Utility Drafting Design Tech | 1 | $13.38 |
| 2 | $14.18 |
||
| 3 | $15.01 |
||
| 4 | $15.90 |
||
| 5 | $16.87 |
||
| 6 | $17.89 |
||
| 7 | $18.96 |
||
| 8 | $20.09 |
||
| 9 | $21.30 |
||
| 10 | $22.56 |
||
| 11 | $23.92 |
||
| ELE | Substation Electricians-Journey Level | 91 | $26.71 |
| 92 | $28.20 |
||
| 93 | $29.69 |
||
| 94 | $31.16 |
||
| E&I | Elec & Instrument Tech - Journey Level | 91 | $26.15 |
| 92 | $26.85 |
||
| 93 | $27.56 |
||
| 94 | $28.26 |
||
| 95 | $29.00 |
||
| 96 | $29.71 |
||
| LIN | Line workers - Journey Level | 91 | $26.71 |
| 92 | $28.14 |
||
| 93 | $29.57 |
||
| 94 | $31.00 |
||
| MEC | Power Plant Mtnce Mechanics-Journey Level | 91 | $26.15 |
| 92 | $26.72 |
||
| 93 | $27.32 |
||
| 94 | $27.94 |
||
| 95 | $28.55 |
||
| 96 | $29.13 |
||
| MRT | Meter Repair Technician-Journey Level | 91 | $26.71 |
| 92 | $27.83 |
||
| 93 | $28.97 |
||
| 94 | $30.07 |
||
| OPR | Power Plant/Hydro Operator-Journey Level | 91 | $26.15 |
| 92 | $26.80 |
||
| 93 | $27.50 |
||
| 94 | $28.17 |
||
| 95 | $28.83 |
||
| 96 | $29.51 |
||
| PRD | Electric Production Apprentice | 1 | $13.91 |
| 2 | $14.79 |
||
| 3 | $15.72 |
||
| 4 | $16.68 |
||
| 5 | $17.70 |
||
| 6 | $18.82 |
||
| 7 | $19.97 |
||
| 8 | $21.22 |
||
| 9 | $22.51 |
||
| 10 | $23.92 |
||
| TEC | Electric Technician Step Plan | 1 | $15.85 |
| 2 | $16.66 |
||
| 3 | $17.45 |
||
| 4 | $18.27 |
||
| 5 | $19.06 |
||
| 6 | $19.87 |
||
| 7 | $20.68 |
||
| 8 | $21.48 |
||
| 9 | $22.29 |
||
| 10 | $23.09 |
||
| T&D | Electric T&D Apprentice | 1 | $15.86 |
| 2 | $16.98 |
||
| 3 | $18.18 |
||
| 4 | $19.47 |
||
| 5 | $20.86 |
||
| 6 | $22.33 |
||
| 7 | $23.92 |
||
| WTR | Water Analyst - Journey Level | 91 | $26.15 |
| 92 | $27.03 |
||
| 93 | $27.94 |
||
| 94 | $28.83 |
||
| 95 | $29.74 |
||
| 96 | $30.64 |




