Police and Fire Pay Plans / Pay Ranges - effective 10/1/2010
Police Department Step Pay Plan
| Grade | Position | Step | Annual Rate |
|---|---|---|---|
| 64 | Officers/Investigators | 1 | $42,104.73 |
| 2 | $43,999.44 | ||
| 3 | $45,979.41 | ||
| 4 | $48,048.48 | ||
| 5 | $50,210.66 | ||
| 6 | $52,470.14 | ||
| 7 | $54,831.30 | ||
| 8 | $57,298.71 | ||
| 9 | $59,877.15 | ||
| 10 | $62,571.62 | ||
| 11 | $65,387.34 | ||
| 91 | $68,329.77 | ||
| 92 | $71,404.61 | ||
| 67 | Sergeants | 1 | $60,848.96 |
| 2 | $63,587.16 | ||
| 3 | $66,448.58 | ||
| 4 | $69,438.77 | ||
| 5 | $72,563.51 | ||
| 6 | $75,828.87 | ||
| 7 | $79,241.17 | ||
| 91 | $82,807.02 | ||
| 92 | $86,533.34 | ||
| 68 | Lieutenants | 1 | $67,388.16 |
| 2 | $70,420.63 | ||
| 3 | $73,589.56 | ||
| 4 | $76,901.09 | ||
| 5 | $80,361.64 | ||
| 6 | $83,977.91 | ||
| 7 | $87,756.92 | ||
| 91 | $91,705.98 | ||
| 92 | $95,832.75 |
Fire Department Step Pay Plan
| Grade | Position | Step | Annual Rate |
|---|---|---|---|
| 62 | Fire Engineer | 1 | $43,601.90 |
| 2 | $45,345.97 | ||
| 3 | $47,159.81 | ||
| 4 | $49,046.20 | ||
| 5 | $51,008.06 | ||
| 6 | $53,048.38 | ||
| 7 | $55,170.31 | ||
| 8 | $57,377.11 | ||
| 9 | $59,672.21 | ||
| 65 | Firefighter | 1 | $35,342.95 |
| 2 | $36,756.66 | ||
| 3 | $38,226.93 | ||
| 4 | $39,756.00 | ||
| 5 | $41,346.25 | ||
| 6 | $43,000.10 | ||
| 7 | $44,720.10 | ||
| 8 | $46,508.91 | ||
| 9 | $48,369.26 | ||
| 10 | $50,304.03 | ||
| 11 | $52,316.19 | ||
| 12 | $54,408.84 | ||
| 13 | $56,585.20 | ||
| 66 | Fire Lieutenants/Inspectors | 1 | $53,127.51 |
| 2 | $55,252.61 | ||
| 3 | $57,462.71 | ||
| 4 | $59,761.23 | ||
| 5 | $62,151.67 | ||
| 6 | $64,637.74 | ||
| 7 | $67,223.24 |
| Grade | Position | Annual Min | Annual Max |
|---|---|---|---|
| 60 | Fire Captains | $59,794.25 | $81,156.27 |
| 61 | Fire Battalion Chiefs | $70,109.00 | $89,683.22 |




