Job Descriptions
City Job Descriptions, (also called Job or Class Specifications), provide more information regarding the duties and responsibilities of each job within the City organization. Select the link under Job Title to view the Job Description for a specific job classification.
The chart below shows the pay band minimum, maximum, and maximum hiring rate (MHR) for each City job. Select the link under Pay Band to go to the complete pay plan.
City hiring rates are based upon an applicant's training, experience, and earning history, and generally will fall between the Band Minimum and the Maximum Hiring Rate (MHR). If an applicant's qualifications substantially exceed the requirements of the job, or when an applicant's current documented rate of pay is close to, at, or above the MHR, a hiring rate that exceeds the MHR, up to the band maximum, may be negotiated and authorized.| Job Code | Job Title | Pay Band | Minimum | Maximum | Max Hiring Rate |
|---|---|---|---|---|---|
| 000107 | Accountant I | I | $11.82 | $27.17 | $18.87 |
| 000108 | Accountant II | H | $13.71 | $31.52 | $24.27 |
| 000100 | Accountant III | G | $15.92 | $36.56 | $28.42 |
| 000104 | Accounting Clerk I | L | $8.15 | $18.70 | $11.91 |
| 000105 | Accounting Clerk II | K | $8.82 | $20.20 | $13.39 |
| 000106 | Accounting Clerk III | J | $10.20 | $23.44 | $14.47 |
| 000117 | Accounting Control Clerk | J | $10.20 | $23.44 | $15.92 |
| 000058 | Accounting Services Manager | D | $24.82 | $57.06 | $43.88 |
| 000232 | Accounts Payable Systems Specialist | I | $11.82 | $27.17 | $17.45 |
| 000129 | Administrative Aide | J | $10.20 | $23.44 | $14.47 |
| 000003 | Administrative Services Manager | E | $21.40 | $49.18 | $36.83 |
| 000130 | Administrative Specialist I | H | $13.71 | $31.52 | $19.00 |
| 000133 | Administrative Specialist II | H | $13.71 | $31.52 | $23.90 |
| 000131 | Administrative Specialist III | G | $15.92 | $36.56 | $28.42 |
| 000134 | Administrative Supervisor | F | $18.46 | $42.42 | $35.11 |
| 000059 | Administrator-Accounting Systems & Service | E | $21.40 | $49.18 | $36.83 |
| 000164 | Administrator-Airport Facilities Mgt | F | $18.46 | $42.42 | $35.11 |
| 000353 | Administrator-Land Use Planning | D | $24.82 | $57.06 | $43.88 |
| 000065 | Administrator-Police Technical | F | $18.46 | $42.42 | $35.11 |
| 000208 | Aide To The Mayor | H | $13.71 | $31.52 | $24.26 |
| 000739 | Airport Business Services Manager | E | $21.40 | $49.18 | $36.78 |
| 000162 | Airport Capital Program Administrator | E | $21.40 | $49.18 | $36.83 |
| 000118 | Airport Finance Administrator/Assistant Dir-Aviation | D | $24.82 | $57.06 | $43.84 |
| 000748 | Airport Marketing and Communications Coordinator | H | $13.71 | $31.52 | $23.90 |
| 000007 | Airport Operations Agent | J | $10.20 | $23.44 | $15.92 |
| 000008 | Airport Operations Coordinator | H | $13.71 | $31.52 | $23.90 |
| 000749 | Airport Properties and Concessions Coordinator | H | $13.71 | $31.52 | $23.90 |
| 000015 | Airport Security Specialist | J | $10.20 | $23.44 | $15.92 |
| 000023 | Animal Control Officer | H | $13.71 | $31.52 | $27.26 |
| 000024 | Animal Services Manager | E | $21.40 | $49.18 | $36.83 |
| 000027 | Animal Services Specialist | I | $11.82 | $27.17 | $17.57 |
| 000248 | Application Systems Administrator | E | $21.40 | $49.18 | $39.45 |
| 000424 | Apprentice Electrician | I | $11.82 | $27.17 | $17.57 |
| 002543 | Apprentice Lineworker | T&D | $15.86 | $23.92 | $0.00 |
| 002554 | Apprentice Meter Technician II | T&D | $15.86 | $23.92 | $0.00 |
| 002559 | Apprentice Substation Electrician | T&D | $15.86 | $23.92 | $0.00 |
| 002564 | Apprentice Utility Drafting Technician | DRA | $13.38 | $23.92 | $0.00 |
| 000019 | Architect I | H | $13.71 | $31.52 | $23.90 |
| 000287 | Architect II | F | $18.46 | $42.42 | $28.74 |
| 000636 | Assistant Chief Electric System Operator | F | $18.46 | $42.42 | $37.60 |
| 000796 | Assistant City Attorney I | D | $24.82 | $57.06 | $39.06 |
| 000798 | Assistant City Attorney II | D | $24.82 | $57.06 | $45.96 |
| 000282 | Assistant City Engineer | D | $24.82 | $57.06 | $47.26 |
| 000138 | Assistant City Manager | B | $33.39 | $76.74 | $59.79 |
| 000507 | Assistant City Traffic Engineer | E | $21.40 | $49.18 | $44.53 |
| 000302 | Assistant Director-Economic & Community Development | D | $24.82 | $57.06 | $43.88 |
| 000329 | Assistant Director-Parks, Recreation And Neighborhood Affairs | D | $24.82 | $57.06 | $43.88 |
| 000584 | Assistant General Manager Underground Utilities | C | $28.78 | $66.15 | $52.37 |
| 000054 | Assistant Manager-Animal Services | F | $18.46 | $42.42 | $33.59 |
| 000518 | Assistant Power Plant Manager-Maintenance | E | $21.40 | $49.18 | $44.59 |
| 000192 | Assistant Solid Waste Inspector | K | $8.82 | $20.20 | $12.58 |
| 000712 | Assistant Superintendent-Airport Operations | F | $18.46 | $42.42 | $35.11 |
| 000466 | Assistant Superintendent-Drainage | E | $21.40 | $49.18 | $36.83 |
| 000716 | Assistant Supervisor-Animal Care | H | $13.71 | $31.52 | $23.26 |
| 000097 | Assistant Supervisor-Customer Accounts | I | $11.82 | $27.17 | $19.82 |
| 000321 | Assistant Supervisor-Recreation Center | I | $11.82 | $27.17 | $19.82 |
| 000295 | Assistant Supervisor-Service Center | H | $13.71 | $31.52 | $24.51 |
| 000044 | Assistant Supervisor-Tennis Operations | I | $11.82 | $27.17 | $19.82 |
| 000004 | Assistant To The City Manager | C | $28.78 | $66.15 | $44.29 |
| 000216 | Assistant Utility Accounts Officer | F | $18.46 | $42.42 | $35.11 |
| 000324 | Athletic Specialist | J | $10.20 | $23.44 | $15.92 |
| 000509 | Audio Communications Technician | H | $13.71 | $31.52 | $24.14 |
| 000147 | Audit Manager | E | $21.40 | $49.18 | $36.83 |
| 000404 | Automotive Service Writer | J | $10.20 | $23.44 | $15.92 |
| 000730 | Auxiliary Firefighter | 100 | $7.25 | $80.00 | N/A |
| 000734 | Blueprint 2000 Attorney | D | $24.82 | $57.06 | $45.96 |
| 000468 | Blueprint 2000 Capital Programs And Financial Manager | E | $21.40 | $49.18 | $36.83 |
| 000170 | Budget Analyst | H | $13.71 | $31.52 | $24.42 |
| 000191 | Building Official | D | $24.82 | $57.06 | $42.48 |
| 000746 | Business Process Solutions Manager | F | $18.46 | $42.42 | $35.11 |
| 000243 | Business Systems Analyst | G | $15.92 | $36.56 | $28.17 |
| 000711 | Business Unit Systems And Applications Coordinator | G | $15.92 | $36.56 | $30.87 |
| 000166 | Capital Projects Construction Coordinator | G | $15.92 | $36.56 | $28.42 |
| 000178 | Capital Projects, Grants And Finance Coordinator | G | $15.92 | $36.56 | $28.42 |
| 000428 | Carpenter | J | $10.20 | $23.44 | $17.40 |
| 000271 | Cartographic Specialist | I | $11.82 | $27.17 | $19.29 |
| 000306 | Case Worker | I | $11.82 | $27.17 | $19.29 |
| 000314 | Cemeteries Attendant | K | $8.82 | $20.20 | $12.58 |
| 000431 | Certified Welder | I | $11.82 | $27.17 | $17.82 |
| 000631 | Chemist | H | $13.71 | $31.52 | $24.53 |
| 000279 | Chief Construction Administration | F | $18.46 | $42.42 | $35.11 |
| 000561 | Chief Electric System Operator | E | $21.40 | $49.18 | $41.61 |
| 000247 | Chief Information Systems Officer | C | $28.78 | $66.15 | $53.32 |
| 000472 | Chief Inventory Specialist | I | $11.82 | $27.17 | $17.45 |
| 000526 | Chief Power Plant Mechanic | G | $15.92 | $36.56 | $31.82 |
| 000628 | Chief Underground Utilities System Control Specialist | G | $15.92 | $36.56 | $28.42 |
| 000604 | Chief Wastewater Plant Electrician | G | $15.92 | $36.56 | $28.90 |
| 000623 | Chief Wastewater Plant Maintenance | G | $15.92 | $36.56 | $26.16 |
| 000622 | Chief Wastewater Plant Operator | G | $15.92 | $36.56 | $27.44 |
| 000669 | Chief Water Well Maintenance/Operations | G | $15.92 | $36.56 | $28.90 |
| 000231 | Citizen Advocate | F | $18.46 | $42.42 | $33.72 |
| 000155 | Citizen Services Representative | J | $10.20 | $23.44 | $15.92 |
| 000800 | City Attorney | A | $41.39 | $112.38 | $74.56 |
| 000146 | City Auditor | A | $41.39 | $112.38 | $55.92 |
| 000213 | City Commission Aide | H | $13.71 | $31.52 | $23.37 |
| 000462 | City Engineer | D | $24.82 | $57.06 | $49.62 |
| 000802 | City Manager | A | $41.39 | $112.38 | $90.05 |
| 000258 | City Safety Administrator | E | $21.40 | $49.18 | $36.83 |
| 000508 | City Traffic Engineer | D | $24.82 | $57.06 | $46.77 |
| 000801 | City Treasurer/Clerk | A | $41.39 | $112.38 | $60.11 |
| 000284 | Civil Engineer I | F | $18.46 | $42.42 | $27.62 |
| 000285 | Civil Engineer II | F | $18.46 | $42.42 | $33.87 |
| 000286 | Civil Engineer III | F | $18.46 | $42.42 | $36.92 |
| 000201 | Clerical Assistant I | K | $8.82 | $20.20 | $10.50 |
| 000202 | Clerical Assistant II | K | $8.82 | $20.20 | $11.91 |
| 000203 | Clerical Assistant III | K | $8.82 | $20.20 | $11.91 |
| 000200 | Clerical Assistant IV | K | $8.82 | $20.20 | $11.91 |
| 000485 | Coach Operator | J | $10.20 | $23.44 | $14.86 |
| 000481 | Coach Operator-Special Transportation | J | $10.20 | $23.44 | $14.86 |
| 000482 | Coach Service Attendant | L | $8.15 | $18.70 | $8.24 |
| 000085 | Code Enforcement Administrator | E | $21.40 | $49.18 | $36.83 |
| 000053 | Code Enforcement Officer | H | $13.71 | $31.52 | $22.83 |
| 000804 | Commissioner | 63 | $36,006.46 | $72,013.34 | N/A |
| 000583 | Communications Operator | J | $10.20 | $23.44 | $15.92 |
| 000501 | Communications Systems Specialist | G | $15.92 | $36.56 | $27.21 |
| 000290 | Community Development Specialist | H | $13.71 | $31.52 | $23.90 |
| 000351 | Community Involvement Planner | G | $15.92 | $36.56 | $27.44 |
| 000245 | Community Redevelopment Agency Program Director | D | $24.82 | $57.06 | $43.88 |
| 000341 | Community Redevelopment Coordinator | F | $18.46 | $42.42 | $33.72 |
| 000356 | Comprehensive And Environmental Planning Administrator | D | $24.82 | $57.06 | $44.87 |
| 000239 | Computer Operations Control Clerk | J | $10.20 | $23.44 | $17.28 |
| 000233 | Computer Operations Scheduler | H | $13.71 | $31.52 | $23.29 |
| 000241 | Computer Operator I | J | $10.20 | $23.44 | $15.19 |
| 000240 | Computer Operator II | I | $11.82 | $27.17 | $19.57 |
| 000242 | Computer Systems Specialist | G | $15.92 | $36.56 | $22.13 |
| 000278 | Construction Inspector | H | $13.71 | $31.52 | $20.78 |
| 000288 | Coordinator-Citizen Services | I | $11.82 | $27.17 | $19.29 |
| 000635 | Coordinator-Electric Operations Facilities | G | $15.92 | $36.56 | $28.33 |
| 000565 | Coordinator-Electric Utility & Right Of Way | H | $13.71 | $31.52 | $29.64 |
| 000547 | Coordinator-Environmental Inspections | G | $15.92 | $36.56 | $25.50 |
| 000715 | Coordinator-Environmental Regulation Compliance | G | $15.92 | $36.56 | $28.42 |
| 000405 | Coordinator-Fleet Management | H | $13.71 | $31.52 | $23.90 |
| 000086 | Coordinator-Gis Support | G | $15.92 | $36.56 | $30.87 |
| 000300 | Coordinator-Human Services | G | $15.92 | $36.56 | $28.42 |
| 000722 | Coordinator-ISS Operations | F | $18.46 | $42.42 | $33.72 |
| 000548 | Coordinator-Line Clearance And Vegetation Management | H | $13.71 | $31.52 | $26.90 |
| 000492 | Coordinator-Para-Transit Support Services | H | $13.71 | $31.52 | $24.51 |
| 000298 | Coordinator-Senior Services | F | $18.46 | $42.42 | $33.72 |
| 000305 | Coordinator-Special Projects | F | $18.46 | $42.42 | $33.72 |
| 000600 | Corrosion Specialist | I | $11.82 | $27.17 | $18.36 |
| 000223 | Credit Services Specialist | H | $13.71 | $31.52 | $23.90 |
| 000420 | Crew Leader | K | $8.82 | $20.20 | $12.58 |
| 000384 | Crime Analyst | I | $11.82 | $27.17 | $19.29 |
| 000402 | Custodial Worker I | L | $8.15 | $18.70 | $8.80 |
| 000403 | Custodial Worker II | L | $8.15 | $18.70 | $10.12 |
| 000119 | Customer Account Specialist I | J | $10.20 | $23.44 | $13.87 |
| 000120 | Customer Account Specialist II | I | $11.82 | $27.17 | $17.45 |
| 000397 | Customer Services Aide | J | $10.20 | $23.44 | $14.66 |
| 000034 | Customer Services Representative | H | $13.71 | $31.52 | $23.90 |
| 000052 | Damage Prevention Chief | H | $13.71 | $31.52 | $24.42 |
| 000237 | Data Entry Operator | K | $8.82 | $20.20 | $11.22 |
| 000088 | Database Administrator | F | $18.46 | $42.42 | $36.44 |
| 000251 | Database Analyst | G | $15.92 | $36.56 | $34.04 |
| 000228 | Demand Side Mgt Administrator | E | $21.40 | $49.18 | $36.83 |
| 000725 | Deputy Building Official | E | $21.40 | $49.18 | $36.83 |
| 000371 | Deputy Chief-Fire | D | $24.82 | $57.06 | $44.93 |
| 000795 | Deputy City Attorney | B | $33.39 | $76.74 | $63.42 |
| 000115 | Deputy City Treasurer/Clerk | C | $28.78 | $66.15 | $48.70 |
| 000399 | Deputy Police Chief | D | $24.82 | $57.06 | $43.88 |
| 000161 | Director-Airport | C | $28.78 | $66.15 | $53.01 |
| 000357 | Director-City/County Planning | C | $28.78 | $66.15 | $51.18 |
| 000303 | Director-Economic & Community Development | C | $28.78 | $66.15 | $48.70 |
| 000265 | Director-Environmental Policy And Energy Resources | C | $28.78 | $66.15 | $47.28 |
| 000645 | Director-Energy Services | C | $28.78 | $66.15 | $58.69 |
| 000125 | Director-Equity And Workforce Development | C | $28.78 | $66.15 | $34.27 |
| 000198 | Director-Growth Management | C | $28.78 | $66.15 | $45.74 |
| 000001 | Director-Management And Administration | B | $33.39 | $76.74 | $55.48 |
| 000330 | Director-Parks, Recreation And Neighborhood Affairs | C | $28.78 | $66.15 | $51.35 |
| 000460 | Director-Public Works | C | $28.78 | $66.15 | $56.96 |
| 000445 | Director-Solid Waste Services | C | $28.78 | $66.15 | $42.69 |
| 000489 | Director-Transit | C | $28.78 | $66.15 | $47.98 |
| 000009 | Director-Utility Business And Customer Services | C | $28.78 | $66.15 | $47.28 |
| 000152 | Distributed Systems Specialist | H | $13.71 | $31.52 | $23.90 |
| 000359 | Downtown Development Administrator | F | $18.46 | $42.42 | $35.11 |
| 000244 | Economic Development Planner | G | $15.92 | $36.56 | $27.44 |
| 000723 | Electric Power Systems Database Coordinator | G | $15.92 | $36.56 | $34.04 |
| 000560 | Electric System Operator | G | $15.92 | $36.56 | $35.49 |
| 000564 | Electric Utility Designer | I | $11.82 | $27.17 | $17.45 |
| 000049 | Electric Utility Forester | G | $15.92 | $36.56 | $34.59 |
| 000570 | Electrical Engineer I | G | $15.92 | $36.56 | $25.29 |
| 000571 | Electrical Engineer II | F | $18.46 | $42.42 | $33.91 |
| 000567 | Electrical Engineer III | E | $21.40 | $49.18 | $42.79 |
| 000434 | Electrician | I | $11.82 | $27.17 | $21.10 |
| 000212 | Electronic Documents Management System Technician | J | $10.20 | $23.44 | $15.92 |
| 000432 | Electronics Technician | H | $13.71 | $31.52 | $17.02 |
| 000025 | Emergency Management Coordinator | F | $18.46 | $42.42 | $33.72 |
| 000641 | Energy Control Specialist | H | $13.71 | $31.52 | $22.83 |
| 000572 | Energy Management Engineer | F | $18.46 | $42.42 | $33.91 |
| 000006 | Energy Resource Administrator | E | $21.40 | $49.18 | $36.83 |
| 000221 | Energy Services Representative I | I | $11.82 | $27.17 | $19.29 |
| 000226 | Energy Services Representative II | H | $13.71 | $31.52 | $23.90 |
| 000227 | Energy Services Representative III | H | $13.71 | $31.52 | $23.90 |
| 000031 | Energy Trading Representative | G | $15.92 | $36.56 | $27.21 |
| 000035 | Engineering Designer | F | $18.46 | $42.42 | $35.00 |
| 000273 | Engineering Technician I | H | $13.71 | $31.52 | $18.13 |
| 000274 | Engineering Technician II | H | $13.71 | $31.52 | $20.57 |
| 000275 | Engineering Technician III | H | $13.71 | $31.52 | $22.70 |
| 000276 | Engineering Technician IV | H | $13.71 | $31.52 | $24.85 |
| 000297 | Enrichment Counselor | J | $10.20 | $23.44 | $15.92 |
| 000264 | Environmental Biologist | G | $15.92 | $36.56 | $20.84 |
| 000041 | Environmental Engineer | F | $18.46 | $42.42 | $35.06 |
| 000184 | Environmental Inspector | I | $11.82 | $27.17 | $19.22 |
| 000266 | Environmental Management Administrator | D | $24.82 | $57.06 | $43.88 |
| 000671 | Environmental and Energy Resources Policy Administrator | D | $24.82 | $57.06 | $43.88 |
| 000549 | Environmental and Regulatory Compliance Administrator | D | $24.82 | $57.06 | $43.88 |
| 000655 | Environmental Programs Coordinator | F | $18.46 | $42.42 | $33.72 |
| 000525 | Environmental Specialist | G | $15.92 | $36.56 | $24.06 |
| 000593 | Environmental Technician | I | $11.82 | $27.17 | $17.45 |
| 000299 | Equal Opportunity/Training Analyst | G | $15.92 | $36.56 | $28.42 |
| 000435 | Equipment Operator I | K | $8.82 | $20.20 | $12.58 |
| 000436 | Equipment Operator II | J | $10.20 | $23.44 | $14.05 |
| 000437 | Equipment Operator III | J | $10.20 | $23.44 | $15.31 |
| 000126 | Equity And Workforce Development Specialist | H | $13.71 | $31.52 | $23.90 |
| 000386 | Evidence And Property Specialist | I | $11.82 | $27.17 | $19.98 |
| 000391 | Executive Assistant To The Police Chief | F | $18.46 | $42.42 | $35.11 |
| 000713 | Executive Director-Capital Region Transportation Planning Agency | D | $24.82 | $57.06 | $43.88 |
| 000207 | Executive Secretary | I | $11.82 | $27.17 | $17.13 |
| 000209 | Executive Secretary To City Manager | H | $13.71 | $31.52 | $24.26 |
| 000794 | Executive Secretary To The City Attorney | H | $13.71 | $31.52 | $24.26 |
| 000210 | Executive Secretary To The City Treasurer/Clerk | H | $13.71 | $31.52 | $24.26 |
| 000453 | Facilities Maintenance Coordinator | F | $18.46 | $42.42 | $33.59 |
| 000700 | Facilities Maintenance Technician | I | $11.82 | $27.17 | $17.45 |
| 000454 | Facilities Manager | E | $21.40 | $49.18 | $36.83 |
| 000066 | Financial Systems Analyst | E | $21.40 | $49.18 | $36.83 |
| 000062 | Financial Systems Specialist | I | $11.82 | $27.17 | $17.45 |
| 000369 | Fire Battalion Chief | 61 | $70,109.00 | $85,654.01 | n/a |
| 000374 | Fire Captain | 60 | $59,794.25 | $77,510.15 | n/a |
| 000372 | Fire Chief | C | $28.78 | $66.15 | $49.87 |
| 000370 | Fire Division Chief | E | $21.40 | $49.18 | $39.16 |
| 000364 | Fire Engineer | 62 | $41,642.99 | $56,991.31 | N/A |
| 000363 | Fire Inspector | 66 | $50,740.65 | $64,203.10 | N/A |
| 000368 | Fire Lieutenant | 66 | $50,740.65 | $64,203.10 | N/A |
| 000365 | Firefighter | 65 | $33,755.09 | $54,042.99 | N/A |
| 000455 | Foreman I | J | $10.20 | $23.44 | $15.08 |
| 000456 | Foreman II | I | $11.82 | $27.17 | $18.25 |
| 000451 | Foreman-Building Maintenance | J | $10.20 | $23.44 | $15.08 |
| 000326 | Foreman-Golf Course Maintenance | I | $11.82 | $27.17 | $18.25 |
| 000338 | Foreman-Horticultural Operations | H | $13.71 | $31.52 | $22.70 |
| 000544 | Foreman-Line/Substations | G | $15.92 | $36.56 | $34.32 |
| 000224 | Foreman-Meter Readers | I | $11.82 | $27.17 | $18.25 |
| 000555 | Foreman-Meter Repair | G | $15.92 | $36.56 | $33.10 |
| 000522 | Foreman-Meter Service | I | $11.82 | $27.17 | $20.98 |
| 000735 | Foreman-Operating & Mechanical Systems Maintenance | I | $11.82 | $27.17 | $18.25 |
| 000568 | Foreman-Substation Operations | G | $15.92 | $36.56 | $33.55 |
| 000383 | Forensic Specialist I | I | $11.82 | $27.17 | $19.29 |
| 000396 | Forensic Specialist II | H | $13.71 | $31.52 | $26.69 |
| 000652 | Gas System Support Administrator | G | $15.92 | $36.56 | $28.42 |
| 000603 | Gas Systems Engineer | G | $15.92 | $36.56 | $26.58 |
| 000541 | General Manager-Electric | B | $33.39 | $76.74 | $70.83 |
| 000582 | General Manager-Underground Utilities | C | $28.78 | $66.15 | $62.56 |
| 000729 | Geographic Information Systems Analyst | G | $15.92 | $36.56 | $26.66 |
| 000724 | Geographic Information Systems Developer | G | $15.92 | $36.56 | $30.87 |
| 000727 | Geographic Information Systems Technician | H | $13.71 | $31.52 | $20.97 |
| 000128 | Graduate Intern | K | $8.82 | $20.20 | $11.91 |
| 000308 | Grants And Housing Program Specialist | H | $13.71 | $31.52 | $23.90 |
| 000342 | Graphics & Mapping Specialist | I | $11.82 | $27.17 | $18.36 |
| 000540 | Groundsman | K | $8.82 | $20.20 | $12.58 |
| 000728 | Health Program Coordinator | H | $13.71 | $31.52 | $24.72 |
| 000253 | Help Desk Supervisor | G | $15.92 | $36.56 | $31.87 |
| 000043 | Horticultural Foreman | I | $11.82 | $27.17 | $18.25 |
| 000334 | Horticultural Technician I | K | $8.82 | $20.20 | $12.58 |
| 000339 | Horticultural Technician II | K | $8.82 | $20.20 | $13.91 |
| 000187 | Housing & Grants Administrator | E | $21.40 | $49.18 | $36.83 |
| 000257 | Human Resources Administrator | E | $21.40 | $49.18 | $36.83 |
| 000254 | Human Resources Consultant | G | $15.92 | $36.56 | $28.42 |
| 000230 | Human Resources Information Analyst | I | $11.82 | $27.17 | $19.29 |
| 000260 | Human Resources Program Coordinator I | G | $15.92 | $36.56 | $28.42 |
| 000255 | Human Resources Program Coordinator II | F | $18.46 | $42.42 | $33.72 |
| 000261 | Human Resources Programs Manager | E | $21.40 | $49.18 | $35.58 |
| 000256 | Human Resources Systems Specialist | I | $11.82 | $27.17 | $17.45 |
| 000293 | Human Services Administrator | E | $21.40 | $49.18 | $36.83 |
| 000294 | Human Services Analyst | G | $15.92 | $36.56 | $28.42 |
| 000026 | Humane Educator | G | $15.92 | $36.56 | $28.42 |
| 000521 | Hydo Electric Operator/Mechanic | OPR | $26.15 | $29.51 | $0.00 |
| 000473 | Imaging Technician | J | $10.20 | $23.44 | $15.92 |
| 000642 | Industrial Engineer I | G | $15.92 | $36.56 | $26.58 |
| 000643 | Industrial Engineer II | G | $15.92 | $36.56 | $26.58 |
| 000644 | Industrial Engineer III | F | $18.46 | $42.42 | $35.06 |
| 000101 | Information Clerk/Cashier I | L | $8.15 | $18.70 | $10.42 |
| 000149 | Information Clerk/Cashier II | K | $8.82 | $20.20 | $11.91 |
| 000063 | Inspector | H | $13.71 | $31.52 | $22.19 |
| 000091 | Intern | K | $8.82 | $20.20 | $11.91 |
| 000470 | Inventory Specialist | K | $8.82 | $20.20 | $13.28 |
| 000438 | Irrigation Technician | J | $10.20 | $23.44 | $15.92 |
| 000703 | Laboratory Services Administrator | F | $18.46 | $42.42 | $33.59 |
| 000630 | Laboratory Technician | J | $10.20 | $23.44 | $20.47 |
| 000281 | Land Surveyor | E | $18.46 | $42.42 | $33.72 |
| 000354 | Land Use Administrator | F | $18.46 | $42.42 | $33.72 |
| 000340 | Landscape Architect | G | $15.92 | $36.56 | $27.21 |
| 000731 | Landscape Architect II | F | $18.46 | $42.42 | $33.72 |
| 000797 | Law Clerk | I | $11.82 | $27.17 | $19.29 |
| 000702 | Lead Tv Producer | H | $13.71 | $31.52 | $24.51 |
| 000792 | Legal Secretary | I | $11.82 | $27.17 | $16.17 |
| 000291 | Limnologist | F | $18.46 | $42.42 | $33.72 |
| 000545 | Line Crew Foreman | F | $18.46 | $42.42 | $38.51 |
| 000543 | Lineworker-Journey Level | LIN | $26.71 | $31.00 | $0.00 |
| 000429 | Machinist | I | $11.82 | $27.17 | $21.08 |
| 000217 | Mail Clerk | L | $8.15 | $18.70 | $10.00 |
| 000421 | Maintenance Repair Worker | K | $8.82 | $20.20 | $14.68 |
| 000400 | Maintenance Worker I | K | $8.82 | $20.20 | $11.41 |
| 000401 | Maintenance Worker II | K | $8.82 | $20.20 | $12.58 |
| 000457 | Maintenance/Construction Chief | G | $15.92 | $36.56 | $28.90 |
| 000174 | Management Analyst I | G | $15.92 | $36.56 | $25.75 |
| 000171 | Management Analyst II | G | $15.92 | $36.56 | $28.42 |
| 000177 | Management Analyst III | G | $15.92 | $36.56 | $28.42 |
| 000061 | Management Information System Security And Reports Spc | G | $15.92 | $36.56 | $27.21 |
| 000067 | Management Information Systems And Application Coor | F | $18.46 | $42.42 | $33.72 |
| 000366 | Management Information Systems Applications Instructor | H | $13.71 | $31.52 | $23.90 |
| 000099 | Manager-Procurement Services | D | $24.82 | $57.06 | $43.88 |
| 000741 | Manager Stormwater Capital Projects | D | $24.82 | $57.06 | $45.01 |
| 000742 | Manager Stormwater Planning | D | $24.82 | $57.06 | $45.01 |
| 000057 | Manager-Budget And Policy | C | $28.78 | $66.15 | $51.19 |
| 000718 | Manager-Capital Projects | D | $24.82 | $57.06 | $44.99 |
| 000573 | Manager-Electric System Compliance | D | $24.82 | $57.06 | $52.37 |
| 000347 | Manager-Comprehensive Planning | F | $18.46 | $42.42 | $33.96 |
| 000706 | Manager-Electric Utility Strategic Planning | D | $24.82 | $57.06 | $56.14 |
| 000029 | Manager-Energy Trading | D | $24.82 | $57.06 | $51.32 |
| 000002 | Manager-Financial Planning And Administration | C | $28.78 | $66.15 | $51.19 |
| 000586 | Manager-Gas Operations and Business Development | D | $24.82 | $57.06 | $44.53 |
| 000259 | Manager-Human Resources | C | $28.78 | $66.15 | $46.80 |
| 000194 | Manager-Land Use and Development Services | D | $24.82 | $57.06 | $43.88 |
| 000082 | Manager-Police Information Management Services | F | $18.46 | $42.42 | $35.11 |
| 000650 | Manager-Power Engineering Division | D | $24.82 | $57.06 | $52.60 |
| 000532 | Manager-Power Production | C | $28.78 | $66.15 | $60.14 |
| 000574 | Manager-Power Transmission & Distribution | D | $24.82 | $57.06 | $53.95 |
| 000360 | Manager-Special Project Planning | F | $18.46 | $42.42 | $33.96 |
| 000037 | Manager-System Reliability & Transmission Services | D | $24.82 | $57.06 | $53.95 |
| 000745 | Manager-Underground Utilities Business & Technology Development | E | $21.40 | $49.18 | $36.87 |
| 000585 | Manager-Underground Utilities Construction and Operations | E | $24.82 | $57.06 | $36.83 |
| 000606 | Manager-Wastewater Treatment Operations | D | $24.82 | $57.06 | $42.75 |
| 000292 | Manager-Water Resource Engineering | C | $28.78 | $66.15 | $51.19 |
| 000657 | Manager-Water Utilities Engineering | D | $24.82 | $57.06 | $43.88 |
| 000070 | Marketing and Public Information Manager | C | $28.78 | $66.15 | $41.38 |
| 000408 | Mechanic I | J | $10.20 | $23.44 | $15.89 |
| 000409 | Mechanic II | I | $11.82 | $27.17 | $20.62 |
| 000220 | Meter Reader | J | $10.20 | $23.44 | $14.86 |
| 000602 | Meter Repair/Measurement Technician | J | $10.20 | $23.44 | $15.92 |
| 000551 | Meter Service Technician | J | $10.20 | $23.44 | $19.05 |
| 000552 | Meter Technician I | TEC | $15.85 | $23.09 | $0.00 |
| 000554 | Meter Technician II | MRT | $26.71 | $30.07 | $0.00 |
| 000617 | Microbiologist | H | $13.71 | $31.52 | $23.90 |
| 000376 | Microcomputer Specialist | G | $15.92 | $36.56 | $29.14 |
| 000127 | Minority Business Enterprise Administrator | F | $18.46 | $42.42 | $35.11 |
| 000151 | Mobile Data System Coordinator | G | $15.92 | $36.56 | $28.42 |
| 000647 | Natural Gas Supply Specialist | H | $13.71 | $31.52 | $23.90 |
| 000018 | Neighborhood Services Coordinator | F | $18.46 | $42.42 | $33.72 |
| 000090 | Network Administrator | F | $18.46 | $42.42 | $35.11 |
| 000263 | Network Support Specialist | I | $11.82 | $27.17 | $17.45 |
| 000500 | Network Systems Engineer | G | $15.92 | $36.56 | $28.17 |
