Job Descriptions

City Job Descriptions, (also called Job or Class Specifications), provide more information regarding the duties and responsibilities of each job within the City organization. Select the link under Job Title to view the Job Description for a specific job classification.

The chart below shows the pay band minimum, maximum, and maximum hiring rate (MHR) for each City job. Select the link under Pay Band to go to the complete pay plan.

City hiring rates are based upon an applicant's training, experience, and earning history, and generally will fall between the Band Minimum and the Maximum Hiring Rate (MHR). If an applicant's qualifications substantially exceed the requirements of the job, or when an applicant's current documented rate of pay is close to, at, or above the MHR, a hiring rate that exceeds the MHR, up to the band maximum, may be negotiated and authorized.

Job Code Job Title Pay Band Minimum Maximum Max Hiring Rate
000107 Accountant I I $12.50 $28.70 $19.94
000108 Accountant II H $14.49 $33.31 $25.64
000100 Accountant III G $16.83 $38.63 $30.02
000104 Accounting Clerk I L $8.63 $19.77 $12.59
000105 Accounting Clerk II K $9.32 $21.35 $14.15
000106 Accounting Clerk III J $10.79 $24.76 $15.29
000058 Accounting Services Manager D $26.22 $60.27 $46.35
000232 Accounts Payable Systems Specialist I $12.50 $28.70 $18.43
000129 Administrative Aide J $10.79 $24.76 $15.29
000003 Administrative Services Manager E $22.61 $51.95 $38.90
000130 Administrative Specialist I H $14.49 $33.31 $20.07
000133 Administrative Specialist II H $14.49 $33.31 $25.25
000131 Administrative Specialist III G $16.83 $38.63 $30.02
000134 Administrative Supervisor F $19.50 $44.81 $37.09
000059 Administrator-Accounting Systems & Service E $22.61 $51.95 $38.90
000164 Administrator-Airport Facilities Mgt F $19.50 $44.81 $37.09
000353 Administrator-Land Use Planning D $26.22 $60.27 $46.35
000208 Aide To The Mayor H $14.49 $33.31 $25.63
000739 Airport Business Services Manager E $22.61 $51.95 $38.85
000162 Airport Capital Program Administrator E $22.61 $51.95 $38.90
000748 Airport Marketing and Communications Coordinator H $14.49 $33.31 $25.25
000007 Airport Operations Agent J $9.32 $21.35 $15.51
000752 Airport Operating & Mechanical Maintenance Technician K $10.79 $24.76 $16.83
000749 Airport Properties and Concessions Coordinator H $14.49 $33.31 $25.25
000015 Airport Security Specialist J $10.79 $24.76 $16.83
000023 Animal Control Officer H $14.49 $33.31 $28.80
000024 Animal Services Manager E $22.61 $51.95 $38.90
000027 Animal Services Specialist I $12.50 $28.70 $18.57
000424 Apprentice Electrician I $12.50 $28.70 $18.57
002543 Apprentice Lineworker T&D $16.94 $25.53 N/A
002554 Apprentice Meter Technician II T&D $16.94 $25.53 N/A
002559 Apprentice Substation Electrician T&D $16.94 $25.53 N/A
002564 Apprentice Utility Drafting Technician DRA $14.28 $25.53 N/A
000019 Architect I H $14.49 $33.31 $25.25
000287 Architect II F $19.50 $44.81 $30.37
000636 Assistant Chief Electric System Operator F $19.50 $44.81 $39.72
000469 Assistant Blueprint Attorney I D $26.22 $60.27 $41.26
000796 Assistant City Attorney I D $26.22 $60.27 $41.26
000798 Assistant City Attorney II D $26.22 $60.27 $48.54
000282 Assistant City Engineer D $26.22 $60.27 $49.92
000138 Assistant City Manager B $35.28 $81.05 $63.14
000302 Assistant Director-Economic & Community Development D $26.22 $60.27 $46.35
000329 Assistant Director-Parks, Recreation And Neighborhood Affairs D $26.22 $60.27 $46.35
000584 Assistant General Manager Underground Utilities C $30.41 $69.87 $55.31
000054 Assistant Manager-Animal Services F $19.50 $44.81 $35.49
000518 Assistant Power Plant Manager E $22.61 $51.95 $47.10
000702 Assistant Station Manager H $14.49 $33.31 $25.91
000712 Assistant Superintendent-Airport Operations F $19.50 $44.81 $37.09
000716 Assistant Supervisor-Animal Care H $14.49 $33.31 $24.57
000097 Assistant Supervisor-Customer Accounts I $12.50 $28.70 $20.95
000321 Assistant Supervisor-Recreation Center I $12.50 $28.70 $20.95
000295 Assistant Supervisor-Service Center H $14.49 $33.31 $25.91
000004 Assistant To The City Manager C $30.41 $69.87 $46.79
000216 Assistant Utility Accounts Officer F $19.50 $44.81 $37.09
000509 Audio Communications Technician H $14.49 $33.31 $25.51
000147 Audit Manager E $22.61 $51.95 $38.90
000404 Automotive Service Writer J $10.79 $24.76 $16.83
000734 Blueprint 2000 Attorney D $26.22 $60.27 $48.54
000468 Blueprint 2000 Capital Programs And Financial Manager E $22.61 $51.95 $38.90
000754 Business Advocate K $19.50 $44.81 $35.62
000191 Building Official D $26.22 $60.27 $44.87
000746 Business Process Solutions Manager F $19.50 $44.81 $37.09
000243 Business Systems Analyst G $16.83 $38.63 $29.76
000711 Business Unit Systems And Applications Coordinator G $16.83 $38.63 $32.61
000166 Capital Projects Construction Coordinator G $16.83 $38.63 $30.02
000178 Capital Projects, Grants And Finance Coordinator G $16.83 $38.63 $30.02
000306 Case Worker I $12.50 $28.70 $20.38
000314 Cemeteries Attendant K $9.32 $21.35 $13.30
000431 Certified Welder I $12.50 $28.70 $18.83
000631 Chemist H $14.49 $33.31 $25.93
000279 Chief Construction Administration F $19.50 $44.81 $37.09
000561 Chief Electric System Operator E $22.61 $51.95 $43.96
000247 Chief Information Systems Officer C $30.41 $69.87 $56.32
000472 Chief Inventory Specialist I $12.50 $28.70 $18.43
000526 Chief Power Plant Mechanic G $16.83 $38.63 $33.61
000628 Chief Underground Utilities System Control Specialist G $16.83 $38.63 $30.02
000669 Chief Water Well Maintenance/Operations G $16.83 $38.63 $30.53
000231 Citizen Advocate F $19.50 $44.81 $35.62
000155 Citizen Services Representative J $10.79 $24.76 $16.83
000800 City Attorney A $43.72 $118.68 $78.76
000146 City Auditor A $43.72 $118.68 $59.07
000213 City Commission Aide H $14.49 $33.31 $24.69
000462 City Engineer D $26.22 $60.27 $52.41
000802 City Manager A $43.72 $118.68 $95.10
000258 City Safety Administrator E $22.61 $51.95 $38.90
000801 City Treasurer/Clerk A $43.72 $118.68 $63.49
000284 Civil Engineer I F $19.50 $44.81 $29.19
000285 Civil Engineer II F $19.50 $44.81 $35.78
000286 Civil Engineer III F $19.50 $44.81 $39.00
000201 Clerical Assistant I K $9.32 $21.35 $11.10
000202 Clerical Assistant II K $9.32 $21.35 $12.59
000203 Clerical Assistant III K $9.32 $21.35 $12.59
000200 Clerical Assistant IV K $9.32 $21.35 $12.59
000485 Coach Operator J $10.79 $24.76 $15.71
000481 Coach Operator-Special Transportation J $10.79 $24.76 $15.71
000482 Coach Service Attendant L $8.63 $19.77 $8.72
000053 Code Enforcement Officer H $14.49 $33.31 $24.12
000804 Commissioner 63 $36,006.46 $72,013.34 N/A
000583 Communications Operator J $10.79 $24.76 $16.83
000501 Communications Systems Specialist G $16.83 $38.63 $28.75
000751 Community Coordinator-Restorative Justice H $14.49 $33.31 $25.91
000290 Community Development Specialist H $14.49 $33.31 $25.25
000351 Community Involvement Planner G $16.83 $38.63 $28.98
000245 Community Redevelopment Agency Program Director D $26.22 $60.27 $46.35
000341 Community Redevelopment Coordinator F $19.50 $44.81 $35.62
000356 Comprehensive Planning, Urban Design & Special Projects Administrator D $26.22 $60.27 $47.39
000233 Computer Operations Scheduler H $14.49 $33.31 $24.60
000241 Computer Operator I J $10.79 $24.76 $16.06
000240 Computer Operator II I $12.50 $28.70 $20.68
000242 Computer Systems Specialist G $16.83 $38.63 $23.39
000278 Construction Inspector H $14.49 $33.31 $21.96
000288 Coordinator-Citizen Services I $12.50 $28.70 $20.38
000565 Coordinator-Electric Utility & Right Of Way H $14.49 $33.31 $31.32
000547 Coordinator-Environmental Inspections G $16.83 $38.63 $26.94
000715 Coordinator-Environmental Regulation and Security Compliance G $16.83 $38.63 $30.02
000086 Coordinator-Gis Support G $16.83 $38.63 $32.61
000300 Coordinator-Human Services G $16.83 $38.63 $30.02
000722 Coordinator-ISS Operations F $19.50 $44.81 $35.62
000548 Coordinator-Line Clearance And Vegetation Management H $14.49 $33.31 $28.42
000492 Coordinator-Para-Transit Support Services H $14.49 $33.31 $25.91
000298 Coordinator-Senior Services F $19.50 $44.81 $35.62
000305 Coordinator-Special Projects F $19.50 $44.81 $35.62
000600 Corrosion Specialist I $12.50 $28.70 $19.40
000223 Credit Services Specialist H $14.49 $33.31 $25.25
000420 Crew Leader K $9.32 $21.35 $13.30
000384 Crime Analyst I $12.50 $28.70 $20.38
000402 Custodial Worker I L $8.63 $19.77 $9.30
000403 Custodial Worker II L $8.63 $19.77 $10.71
000119 Customer Account Specialist I J $10.79 $24.76 $14.66
000120 Customer Account Specialist II I $12.50 $28.70 $18.43
000397 Customer Services Aide J $10.79 $24.76 $15.49
000034 Customer Services Representative H $14.49 $33.31 $25.25
000088 Database Administrator F $19.50 $44.81 $38.49
000251 Database Analyst G $16.83 $38.63 $35.96
000228 Demand Side Mgt Administrator E $22.61 $51.95 $38.90
000725 Deputy Building Official E $22.61 $51.95 $38.90
000371 Deputy Chief-Fire D $26.22 $60.27 $52.49
000795 Deputy City Attorney B $35.28 $81.05 $66.98
000115 Deputy City Treasurer/Clerk C $30.41 $69.87 $51.44
000118 Deputy Director-Aviation D $26.22 $60.27 $46.30
000399 Deputy Police Chief D $26.22 $60.27 $46.35
000161 Director-Airport C $30.41 $69.87 $56.00
000357 Director-City/County Planning, Land Management and Community Enhancement Enhancement C $30.41 $69.87 $59.47
000550 Director-Consolidated Dispatch Intergovernmental Agency D $26.22 $60.27 $46.35
000303 Director-Economic & Community Development C $30.41 $69.87 $51.44
000265 Director-Environmental Policy And Energy Resources C $30.41 $69.87 $61.99
000645 Director-Energy Services C $30.41 $69.87 $49.94
000198 Director-Growth Management C $30.41 $69.87 $48.31
000001 Director-Management And Administration B $35.28 $81.05 $58.59
000330 Director-Parks, Recreation And Neighborhood Affairs C $30.41 $69.87 $54.24
000460 Director-Public Works C $30.41 $69.87 $60.16
000445 Director-Solid Waste Services C $30.41 $69.87 $45.09
000489 Director-Transit C $30.41 $69.87 $50.67
000009 Director-Utility Business And Customer Services C $30.41 $69.87 $49.94
000152 Distributed Systems Specialist H $14.49 $33.31 $25.25
000244 Economic Development Planner G $16.83 $38.63 $28.98
000579 Electric Reliability Compliance Analyst F $19.50 $44.81 $35.62
000560 Electric System Operator G $16.83 $38.63 $37.49
000564 Electric Utility Designer I $12.50 $28.70 $18.43
000528 Electric Utility Engineer I G $16.83 $38.63 $26.72
000529 Electric Utility Engineer II F $19.50 $44.81 $35.82
000530 Electric Utility Engineer III E $22.61 $51.95 $45.20
000049 Electric Utility Forester G $16.83 $38.63 $36.55
000640 Electric Utility Supervising Engineer E $22.61 $51.95 $49.41
000434 Electrician I $12.50 $28.70 $22.30
000212 Electronic Documents Management System Technician J $10.79 $24.76 $16.83
000432 Electronics Technician H $14.49 $33.31 $17.99
000025 Emergency Management Coordinator F $19.50 $44.81 $35.62
000641 Energy Control Specialist H $14.49 $33.31 $24.12
000572 Energy Management Engineer F $19.50 $44.81 $35.82
000006 Energy Resource Administrator E $22.61 $51.95 $38.90
000221 Energy Services Representative I I $12.50 $28.70 $20.38
000226 Energy Services Representative II H $14.49 $33.31 $25.25
000227 Energy Services Representative III H $14.49 $33.31 $25.25
000031 Energy Trading Representative G $16.83 $38.63 $28.75
000035 Engineering Designer F $19.50 $44.81 $36.97
000273 Engineering Technician I H $14.49 $33.31 $19.16
000274 Engineering Technician II H $14.49 $33.31 $21.73
000275 Engineering Technician III H $14.49 $33.31 $23.99
000276 Engineering Technician IV H $14.49 $33.31 $26.26
000297 Enrichment Counselor J $10.79 $24.76 $16.83
000264 Environmental Biologist G $26.22 $60.27 $46.35
000041 Environmental Engineer F $26.22 $60.27 $46.35
000671 Environmental and Energy Resources Policy Administrator D $12.50 $28.70 $20.31
000549 Environmental and Regulatory Compliance Administrator D $26.22 $60.27 $46.35
000655 Environmental Programs Coordinator F $19.50 $44.81 $35.62
000525 Environmental Specialist G $16.83 $38.63 $25.42
000593 Environmental Technician I $12.50 $28.70 $18.43
000055 Equal Employment Opportunity Investigator F $19.50 $44.81 $35.62
000299 Equal Opportunity/Training Analyst G $16.83 $38.63 $30.02
000435 Equipment Operator I K $9.32 $21.35 $13.30
000436 Equipment Operator II J $10.79 $24.76 $14.86
000437 Equipment Operator III J $10.79 $24.76 $16.18
000126 Equity And Workforce Development Specialist H $14.49 $33.31 $25.25
000386 Evidence And Property Specialist I $12.50 $28.70 $21.11
000209 Executive Assistant To City Manager H $14.49 $33.31 $25.63
000713 Executive Director-Capital Region Transportation Planning Agency D $26.22 $60.27 $46.35
000207 Executive Secretary I $12.50 $28.70 $18.11
000794 Executive Secretary To The City Attorney H $14.49 $33.31 $25.63
000210 Executive Secretary To The City Treasurer/Clerk H $14.49 $33.31 $25.63
000700 Facilities Maintenance Technician I $12.50 $28.70 $18.43
000454 Facilities Manager D $26.22 $60.27 $46.35
000066 Financial Systems Analyst E $22.61 $51.95 $38.90
000062 Financial Systems Specialist I $12.50 $28.70 $18.43
000369 Fire Battalion Chief 61 $77,870.10 $95,135.96 N/A
000374 Fire Captain 60 $66,413.51 $86,090.57 N/A
000372 Fire Chief C $30.41 $69.87 $57.94
000370 Fire Division Chief E $22.61 $51.95 $46.32
000364 Fire Engineer 62 $44,473.94 $60,865.65 N/A
000368 Fire Lieutenant 66 $54,190.06 $68,567.70 N/A
000365 Firefighter 65 $36,049.81 $57,716.90 N/A
000455 Foreman I J $10.79 $24.76 $15.94
000456 Foreman II I $12.50 $28.70 $19.29
000735 Foreman-Airport Operating & Mechanical Systems Maint. I $12.50 $28.70 $19.29
000753 Foreman-Airport Grounds Maintenance I $12.50 $28.70 $19.29
000451 Foreman-Building Maintenance J $10.79 $24.76 $15.94
000326 Foreman-Golf Course Maintenance I $12.50 $28.70 $19.29
000338 Foreman-Horticultural Operations H $14.49 $33.31 $23.99
000544 Foreman-Line/Substations G $16.83 $38.63 $36.26
000224 Foreman-Meter Readers I $12.50 $28.70 $19.29
000555 Foreman-Meter Repair G $16.83 $38.63 $34.97
000522 Foreman-Meter Service I $12.50 $28.70 $22.17
000595 Foreman-Pump Stations H $14.49 $33.31 $22.76
000568 Foreman-Substation Operations G $16.83 $38.63 $35.45
000449 Foreman-Tree Maintenance H $14.49 $33.31 $23.99
000383 Forensic Specialist I I $12.50 $28.70 $20.38
000396 Forensic Specialist II H $14.49 $33.31 $28.20
000652 Gas System Support Administrator G $16.83 $38.63 $30.02
000541 General Manager-Electric B $35.28 $81.05 $74.81
000582 General Manager-Underground Utilities C $30.41 $69.87 $66.08
000729 Geographic Information Systems Analyst G $16.83 $38.63 $28.17
000724 Geographic Information Systems Developer G $16.83 $38.63 $32.61
000727 Geographic Information Systems Technician H $14.49 $33.31 $22.16
000128 Graduate Intern K $9.32 $21.35 $12.59
000308 Grants And Housing Program Specialist H $14.49 $33.31 $25.25
000342 Graphics & Mapping Specialist I $12.50 $28.70 $19.40
000540 Groundsman K $9.32 $21.35 $13.30
000728 Health Program Coordinator H $14.49 $33.31 $26.12
000334 Horticultural Technician I K $9.32 $21.35 $13.30
000339 Horticultural Technician II K $9.32 $21.35 $14.70
000187 Housing & Grants Administrator E $22.61 $51.95 $38.90
000257 Human Resources Administrator E $22.61 $51.95 $38.90
000254 Human Resources Consultant G $16.83 $38.63 $30.02
000230 Human Resources Information Analyst I $12.50 $28.70 $20.38
000260 Human Resources Program Coordinator I G $16.83 $38.63 $30.02
000255 Human Resources Program Coordinator II F $19.50 $44.81 $35.62
000256 Human Resources Systems Specialist I $12.50 $28.70 $18.43
000294 Human Services Analyst G $16.83 $38.63 $30.02
000521 Hydo Electric Operator/Mechanic OPR $27.91 $31.50 N/A
000642 Industrial Engineer I G $16.83 $38.63 $28.09
000643 Industrial Engineer II G $16.83 $38.63 $28.09
000644 Industrial Engineer III F $19.50 $44.81 $37.04
000149 Information Clerk/Cashier II K $9.32 $21.35 $12.59
000721 Information Systems Services Administrator E $22.61 $51.95 $38.90
000063 Inspector H $14.49 $33.31 $23.45
000091 Intern K $9.32 $21.35 $12.59
000470 Inventory Specialist K $9.32 $21.35 $14.04
000438 Irrigation Technician J $10.79 $24.76 $16.83
000630 Laboratory Technician J $10.79 $24.76 $21.62
000281 Land Surveyor E $22.61 $51.95 $38.83
000354 Land Use Administrator F $19.50 $44.81 $35.62
000340 Landscape Architect G $16.83 $38.63 $28.75
000731 Landscape Architect II F $19.50 $44.81 $35.62
000797 Law Clerk I $12.50 $28.70 $20.38
000792 Legal Secretary I $12.50 $28.70 $17.09
000291 Limnologist F $19.50 $44.81 $35.62
000545 Line Crew Foreman F $19.50 $44.81 $40.69
000543 Lineworker-Journey Level LIN $28.51 $33.07 N/A
000429 Machinist I $12.50 $28.70 $22.28
000217 Mail Clerk L $8.63 $19.77 $10.57
000421 Maintenance Repair Worker K $9.32 $21.35 $15.51
000670 Maintenance Scheduler G $16.83 $38.63 $28.98
000400 Maintenance Worker I K $9.32 $21.35 $12.06
000401 Maintenance Worker II K $9.32 $21.35 $13.30
000457 Maintenance/Construction Chief G $16.83 $38.63 $30.53
000174 Management Analyst I G $16.83 $38.63 $27.21
000171 Management Analyst II G $16.83 $38.63 $30.02
000177 Management Analyst III G $16.83 $38.63 $33.12
000067 Management Information Systems And Application Coor F $19.50 $44.81 $35.62
000366 Management Information Systems Applications Instructor H $14.49 $33.31 $25.25
000057 Manager-Budget And Policy C $30.41 $69.87 $48.88
000467 Manager-Blueprint 2000 Intergovernmental Agency C $30.41 $69.87 $54.07
000349 Manager-City/County Planning C $26.22 $60.27 $47.51
000718 Manager-Capital Projects D $30.41 $69.87 $51.36
000573 Manager-Electric System Compliance D $19.50 $44.81 $35.87
000706 Manager-Electric Utility Strategic Planning D $26.22 $60.27 $59.30
000029 Manager-Energy Trading D $26.22 $60.27 $54.21
000125 Manager-Equity And Workforce Development C $30.41 $69.87 $44.80
000002 Manager-Financial Services C $30.41 $69.87 $54.07
000586 Manager-Gas Operations and Business Development D $26.22 $60.27 $47.04
000259 Manager-Human Resources C $30.41 $69.87 $49.43
000194 Manager-Land Use and Development Services D $26.22 $60.27 $46.35
000082 Manager-Police Information Management Services F $19.50 $44.81 $37.09
000650 Manager-Power Engineering D $26.22 $60.27 $55.56
000532 Manager-Power Production C $30.41 $69.87 $63.52
000574 Manager-Power Transmission & Distribution D $26.22 $60.27 $56.98
000099 Manager-Procurement Services D $26.22 $60.27 $46.35
000452 Manager-Public Works Operations D $26.22 $60.27 $46.35
000360 Manager-Special Project Planning F $19.50 $44.81 $35.87
000741 Manager Stormwater Capital Projects D $26.22 $60.27 $47.54
000742 Manager Stormwater Planning D $26.22 $60.27 $47.54
000037 Manager-System Reliability & Transmission Services D $26.22 $60.27 $56.98
000745 Manager-Underground Utilities Business & Technology Development D $26.22 $60.27 $46.35
000585 Manager-Underground Utilities Construction and Operations E $22.61 $51.95 $38.90
000606 Manager-Wastewater Treatment Operations D $26.22 $60.27 $45.16
000292 Manager-Water Resource Engineering C $30.41 $69.87 $54.07
000657 Manager-Water Utilities Engineering D $26.22 $60.27 $46.35
000070 Marketing and Public Information Manager C $19.50 $44.81 $37.09
000409 Mechanic
I $12.50 $28.70 $21.80
000220 Meter Reader J $10.79 $24.76 $15.71
000602 Meter Repair/Measurement Technician J $10.79 $24.76 $16.83
000551 Meter Service Technician J $10.79 $24.76 $20.14
000552 Meter Technician I TEC $16.93 $24.65 N/A
000554 Meter Technician II MRT $28.51 $32.09 N/A
000617 Microbiologist H $14.49 $33.31 $25.25
000376 Microcomputer Specialist G $16.83 $38.63 $30.79
000127 Minority Business Enterprise Administrator F $19.50 $44.81 $37.09
000151 Mobile Data System Coordinator G $16.83 $38.63 $30.02
000491 Mobility Coordinator H $14.49 $33.31 $25.91
000018 Neighborhood Services Coordinator F $19.50 $44.81 $35.62
000090 Network Administrator F $19.50 $44.81 $37.09
000500 Network Systems Engineer G $16.83 $38.63 $29.76
000444 Operations Manager-Solid Waste Services F $19.50 $44.81 $35.49
000415 Paint/Body Mechanic J $10.79 $24.76 $19.43
000426 Painter I J $10.79 $24.76 $16.51
000427 Painter II J $10.79 $24.76 $16.83
000790 Paralegal I $12.50 $28.70 $18.11
000072 Park Management Specialist G $16.83 $38.63 $30.02
000378 Parking Enforcement Technician I $12.50 $28.70 $18.43
000422 Parking Meter Specialist H $14.49 $33.31 $24.12
000433 Parks Construction Trades Worker I $12.50 $28.70 $18.43
000116 Payroll Systems Specialist I $12.50 $28.70 $18.43
000189 Permit Technician J $10.79 $24.76 $16.83
000344 Planner I I $12.50 $28.70 $23.45
000345 Planner II G $16.83 $38.63 $28.98
000358 Planning Chief-Water Quality Enhancement E $22.61 $51.95 $40.21
000190 Plans Examiner H $14.49 $33.31 $24.62
000519 Plant Manager D $26.22 $60.27 $56.98
000390 Police Captain E $22.61 $51.95 $46.88
000392 Police Chief C $30.41 $69.87 $63.03
000385 Police Investigator 64 $42,765.77 $72,525.69 N/A
000389 Police Lieutenant 68 $68,446.16 $97,337.33 N/A
000393 Police Major E $22.61 $51.95 $46.88
000387 Police Officer 64 $42,765.77 $72,525.69 N/A
000388 Police Sergeant 67 $61,804.28 $87,891.90 N/A
000312 Pool Maintenance Technician J $10.79 $24.76 $16.83
000576 Power Management And Control Engineer E $22.61 $51.95 $49.27
000028 Power Marketing Manager D $26.22 $60.27 $54.21
002516 Power Plant Apprentice-Control Room Operator PRD $14.86 $25.53 N/A
002520 Power Plant Apprentice-Electric And Instrument Technician PRD $14.86 $25.53 N/A
002521 Power Plant Apprentice-Hydro Electric Operator/Mechanic PRD $14.86 $25.53 N/A
002536 Power Plant Apprentice-Maintenance Mechanic PRD $14.86 $25.53 N/A
002537 Power Plant Apprentice-Water Analyst PRD $14.86 $25.53 N/A
000516 Power Plant Control Room Operator OPR $27.91 $31.50 N/A
000520 Power Plant Electric And Instrument Technician E&I $27.91 $31.71 N/A
000536 Power Plant Maintenance Mechanic MEC $27.91 $31.09 N/A
000638 Pretreatment Inspector I $12.50 $28.70 $20.31
000701 Principal Engineer SCADA E $22.61 $51.95 $43.17
000348 Principal Planner G $16.83 $38.63 $31.00
000476 Procurement Coordinator G $16.83 $38.63 $30.02
000283 Program Architect E $22.61 $51.95 $38.90
000277 Program Engineer E $22.61 $51.95 $47.54
000083 Project Manager F $19.50 $44.81 $40.41
000142 Public Information Specialist H $14.49 $33.31 $26.71
000377 Public Safety Communications Operator I $12.50 $28.70 $17.83
000373 Public Safety Computer Systems & Applications Coordinator G $16.83 $38.63 $30.02
000714 Public Safety Support Specialist 100 $7.79 $80.00 N/A
000466 Public Works Technical Operations Administrator E $9.32 $21.35 $13.30
000708 Public Works Service Worker K $19.50 $44.81 $37.09
000612 Pumping Station Mechanic I $12.50 $28.70 $19.80
000611 Pumping Station Operator J $10.79 $24.76 $16.51
000478 Purchasing Agent/Contracts Specialist H $14.49 $33.31 $25.25
000373 Quality Assurance Coordinator I $12.50 $28.70 $20.38
000079 Radio Communications Systems Specialist G $16.83 $38.63 $28.75
000504 Radio Communications Technician H $14.49 $33.31 $25.51
000506 Radio Equipment Installer J $10.79 $24.76 $18.26
000080 Radio Systems Administrator E $22.61 $51.95 $38.90
000270 Real Estate Administrator E $22.61 $51.95 $38.90
000219 Receptionist K $9.32 $21.35 $11.94
000199 Recording Secretary I $12.50 $28.70 $18.11
000141 Records Administrator E $22.61 $51.95 $38.90
000394 Records Technician J $10.79 $24.76 $16.83
000317 Recreation Aide 100 $7.79 $80.00 N/A
000464 Recyling Coordinator G $14.49 $33.31 $25.25
000465 Recycling Representative H $16.83 $38.63 $31.38
000557 Relay Technician I H $14.49 $33.31 $30.01
000710 Relay Technician II G $16.83 $38.63 $33.64
000379 Reserve Police Officer 100 $7.79 $80.00 N/A
000050 Residential Combination Inspector H $14.49 $33.31 $24.62
000229 Retail Energy Services Manager E $22.61 $51.95 $38.90
000011 Retirement Benefits Analyst H $14.49 $33.31 $25.25
000095 Retirement Programs Administrator E $22.61 $51.95 $38.90
000103 Revenue Collection Specialist J $10.79 $24.76 $16.83
000114 Revenue Collections Administrator E $22.61 $51.95 $38.90
000268 Right Of Way Agent H $14.49 $33.31 $24.45
000132 Risk Management Administrator E $22.61 $51.95 $38.90
000143 Risk Management Specialist H $14.49 $33.31 $23.45
000534 Safety Specialist G $16.83 $38.63 $26.06
000723 SCADA System Technician G $16.83 $38.63 $35.96
000380 School Crossing Guard 100 $7.79 $80.00 $0.00
000204 Secretary I K $9.32 $21.35 $12.59
000205 Secretary II K $9.32 $21.35 $12.59
000206 Secretary III K $9.32 $21.35 $12.59
000218 Secretary IV J $10.79 $24.76 $15.29
000109 Senior Accountant F $19.50 $44.81 $34.20
000176 Senior Aide To The Mayor/Intergovernmental Liaison E $22.61 $51.95 $38.90
000799 Senior Assistant City Attorney C $30.41 $69.87 $55.82
000737 Senior Audit Manager D $26.22 $60.27 $46.35
000145 Senior Auditor F $19.50 $44.81 $36.18
000078 Senior Communications Systems Specialist G $16.83 $38.63 $30.08
000280 Senior Construction Inspector G $16.83 $38.63 $28.98
000040 Senior Executive Assistant H $14.49 $33.31 $25.63
000587 Senior Gas Measurement Technician I $12.50 $28.70 $17.91
000335 Senior Horticultural Technician J $10.79 $24.76 $16.83
000253 Senior Human Resources Consultant F $19.50 $44.81 $35.62
000173 Senior Information Technology Auditor F $19.50 $44.81 $36.18
000410 Senior Inventory Specialist J $10.79 $24.76 $16.83
000172 Senior Management Analyst E $22.61 $51.95 $38.90
000747 Senior Payroll Systems Specialist H $14.49 $33.31 $25.91
000157 Senior Plans Examiner H $14.49 $33.31 $25.25
000709 Senior Public Works Service Worker I $12.50 $28.70 $19.13
000012 Senior Retirement Benefits Analyst G $16.83 $38.63 $30.02
000192 Senior Solid Waste Inspector H $14.49 $33.31 $23.36
000039 Senior Tax And Revenue Specialist I $12.50 $28.70 $19.40
000089 Senior Technical Support Analyst F $19.50 $44.81 $37.45
000503 Senior Traffic Management Technician G $16.83 $38.63 $28.98
000425 Senior Traffic Sign Technician I $12.50 $28.70 $19.13
000016 Senior Utility Analyst F $19.50 $44.81 $35.49
000608 Senior Utility Service Worker J $10.79 $24.76 $16.83
000588 Senior Water Measurement Technician I $12.50 $28.70 $18.43
000999 Service Assistant 99 $7.79 $8.62 N/A
000416 Service Manager-Fleet Operations G $16.83 $38.63 $31.38
000517 Shift Supervisor-Power Plant Operations G $16.83 $38.63 $35.51
000375 Shift Supervisor-Public Safety Communications I $12.50 $28.70 $20.95
000616 Shift Supervisor-Water Reclamation Operations G $16.83 $38.63 $30.53
000068 Signal System Engineer E $22.61 $51.95 $47.04
000414 Small Engine Mechanic J $10.79 $24.76 $16.07
000447 Solid Waste Collection Driver I/Ii/Iii (Commercial) J $10.79 $24.76 $16.30
000446 Solid Waste Collection Driver I/Ii/Iii (Refuse) J $10.79 $24.76 $16.30
000442 Solid Waste Collection Driver I/Ii/Iii (Residential) J $10.79 $24.76 $16.30
000738 Solid Waste Commercial Services Marketing Specialist H $14.49 $33.31 $25.25
000051 Solid Waste Inspector I $12.50 $28.70 $20.31
000440 Solid Waste Technician I/Ii K $9.32 $21.35 $15.01
000750 Special Events Traffic Assistant 100 $7.79 $80.00 N/A
000111 Staff Adjuster G $16.83 $38.63 $30.02
000144 Staff Auditor F $19.50 $44.81 $36.18
000672 Strategic Programs Evaluator E $22.61 $51.95 $38.90
000559 Substation Electrician ELE $28.51 $33.26 N/A
000163 Superintendent-Airport Facilites Management E $22.61 $51.95 $38.90
000160 Superintendent-Airport Operations E $22.61 $51.95 $38.90
000325 Superintendent-Athletics E $22.61 $51.95 $38.90
000417 Superintendent-Fleet E $22.61 $51.95 $40.38
000336 Superintendent-Golf E $22.61 $51.95 $38.90
000493 Superintendent-Paratransit Operations E $22.61 $51.95 $37.40
000310 Superintendent-Parks E $22.61 $51.95 $38.90
000328 Superintendent-Recreation E $22.61 $51.95 $34.59
