Demographics
| Age Groups | Tallahassee | Uninc. County | Leon County | Florida | United States |
|---|---|---|---|---|---|
| Under 5 | 5% | 7% | 6% | 6% | 7% |
| 5-17 | 12% | 21% | 16% | 17% | 19% |
| 18-24 | 30% | 7% | 21% | 8% | 10% |
| 25-44 | 28% | 31% | 29% | 29% | 30% |
| 45-64 | 17% | 26% | 20% | 23% | 22% |
| 65 and over | 8% | 8% | 8% | 18% | 12% |
| Race | Tallahassee | Uninc. County | Leon County | Florida | United States |
| White | 60% | 76% | 66% | 78% | 75% |
| Black | 34% | 20% | 29% | 15% | 12% |
| (Hispanic) | (4%) | (2%) | (4%) | (17%) | (13%) |
| Other | 4% | 2% | 3% | 5% | 10% |
| 2 or more | 2% | 1% | 2% | 2% | 2% |
| Households | Tallahassee | Uninc. County | Leon County | Florida | United States |
| Families | 47% | 75% | 56% | 66% | 68% |
| Living Alone | 35% | 20% | 30% | 27% | 26% |
| Others | 18% | 5% | 14% | 7% | 6% |
| Median Income | Tallahassee | Uninc. County | Leon County | Florida | United States |
| Per Capita | $18,981 | $24,488 | $21,024 | $21,557 | $21,587 |
| Household | $30,571 | $50,604 | $37,517 | $38,819 | $41,994 |
| Family | $49,359 | $57,232 | $52,962 | $45,625 | $50,046 |
| Ind < Poverty | 24.7% | 8.1% | 18.2% | 12.5% | 12.4% |
| Fam < Poverty | 12.6% | 5.7% | 9.4% | 9.0% | 9.2% |


